Stuemeae HG-Y c8641
X: 62.75 / Y: -22.5 / Z: 25881.34375
Updated
92d 11h
92d 11h
System Governance
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Economy & Assets
Primary None
Secondary None
Stellar Bodies 22
Stations 0
Fuel scoop
Available
Stuemeae HG-Y c8641 A
G (White-Yellow) Star
Fuel scoop
Subclass4
LuminosityVab
Distance0.00ls
Stellar Mass0.87
Radius617,073,664.00
Absolute Magnitude5.21
Rotation Period264,369.85
Surface Temperature5620
Age2714
Axial Tilt0.00
Semi-Major Axis5,406,579,673,290.25
Eccentricity0.08
Orbital Inclination43.89
Periapsis100.74
Orbital Period14,758,051,633.83
Ascending Node-68.31
Mean Anomaly198.48
Stuemeae HG-Y c8641 A 1
Metal rich body
Landable
Distance24.71ls
Ascending Node-149.795116
Axial Tilt-0.41417
Eccentricity1.4E-5
Earth mass0.000518
Orbital Inclination0.007553
Orbital Period372634.106874
Periapsis88.218211
Radius429714.46875
Rotation Period372647.789666
Semi-Major Axis7409146189.6896
Surface Gravity1.119073
Surface Pressure0
Surface Temperature1057.305786
Mean Anomaly85.187521
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron39.24%
Nickel29.68%
Zinc10.66%
Vanadium9.64%
Zirconium4.56%
Cadmium3.05%
Mercury1.71%
Antimony1.47%
Stuemeae HG-Y c8641 A 2
High metal content body
Landable
Distance58.90ls
Ascending Node169.07967
Axial Tilt-0.318325
Eccentricity2.9E-5
Earth mass0.08311
Orbital Inclination-0.02738
Orbital Period1371030.390263
Periapsis175.913499
Radius2802194.75
Rotation Period1371080.869469
Semi-Major Axis17658120393.753
Surface Gravity4.218565
Surface Pressure0
Surface Temperature694.65863
Mean Anomaly346.789026
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron22.15%
Nickel16.75%
Sulphur15.46%
Carbon13.00%
Chromium9.96%
Phosphorus8.32%
Vanadium5.44%
Germanium4.60%
Niobium1.51%
Tin1.44%
Ruthenium1.37%
Stuemeae HG-Y c8641 A 3
High metal content body
Landable
Distance83.31ls
Ascending Node-39.866339
Axial Tilt-0.198441
Eccentricity0.000224
Earth mass0.250567
Orbital Inclination0.007081
Orbital Period2305687.606335
Periapsis27.206498
Radius3974922.75
Rotation Period2305773.102812
Semi-Major Axis24971625804.901
Surface Gravity6.320851
Surface Pressure0
Surface Temperature588.562317
Mean Anomaly186.628278
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron24.19%
Nickel18.30%
Sulphur16.89%
Carbon14.20%
Phosphorus9.09%
Zinc6.57%
Germanium5.02%
Arsenic2.25%
Tin1.57%
Mercury1.06%
Technetium0.87%
Stuemeae HG-Y c8641 A 4
High metal content body
Landable
Distance120.87ls
Ascending Node-175.542593
Axial Tilt-0.113914
Eccentricity5.0E-6
Earth mass0.399375
Orbital Inclination0.055429
Orbital Period4030283.45108
Periapsis239.575275
Radius4594963
Rotation Period4030432.004864
Semi-Major Axis36235714554.787
Surface Gravity7.53922
Surface Pressure0
Surface Temperature493.310059
Mean Anomaly95.444939
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron22.09%
Nickel16.71%
Sulphur15.42%
Carbon12.97%
Manganese9.12%
Phosphorus8.30%
Zinc6.00%
Vanadium5.42%
Tin1.43%
Yttrium1.32%
Tungsten1.21%
Stuemeae HG-Y c8641 A 5
High metal content body
Distance166.00ls
Ascending Node34.524841
Axial Tilt-0.45494
Eccentricity0.000319
Earth mass0.330173
Orbital Inclination0.001646
Orbital Period6484389.364719
Periapsis288.081444
Radius4331983.5
Rotation Period6484628.26866
Semi-Major Axis49753749966.621
Surface Gravity7.012577
Surface Pressure60140.507813
Surface Temperature443.390076
Mean Anomaly213.493293
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Reserve Level---
Stuemeae HG-Y c8641 A 6
High metal content body
Distance219.21ls
Ascending Node-160.674425
Axial Tilt-0.1606
Eccentricity0.000129
Earth mass0.571746
Orbital Inclination0.002329
Orbital Period9841879.248619
Periapsis359.071794
Radius5130041
Rotation Period9842241.860653
Semi-Major Axis65710046291.351
Surface Gravity8.65906
Surface Pressure559763.25
Surface Temperature745.647583
Mean Anomaly222.900497
LandableNo
Tidal LockYes
Atmosphere TypeCarbonDioxide
Reserve Level---
Stuemeae HG-Y c8641 A 7
High metal content body
Distance308.59ls
Ascending Node-3.019043
Axial Tilt1.201309
Eccentricity0.00014
Earth mass1.694632
Orbital Inclination0.325387
Orbital Period16438289.284706
Periapsis18.762851
Radius7086974
Rotation Period78511.414405
Semi-Major Axis92501937150.955
Surface Gravity13.448169
Surface Pressure26585668
Surface Temperature1037.390259
Mean Anomaly141.820886
LandableNo
Tidal LockNo
Atmosphere TypeCarbonDioxide
Volcanismminor metallic magma volcanism
Reserve Level---
Stuemeae HG-Y c8641 A 7 a
Rocky body
Landable
Distance308.54ls
Ascending Node-176.292971
Axial Tilt-0.112214
Eccentricity0
Earth mass0.022522
Orbital Inclination-46.875066
Orbital Period997768.896818
Periapsis33.432656
Radius1934313.75
Rotation Period1004377.279112
Semi-Major Axis258429855.10826
Surface Gravity2.399183
Surface Pressure0
Surface Temperature319.143463
Mean Anomaly147.783222
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.87%
Sulphur17.51%
Nickel15.03%
Carbon14.73%
Phosphorus9.43%
Chromium8.94%
Manganese8.21%
Selenium2.74%
Niobium1.36%
Antimony1.10%
Tungsten1.09%
Stuemeae HG-Y c8641 B
G (White-Yellow) Star
Fuel scoop
Subclass8
LuminosityVab
Distance38,896.17ls
Stellar Mass0.87
Radius643,753,472.00
Absolute Magnitude5.37
Rotation Period252,453.92
Surface Temperature5298
Age2714
Axial Tilt0.00
Semi-Major Axis5,431,336,164,474.49
Eccentricity0.08
Orbital Inclination43.89
Periapsis280.74
Orbital Period14,758,051,633.83
Ascending Node-68.31
Mean Anomaly198.48
Stuemeae HG-Y c8641 C
M (Red dwarf) Star
Fuel scoop
Subclass8
LuminosityVa
Distance409,691.01ls
Stellar Mass0.22
Radius249,032,624.00
Absolute Magnitude11.27
Rotation Period111,665.47
Surface Temperature2191
Age2714
Axial Tilt0.00
Semi-Major Axis124,759,685,993,194.58
Eccentricity0.26
Orbital Inclination-29.46
Periapsis356.58
Orbital Period648,945,796,489.72
Ascending Node-169.96
Mean Anomaly47.96
Stuemeae HG-Y c8641 C 1
Icy body
Distance409,356.10ls
Ascending Node60.449353
Axial Tilt-0.002022
Eccentricity1.3E-5
Earth mass1.136527
Orbital Inclination0.021506
Orbital Period75669782.757759
Periapsis200.672454
Radius8074177.5
Rotation Period38654.248633
Semi-Major Axis161501348018.65
Surface Gravity6.948522
Surface Pressure23970.28125
Surface Temperature56.779743
Mean Anomaly209.869073
LandableNo
Tidal LockNo
Atmosphere TypeNeonRich
Volcanismwater geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 2
Icy body
Distance410,081.29ls
Ascending Node164.859436
Axial Tilt-0.066097
Eccentricity0.080758
Earth mass1.497984
Orbital Inclination-8.468375
Orbital Period5713428.080082
Periapsis139.26863
Radius8763954
Rotation Period4592366.53397
Semi-Major Axis360011446.47598
Surface Gravity7.773495
Surface Pressure29999.974609
Surface Temperature50.105415
Mean Anomaly254.116095
LandableNo
Tidal LockNo
Atmosphere TypeNeonRich
Volcanismmajor water geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 3
Icy body
Distance410,078.18ls
Ascending Node164.859436
Axial Tilt0.221893
Eccentricity0.080758
Earth mass0.94553
Orbital Inclination-8.468375
Orbital Period5713428.080082
Periapsis319.268624
Radius7640551.5
Rotation Period7297106.431425
Semi-Major Axis570358645.91598
Surface Gravity6.455582
Surface Pressure17509.841797
Surface Temperature49.952633
Mean Anomaly254.116188
LandableNo
Tidal LockYes
Atmosphere TypeNeonRich
Volcanismwater geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 4
Icy body
Distance410,086.47ls
Ascending Node-50.153683
Axial Tilt0.375385
Eccentricity0.195947
Earth mass1.555948
Orbital Inclination-9.407993
Orbital Period13397994.637489
Periapsis303.524492
Radius8849553
Rotation Period17140879.763248
Semi-Major Axis1182387709.6176
Surface Gravity7.918847
Surface Pressure30932.394531
Surface Temperature50.115677
Mean Anomaly125.733734
LandableNo
Tidal LockYes
Atmosphere TypeNeonRich
Volcanismmajor water geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 5
Icy body
Landable
Distance410,584.23ls
Ascending Node-113.914435
Axial Tilt-0.453571
Eccentricity3.4E-5
Earth mass0.591471
Orbital Inclination-0.223391
Orbital Period182874363.66081
Periapsis282.212338
Radius6624973.5
Rotation Period143580.307179
Semi-Major Axis290845966339.11
Surface Gravity5.371241
Surface Pressure349.92865
Surface Temperature43.824589
Mean Anomaly268.460943
LandableYes
Tidal LockNo
Atmosphere TypeNeon
Volcanismmajor water magma volcanism
Reserve Level---
Sulphur23.00%
Carbon19.34%
Iron16.21%
Phosphorus12.38%
Nickel12.26%
Manganese6.69%
Vanadium3.98%
Germanium3.36%
Niobium1.11%
Yttrium0.97%
Mercury0.71%
Stuemeae HG-Y c8641 C 6
Icy body
Distance409,445.25ls
Ascending Node-11.249875
Axial Tilt-0.226043
Eccentricity0.000697
Earth mass1.053316
Orbital Inclination1.631766
Orbital Period258872091.77017
Periapsis159.005503
Radius7892500
Rotation Period172709.728817
Semi-Major Axis366677850484.85
Surface Gravity6.739671
Surface Pressure22550.921875
Surface Temperature40.301094
Mean Anomaly326.709525
LandableNo
Tidal LockNo
Atmosphere TypeNeonRich
Volcanismwater geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 7
Icy body
Distance410,406.14ls
Ascending Node140.980162
Axial Tilt-0.051136
Eccentricity0.089781
Earth mass1.087065
Orbital Inclination6.955971
Orbital Period57672129.273415
Periapsis269.810296
Radius7967433
Rotation Period159174.216773
Semi-Major Axis1858792722.2252
Surface Gravity6.825399
Surface Pressure23128.263672
Surface Temperature34.344978
Mean Anomaly149.037381
LandableNo
Tidal LockNo
Atmosphere TypeNeonRich
Volcanismwater geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 8
Icy body
Distance410,420.38ls
Ascending Node140.980162
Axial Tilt0.455531
Eccentricity0.089781
Earth mass0.915298
Orbital Inclination6.955971
Orbital Period57672129.273415
Periapsis89.810301
Radius7566077.5
Rotation Period85427.973513
Semi-Major Axis2207618415.3557
Surface Gravity6.3728
Surface Pressure20162.646484
Surface Temperature34.318207
Mean Anomaly149.037392
LandableNo
Tidal LockNo
Atmosphere TypeNeonRich
Volcanismcarbon dioxide geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 9
Icy body
Distance409,505.37ls
Ascending Node60.383438
Axial Tilt1.306482
Eccentricity0.001732
Earth mass2.713113
Orbital Inclination0.168008
Orbital Period668779873.84796
Periapsis130.36572
Radius10384854
Rotation Period67703.54269
Semi-Major Axis690372198820.11
Surface Gravity10.027127
Surface Pressure53909.921875
Surface Temperature31.807293
Mean Anomaly2.777048
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismmajor water geysers volcanism
Reserve Level---
Stuemeae HG-Y c8641 C 9 a
Icy body
Landable
Distance409,500.62ls
Ascending Node-119.1315
Axial Tilt0.21487
Eccentricity0
Earth mass0.103656
Orbital Inclination-31.320242
Orbital Period40241018.533707
Periapsis326.89562
Radius4077282
Rotation Period85415.246602
Semi-Major Axis3584395885.4675
Surface Gravity2.485198
Surface Pressure0.965115
Surface Temperature31.123686
Mean Anomaly44.052808
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.27%
Carbon22.93%
Phosphorus14.68%
Iron12.10%
Nickel9.15%
Chromium5.44%
Zinc3.29%
Vanadium2.97%
Niobium0.83%
Tellurium0.82%
Mercury0.53%
Stuemeae HG-Y c8641 C 10
Icy body
Distance412,748.87ls
Ascending Node-116.455425
Axial Tilt0.278066
Eccentricity0.001356
Earth mass0.852319
Orbital Inclination-0.143359
Orbital Period1030444681.6444
Periapsis342.665318
Radius7404892
Rotation Period53160.992663
Semi-Major Axis920967465639.11
Surface Gravity6.195469
Surface Pressure19056.224609
Surface Temperature28.290791
Mean Anomaly308.170226
LandableNo
Tidal LockNo
Atmosphere TypeNeonRich
Volcanismminor carbon dioxide geysers volcanism
Reserve Level---
| System | Minor faction | Population | Security | Distance | Scoopable |
|---|---|---|---|---|---|
| Stuemeae HG-Y c1815π | 0 | Anarchy | 0.17 | Yes | |
| Stuemeae BA-A d5471π | 0 | Anarchy | 3.10 | Yes | |
| Stuemeae BA-A d1170π | 0 | Anarchy | 3.98 | Yes | |
| Stuemeae HG-Y c7381π | 0 | Anarchy | 4.09 | Yes | |
| Juenae XV-C d4006π | 0 | Anarchy | 4.74 | Yes | |
| Stuemeae HG-Y c5264π | 0 | Anarchy | 5.59 | Yes | |
| Stuemeae HG-Y c5343π | 0 | Anarchy | 5.86 | Yes | |
| Stuemeae HG-Y c1374π | 0 | Anarchy | 5.97 | Yes | |
| Stuemeae HG-Y c6721π | 0 | Anarchy | 6.24 | Yes | |
| Stuemeae SS-U b2-12π | 0 | Anarchy | 6.42 | Yes | |
| Stuemeae HG-Y c2875π | 0 | Anarchy | 6.48 | Yes | |
| Stuemeae HG-Y c8154π | 0 | Anarchy | 6.56 | Yes | |
| Stuemeae HG-Y c311π | 0 | Anarchy | 6.99 | Yes | |
| Stuemeae SS-U b2-138π | 0 | Anarchy | 7.00 | Yes | |
| Stuemeae HG-Y c3490π | 0 | Anarchy | 7.21 | Yes | |
| Stuemeae HG-Y c7325π | 0 | Anarchy | 7.43 | Yes | |
| Stuemeae HG-Y c2445π | 0 | Anarchy | 7.67 | Yes | |
| Juenae US-L a7-13π | 0 | Anarchy | 7.79 | No | |
| Stuemeae HG-Y c3023π | 0 | Anarchy | 7.86 | Yes | |
| Stuemeae HG-Y c6096π | 0 | Anarchy | 7.93 | Yes | |
| Stuemeae HG-Y c8159π | 0 | Anarchy | 7.94 | Yes | |
| Stuemeae SS-U b2-59π | 0 | Anarchy | 7.97 | Yes | |
| Stuemeae HG-Y c3431π | 0 | Anarchy | 8.07 | Yes | |
| Juenae XC-E c1-290π | 0 | Anarchy | 8.07 | Yes | |
| Stuemeae HG-Y c7651π | 0 | Anarchy | 8.10 | Yes | |
| Stuemeae BA-A d3623π | 0 | Anarchy | 8.13 | Yes | |
| Stuemeae BA-A d3716π | 0 | Anarchy | 8.14 | Yes | |
| Stuemeae HG-Y c282π | 0 | Anarchy | 8.14 | Yes | |
| Juenae QM-N a6-71π | 0 | Anarchy | 8.48 | No | |
| Stuemeae HG-Y c766π | 0 | Anarchy | 8.54 | Yes | |
| Stuemeae HG-Y c8191π | 0 | Anarchy | 8.61 | Yes | |
| Stuemeae HG-Y c2427π | 0 | Anarchy | 8.76 | Yes | |
| Juenae XV-C d344π | 0 | Anarchy | 8.87 | Yes | |
| Stuemeae HG-Y c2888π | 0 | Anarchy | 8.98 | Yes | |
| Stuemeae HG-Y c1753π | 0 | Anarchy | 9.00 | Yes | |
| Stuemeae HG-Y c7942π | 0 | Anarchy | 9.09 | Yes | |
| Stuemeae HG-Y c2277π | 0 | Anarchy | 9.12 | Yes | |
| Stuemeae OM-W b1-107π | 0 | Anarchy | 9.18 | Yes | |
| Juenae XC-E c1-210π | 0 | Anarchy | 9.34 | Yes | |
| Stuemeae HG-Y c7605π | 0 | Anarchy | 9.36 | Yes | |
| Stuemeae GG-Y c1403π | 0 | Anarchy | 9.37 | No | |
| Stuemeae HG-Y c8957π | 0 | Anarchy | 9.48 | Yes | |
| Stuemeae BA-A d6805π | 0 | Anarchy | 9.49 | Yes | |
| Stuemeae GG-Y c7662π | 0 | Anarchy | 9.54 | Yes | |
| Juenae XC-E c1-4216π | 0 | Anarchy | 9.61 | Yes | |
| Stuemeae HG-Y c2141π | 0 | Anarchy | 9.61 | Yes | |
| Stuemeae HG-Y c8568π | 0 | Anarchy | 9.61 | Yes | |
| Stuemeae HG-Y c8643π | 0 | Anarchy | 9.63 | Yes | |
| Juenae XV-C d6554π | 0 | Anarchy | 9.74 | Yes | |
| Stuemeae HG-Y c6707π | 0 | Anarchy | 9.74 | Yes | |
| Stuemeae HG-Y c5564π | 0 | Anarchy | 10.20 | Yes | |
| Juenae XC-E c1-1371π | 0 | Anarchy | 10.30 | Yes | |
| Stuemeae HG-Y c8434π | 0 | Anarchy | 10.36 | Yes | |
| Stuemeae HG-Y c6508π | 0 | Anarchy | 10.42 | No | |
| Stuemeae HG-Y c4724π | 0 | Anarchy | 10.44 | No | |
| Stuemeae RS-U b2-6π | 0 | Anarchy | 10.45 | Yes | |
| Stuemeae BA-A d791π | 0 | Anarchy | 10.51 | Yes | |
| Stuemeae HG-Y c1354π | 0 | Anarchy | 10.52 | Yes | |
| Stuemeae BA-A d3820π | 0 | Anarchy | 10.53 | Yes | |
| Juenae XV-C d4585π | 0 | Anarchy | 10.54 | Yes | |
| Juenae XC-E c1-2539π | 0 | Anarchy | 10.64 | Yes | |
| Juenae XV-C d8697π | 0 | Anarchy | 10.80 | Yes | |
| Juenae MI-B e1448π | 0 | Anarchy | 10.80 | No | |
| Stuemeae HG-Y c5384π | 0 | Anarchy | 10.81 | Yes | |
| Stuemeae HG-Y c1286π | 0 | Anarchy | 10.86 | Yes | |
| Stuemeae HG-Y c5289π | 0 | Anarchy | 11.04 | No | |
| Juenae XC-E c1-2066π | 0 | Anarchy | 11.07 | Yes | |
| Juenae XC-E c1-1911π | 0 | Anarchy | 11.07 | Yes | |
| Juenae QM-N a6-58π | 0 | Anarchy | 11.08 | No | |
| Stuemeae HG-Y c5456π | 0 | Anarchy | 11.14 | Yes | |
| Stuemeae HG-Y c3110π | 0 | Anarchy | 11.17 | Yes | |
| Stuemeae HG-Y c5874π | 0 | Anarchy | 11.18 | No | |
| Juenae XV-C d5827π | 0 | Anarchy | 11.24 | Yes | |
| Juenae XC-E c1-3415π | 0 | Anarchy | 11.30 | Yes | |
| Stuemeae GG-Y c2905π | 0 | Anarchy | 11.36 | No | |
| Stuemeae SS-U b2-57π | 0 | Anarchy | 11.39 | Yes | |
| Stuemeae HG-Y c1254π | 0 | Anarchy | 11.46 | No | |
| Stuemeae HG-Y c425π | 0 | Anarchy | 11.48 | Yes | |
| Juenae XC-E c1-918π | 0 | Anarchy | 11.48 | Yes | |
| Stuemeae HG-Y c4475π | 0 | Anarchy | 11.48 | Yes | |
| Stuemeae BA-A d1180π | 0 | Anarchy | 11.51 | Yes | |
| Stuemeae BA-A d7773π | 0 | Anarchy | 11.56 | Yes | |
| Stuemeae RS-U b2-105π | 0 | --- | 11.67 | No | |
| Juenae XC-E c1-34π | 0 | Anarchy | 11.73 | Yes | |
| Stuemeae HG-Y c4487π | 0 | Anarchy | 11.75 | No | |
| Juenae XV-C d6343π | 0 | Anarchy | 11.81 | Yes | |
| Stuemeae HG-Y c325π | 0 | Anarchy | 11.85 | Yes | |
| Stuemeae HG-Y c33π | 0 | Anarchy | 11.90 | Yes | |
| Stuemeae OM-W b1-76π | 0 | Anarchy | 11.91 | Yes | |
| Stuemeae OM-W b1-31π | 0 | Anarchy | 11.97 | Yes | |
| Stuemeae HG-Y c7111π | 0 | Anarchy | 12.02 | Yes | |
| Stuemeae HG-Y c8054π | 0 | Anarchy | 12.11 | Yes | |
| Stuemeae HG-Y c4729π | 0 | Anarchy | 12.26 | No | |
| Stuemeae BA-A d5791π | 0 | Anarchy | 12.50 | Yes | |
| Stuemeae HG-Y c401π | 0 | Anarchy | 12.57 | Yes | |
| Stuemeae HG-Y c494π | 0 | Anarchy | 12.60 | Yes | |
| Stuemeae HG-Y c4902π | 0 | Anarchy | 12.67 | No | |
| Juenae NG-P a5-48π | 0 | Anarchy | 12.74 | No | |
| Stuemeae GG-Y c6692π | 0 | Anarchy | 12.76 | Yes | |
| Juenae RM-N a6-7π | 0 | Anarchy | 12.81 | No | |
| Stuemeae HG-Y c4442π | 0 | Anarchy | 12.85 | No | |
| Stuemeae HG-Y c8799π | 0 | Anarchy | 12.90 | Yes | |
| Juenae WC-E c1-2871π | 0 | Anarchy | 12.93 | Yes | |
| Stuemeae HG-Y c2165π | 0 | Anarchy | 12.95 | Yes | |
| Juenae WC-E c1-551π | 0 | Anarchy | 12.96 | Yes | |
| Juenae TS-L a7-64π | 0 | Anarchy | 13.07 | No | |
| Stuemeae HG-Y c8668π | 0 | Anarchy | 13.08 | Yes | |
| Stuemeae GG-Y c4296π | 0 | Anarchy | 13.11 | Yes | |
| Stuemeae BA-A d6063π | 0 | Anarchy | 13.26 | Yes | |
| Stuemeae HG-Y c6130π | 0 | Anarchy | 13.30 | Yes | |
| Stuemeae HG-Y c3602π | 0 | Anarchy | 13.31 | Yes | |
| Stuemeae RS-U b2-15π | 0 | Anarchy | 13.31 | Yes | |
| Stuemeae OM-W b1-163π | 0 | Anarchy | 13.34 | Yes | |
| Juenae NG-P a5-8π | 0 | Anarchy | 13.43 | No | |
| Stuemeae HG-Y c8322π | 0 | Anarchy | 13.45 | Yes | |
| Juenae MI-B e4878π | 0 | Anarchy | 13.45 | No | |
| Stuemeae BA-A d1314π | 0 | Anarchy | 13.50 | Yes | |
| Stuemeae HG-Y c6351π | 0 | Anarchy | 13.51 | Yes | |
| Juenae PM-N a6-67π | 0 | Anarchy | 13.56 | No | |
| Juenae NG-P a5-63π | 0 | Anarchy | 13.59 | No | |
| Stuemeae OM-W b1-171π | 0 | Anarchy | 13.77 | Yes | |
| Stuemeae GG-Y c3466π | 0 | Anarchy | 13.81 | Yes | |
| Stuemeae HG-Y c4250π | 0 | Anarchy | 13.91 | Yes | |
| Stuemeae GG-Y c1899π | 0 | Anarchy | 14.03 | Yes | |
| Stuemeae HG-Y c8527π | 0 | Anarchy | 14.04 | Yes | |
| Stuemeae GG-Y c292π | 0 | Anarchy | 14.07 | Yes | |
| Stuemeae BA-A d6746π | 0 | Anarchy | 14.14 | Yes | |
| Stuemeae BA-A d7331π | 0 | Anarchy | 14.15 | Yes | |
| Stuemeae BA-A d9631π | 0 | Anarchy | 14.17 | Yes | |
| Stuemeae HG-Y c8500π | 0 | Anarchy | 14.17 | Yes | |
| Stuemeae GG-Y c4368π | 0 | Anarchy | 14.18 | Yes | |
| Stuemeae GG-Y c906π | 0 | Anarchy | 14.19 | Yes | |
| Stuemeae BA-A d4412π | 0 | Anarchy | 14.19 | Yes | |
| Stuemeae GG-Y c6185π | 0 | Anarchy | 14.20 | Yes | |
| Stuemeae HG-Y c5472π | 0 | Anarchy | 14.22 | Yes | |
| Stuemeae HG-Y c3131π | 0 | Anarchy | 14.22 | Yes | |
| Stuemeae BA-A d3307π | 0 | Anarchy | 14.29 | Yes | |
| Stuemeae BA-A d4398π | 0 | Anarchy | 14.37 | Yes | |
| Stuemeae BA-A d5334π | 0 | Anarchy | 14.42 | Yes | |
| Juenae US-L a7-53π | 0 | Anarchy | 14.53 | No | |
| Stuemeae HG-Y c5909π | 0 | Anarchy | 14.57 | Yes | |
| Stuemeae GG-Y c741π | 0 | Anarchy | 14.63 | Yes | |
| Stuemeae BA-A d1337π | 0 | Anarchy | 14.64 | Yes | |
| Stuemeae HG-Y c2492π | 0 | Anarchy | 14.65 | Yes | |
| Juenae XC-E c1-636π | 0 | Anarchy | 14.68 | Yes | |
| Stuemeae HG-Y c3675π | 0 | Anarchy | 14.70 | Yes | |
| Stuemeae GG-Y c7958π | 0 | Anarchy | 14.74 | No | |
| Juenae NG-P a5-57π | 0 | Anarchy | 14.85 | No | |
| Juenae XC-E c1-3113π | 0 | Anarchy | 14.86 | Yes | |
| Stuemeae GG-Y c788π | 0 | Anarchy | 14.89 | No | |
| Stuemeae AA-A e2818π | 0 | Anarchy | 14.93 | Yes | |
| Juenae TS-L a7-58π | 0 | Anarchy | 15.01 | No | |
| Stuemeae GG-Y c3725π | 0 | Anarchy | 15.02 | Yes | |
| Stuemeae HG-Y c2575π | 0 | Anarchy | 15.08 | Yes | |
| Stuemeae HG-Y c6262π | 0 | Anarchy | 15.09 | Yes | |
| Stuemeae BA-A d494π | 0 | Anarchy | 15.10 | Yes | |
| Stuemeae GG-Y c6051π | 0 | Anarchy | 15.17 | Yes | |
| Stuemeae RS-U b2-136π | 0 | Anarchy | 15.27 | Yes | |
| Stuemeae GG-Y c3722π | 0 | Anarchy | 15.36 | No | |
| Stuemeae HG-Y c8521π | 0 | Anarchy | 15.48 | Yes | |
| Stuemeae BA-A d8343π | 0 | Anarchy | 15.56 | Yes | |
| Stuemeae HG-Y c8937π | 0 | Anarchy | 15.60 | Yes | |
| Stuemeae LM-W c1-6356π | 0 | Anarchy | 15.62 | Yes | |
| Juenae XC-E c1-2314π | 0 | Anarchy | 15.63 | Yes | |
| Stuemeae GG-Y c8947π | 0 | Anarchy | 15.65 | Yes | |
| Juenae WC-E c1-3801π | 0 | Anarchy | 15.69 | Yes | |
| Stuemeae BA-A d3001π | 0 | Anarchy | 15.76 | No | |
| Stuemeae GG-Y c8680π | 0 | Anarchy | 15.78 | Yes | |
| Juenae WC-E c1-1768π | 0 | Anarchy | 15.79 | Yes | |
| Juenae BC-B d1-2083π | 0 | Anarchy | 15.84 | Yes | |
| Stuemeae LM-W c1-6504π | 0 | Anarchy | 15.90 | Yes | |
| Stuemeae HG-Y c532π | 0 | Anarchy | 15.94 | Yes | |
| Stuemeae AA-A e7316π | 0 | Anarchy | 16.03 | No | |
| Stuemeae HG-Y c2386π | 0 | Anarchy | 16.07 | Yes | |
| Stuemeae BA-A d4209π | 0 | Anarchy | 16.11 | Yes | |
| Stuemeae FG-Y d3119π | 0 | Anarchy | 16.16 | Yes | |
| Stuemeae HG-Y c2662π | 0 | Anarchy | 16.21 | Yes | |
| Stuemeae GG-Y c2295π | 0 | Anarchy | 16.28 | Yes | |
| Stuemeae BA-A d2061π | 0 | Anarchy | 16.34 | Yes | |
| Stuemeae HG-Y c1862π | 0 | Anarchy | 16.36 | No | |
| Stuemeae GG-Y c8079π | 0 | Anarchy | 16.39 | No | |
| Stuemeae GG-Y c4502π | 0 | Anarchy | 16.44 | Yes | |
| Stuemeae FG-Y d7091π | 0 | Anarchy | 16.44 | No | |
| Stuemeae LM-W c1-1091π | 0 | Anarchy | 16.49 | Yes | |
| Stuemeae HG-Y c8587π | 0 | Anarchy | 16.50 | Yes | |
| Stuemeae OM-W b1-188π | 0 | Anarchy | 16.62 | Yes | |
| Juenae MI-B e768π | 0 | Anarchy | 16.67 | No | |
