System Wregoe DE-E b39-4 - E:D Companion

Wregoe DE-E b39-4

X: 330.4375 / Y: 11.0625 / Z: -216.75
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
14d 5h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 1
Stations 0
Fuel scoop Available
Wregoe DE-E b39-4 A M (Red dwarf) Star
Fuel scoop
Subclass2
LuminosityVa
Distance0.00ls
Stellar Mass0.45
Radius453,705,024.00
Absolute Magnitude8.23
Rotation Period229,528.19
Surface Temperature3267
Age5242
Axial Tilt0.00
Semi-Major Axis5,962,901,055,812.84
Eccentricity0.17
Orbital Inclination29.72
Periapsis221.59
Orbital Period48,497,062,921.52
Ascending Node-103.73
Mean Anomaly256.63
System Minor faction Population Security Distance Scoopable
Wregoe DE-E b39-1 0 Anarchy 2.83 Yes
Wregoe EE-E b39-2 0 Anarchy 6.96 Yes
Wregoe DE-E b39-5 0 Anarchy 9.23 No
Wregoe TJ-I d9-96 0 Anarchy 10.04 No
Wregoe PZ-O c19-24 Lavigny's Legion 2,825,784,198 Low 10.65 Yes
Wregoe PZ-O c19-23 0 Anarchy 11.06 Yes
Wregoe QZ-O c19-26 0 Anarchy 11.56 Yes
Wregoe BJ-E b39-6 0 Anarchy 12.02 Yes
Wregoe EE-E b39-1 0 --- 12.19 No
Wregoe QZ-O c19-13 0 Anarchy 14.07 Yes
Wregoe EE-E b39-0 0 Anarchy 14.12 Yes
Wregoe OE-P c19-0 0 Anarchy 14.20 Yes
Wregoe PZ-O c19-15 0 Anarchy 14.68 Yes
Wregoe SJ-I d9-30 0 Anarchy 14.89 Yes
Wregoe BJ-E b39-2 0 Anarchy 15.10 Yes
Wregoe NE-P c19-12 0 Anarchy 15.69 Yes
Wregoe GP-C b40-0 0 Anarchy 16.05 Yes
Wregoe SJ-I d9-113 0 Anarchy 16.23 Yes
Wregoe BJ-E b39-1 0 Anarchy 16.74 Yes
Wregoe EE-E b39-5 0 Anarchy 16.97 No
Wregoe SJ-I d9-71 0 Anarchy 17.48 No
Wregoe XC-G b38-3 0 Anarchy 18.06 No
HIP 36652 Lavigny's Legion 247,694 Low 18.39 Yes
Wregoe SJ-I d9-57 0 Anarchy 18.77 Yes
Wregoe TJ-I d9-142 0 Anarchy 18.80 Yes
Wregoe FP-C b40-6 0 Anarchy 19.05 Yes
Wregoe CJ-E b39-4 0 Anarchy 19.46 No
Wregoe ZX-F b38-5 0 Anarchy 19.69 No
Wregoe PZ-O c19-26 Lavigny's Legion 148,866 Low 19.99 Yes
Wregoe TJ-I d9-9 0 Anarchy 20.15 No
Wregoe JY-Q c18-12 0 Anarchy 20.25 Yes
Wregoe GZ-D b39-1 0 Anarchy 20.75 Yes
Wregoe FZ-D b39-5 0 Anarchy 20.86 Yes
Wregoe AY-F b38-6 0 Anarchy 21.66 Yes
Wregoe SJ-I d9-105 0 Anarchy 21.80 Yes
Wregoe IK-C b40-6 0 Anarchy 22.04 Yes
Wregoe EE-E b39-4 0 Anarchy 22.20 No
Wregoe TJ-I d9-77 0 Anarchy 22.58 No
Wregoe ZX-F b38-3 0 Anarchy 22.75 Yes
Wregoe CJ-E b39-6 0 Anarchy 23.00 Yes
Wregoe GP-C b40-3 0 Anarchy 23.10 Yes
Wregoe XC-G b38-0 0 Anarchy 23.16 Yes
Wregoe SJ-I d9-101 0 Anarchy 23.20 Yes
Wregoe NE-P c19-11 0 Anarchy 23.30 Yes
HIP 37603 0 Anarchy 23.42 Yes
Wregoe NE-P c19-7 0 Anarchy 23.57 Yes
Wregoe QZ-O c19-14 0 Anarchy 23.87 No
Wregoe QZ-O c19-16 0 Anarchy 23.87 Yes
Wregoe SJ-I d9-102 0 Anarchy 23.94 Yes
Wregoe GP-C b40-2 0 Anarchy 23.99 Yes
Wregoe JY-Q c18-20 0 Anarchy 24.06 No
Wregoe JY-Q c18-22 0 Anarchy 24.22 Yes
Wregoe PZ-O c19-22 0 Anarchy 24.38 Yes
Wregoe SJ-I d9-107 0 Anarchy 24.77 No
Wregoe CT-F b38-5 0 Anarchy 25.15 Yes
Wregoe TJ-I d9-8 0 Anarchy 26.06 Yes
HIP 37832 0 Anarchy 26.14 Yes
Wregoe CJ-E b39-1 0 Anarchy 26.29 Yes
Wregoe XC-G b38-4 0 Anarchy 26.32 No
Wregoe SJ-I d9-70 0 Anarchy 26.35 Yes
Wregoe HK-C b40-1 0 Anarchy 26.40 Yes
Wregoe KF-C b40-4 0 Anarchy 26.49 Yes
Wregoe AY-F b38-3 0 Anarchy 26.63 Yes
Wregoe CT-F b38-3 0 Anarchy 26.84 Yes
Wregoe ZN-E b39-4 0 Anarchy 27.01 Yes
Wregoe MT-Q c18-25 0 Anarchy 27.18 Yes
Wregoe NE-P c19-10 0 Anarchy 27.43 Yes
Wregoe WC-G b38-3 0 Anarchy 27.51 Yes
Wregoe OE-P c19-15 0 Anarchy 27.74 Yes
Wregoe SJ-I d9-25 0 Anarchy 27.76 Yes
Wregoe NE-P c19-1 0 Anarchy 27.82 Yes
Wregoe OE-P c19-26 0 Anarchy 27.95 Yes
Wregoe PZ-O c19-19 Lavigny's Legion 7,711,227 Low 28.22 Yes
Wregoe OE-P c19-5 0 Anarchy 28.80 Yes
Wregoe OE-P c19-25 0 Anarchy 29.08 Yes
Wregoe AJ-E b39-1 0 Anarchy 29.21 Yes
Wregoe OE-P c19-24 0 Anarchy 29.44 Yes
Wregoe PZ-O c19-11 0 --- 29.61 No
Wregoe EZ-D b39-5 0 Anarchy 29.79 Yes
Wregoe LT-Q c18-12 0 Anarchy 30.07 No
Wregoe GP-C b40-6 0 Anarchy 30.12 Yes
Wregoe SJ-I d9-108 0 Anarchy 30.44 Yes
Wregoe NE-P c19-13 0 Anarchy 30.46 Yes
Wregoe OE-P c19-4 0 Anarchy 30.67 Yes
Wregoe MT-Q c18-15 0 Anarchy 30.80 No
Wregoe EU-C b40-0 0 Anarchy 30.86 Yes
Wregoe JK-C b40-6 0 Anarchy 31.32 Yes
Wregoe EZ-D b39-0 Lavigny's Legion 1,652,451 Low 32.19 No
Wregoe KY-Q c18-22 0 Anarchy 32.19 No
Wregoe OE-P c19-14 New Galis Focus 245,571 Low 32.32 Yes
Wregoe OE-P c19-2 Brewer Corporation 0 Anarchy 32.64 Yes
Wregoe EP-C b40-1 0 Anarchy 32.75 Yes
Wregoe NE-P c19-26 0 Anarchy 32.94 Yes
Wregoe PZ-O c19-10 Lavigny's Legion 199,111 Low 33.49 Yes
HIP 38209 0 Anarchy 33.81 No
Wregoe SJ-I d9-52 0 --- 33.90 No
Wregoe CJ-E b39-0 0 Anarchy 34.41 Yes