System Swoilz ZW-F c7 - E:D Companion

Swoilz ZW-F c7

X: 298.125 / Y: -35.4375 / Z: 215.84375
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
8d 11h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 2
Stations 0
Fuel scoop Available
Swoilz ZW-F c7 A K (Yellow-Orange) Star
Fuel scoop
Subclass5
LuminosityVa
Distance0.00ls
Stellar Mass0.67
Radius589,926,912.00
Absolute Magnitude6.37
Rotation Period315,111.16
Surface Temperature4401
Age12130
Axial Tilt0.00
Semi-Major Axis25,807,102,322,578.43
Eccentricity0.37
Orbital Inclination-46.87
Periapsis205.18
Orbital Period333,885,329,961.78
Ascending Node-115.86
Mean Anomaly293.08
Swoilz ZW-F c7 B M (Red dwarf) Star
Fuel scoop
Subclass1
LuminosityVa
Distance241,015.74ls
Stellar Mass0.37
Radius390,390,944.00
Absolute Magnitude8.43
Rotation Period175,010.10
Surface Temperature3366
Age12130
Axial Tilt0.00
Semi-Major Axis47,221,497,297,286.98
Eccentricity0.37
Orbital Inclination-46.87
Periapsis25.18
Orbital Period333,885,329,961.78
Ascending Node-115.86
Mean Anomaly293.08
System Minor faction Population Security Distance Scoopable
Swoilz SX-X a7 0 Anarchy 2.67 No
Swoilz ZW-F c6 0 Anarchy 2.97 Yes
Swoilz QC-Y a2 0 Anarchy 3.27 No
Swoilz QC-Y a1 0 Anarchy 3.73 No
Swoilz SX-X a1 0 Anarchy 4.43 No
Swoilz ZW-F c24 0 Anarchy 5.90 Yes
Synuefe FZ-H a119-1 0 Anarchy 6.90 No
Swoilz RX-X a1 Portuguese Royal Navy 378,482 Low 7.39 No
Synuefe HZ-H a119-3 0 Anarchy 7.49 No
Swoilz RC-Y a3 0 Anarchy 7.51 No
Swoilz QC-Y a5 0 Anarchy 7.73 No
Swoilz RC-Y a4 0 Anarchy 7.89 No
Swoilz SX-X a4 0 Anarchy 8.36 No
Swoilz TX-X a0 0 Anarchy 8.63 No
Swoilz QC-Y a6 0 Anarchy 8.77 No
Swoilz SX-X a2 0 Anarchy 8.90 No
Swoilz QC-Y a3 0 Anarchy 9.05 No
Synuefe EE-I a119-2 0 Anarchy 9.31 No
Swoilz TX-X a5 0 Anarchy 9.32 No
Synuefe GZ-H a119-2 Portuguese Royal Navy 193,298 High 9.44 No
Swoilz QC-Y a0 0 Anarchy 9.57 No
Synuefe FZ-H a119-3 0 Anarchy 9.80 No
Synuefe EE-I a119-1 0 Anarchy 10.00 No
Swoilz RC-Y a5 0 Anarchy 10.05 No
Swoilz TX-X a3 0 Anarchy 10.57 No
Synuefe FZ-H a119-2 0 Anarchy 10.66 Yes
Swoilz RC-Y a2 0 Anarchy 10.74 No
Swoilz RC-Y a1 0 Anarchy 10.79 No
Wregoe DJ-X c28-27 Interstellar Order 22,775 Low 11.21 Yes
Swoilz UI-W a1-4 Portuguese Royal Navy 191,549 Low 11.24 No
Swoilz QC-Y a4 0 Anarchy 11.39 No
Synuefe FE-I a119-4 0 Anarchy 11.60 No
Synuefe DE-I a119-0 0 Anarchy 11.66 No
Swoilz PC-Y a4 0 Anarchy 11.77 No
Synuefe AY-J a118-5 0 Anarchy 12.14 No
Swoilz WD-W a1-2 0 Anarchy 12.32 No
Swoilz PC-Y a3 0 Anarchy 12.44 No
HIP 64545 0 Anarchy 12.71 Yes
Synuefe TF-D c29-3 Brewer Corporation 0 Anarchy 12.74 Yes
Swoilz PC-Y a5 0 Anarchy 12.89 No
Synuefe HZ-H a119-0 0 Anarchy 12.95 No
Synuefe TF-D c29-2 0 Anarchy 13.24 Yes
Synuefe FE-I a119-7 0 Anarchy 13.34 No
Eta Muscae Portuguese Royal Navy 316,786 Low 13.34 Yes
Synuefe FE-I a119-1 0 Anarchy 13.51 No
Synuefe CT-J a118-4 0 Anarchy 13.57 No
Swoilz PC-Y a6 0 Anarchy 13.63 No
Swoilz XD-W a1-3 0 Anarchy 13.78 No
Wregoe DJ-X c28-28 Interstellar Order 1,845,025,155 High 13.85 Yes
Synuefe HZ-H a119-5 0 Anarchy 13.97 No
Synuefe DE-I a119-1 Far Systems Protectorate 713,402 Low 14.15 No
Synuefe FE-I a119-5 0 Anarchy 14.17 No
Synuefe HZ-H a119-6 0 Anarchy 14.23 No
Swoilz RX-X a3 0 Anarchy 14.32 No
Swoilz RC-Y a7 0 Anarchy 14.63 No
Praea Euq SA-A b8 0 Anarchy 14.65 Yes
Synuefe IK-C d14-83 Portuguese Royal Navy 65,516,366 Low 14.76 Yes
Synuefe DE-I a119-6 0 Anarchy 14.76 No
Synuefe IK-C d14-40 0 Anarchy 14.85 Yes
Synuefe EE-I a119-3 0 Anarchy 14.97 No
Swoilz TI-W a1-0 0 Anarchy 14.99 No
Synuefe HZ-H a119-2 0 Anarchy 15.01 No
Synuefe FE-I a119-3 0 Anarchy 15.11 No
Synuefe AY-J a118-6 0 Anarchy 15.15 No
Swoilz UI-W a1-0 0 Anarchy 15.24 No
Swoilz WD-W a1-1 0 Anarchy 15.25 Yes
Swoilz TI-W a1-2 0 Anarchy 15.77 No
Swoilz RC-Y a8 0 Anarchy 15.80 No
Synuefe BY-J a118-2 0 Anarchy 15.85 Yes
HIP 63427 0 Anarchy 15.91 No
HIP 63236 0 Anarchy 15.94 Yes
Synuefe FE-I a119-2 0 Anarchy 15.98 No
Synuefe DE-I a119-4 0 Anarchy 16.00 No
Synuefe FE-I a119-6 0 Anarchy 16.28 No
Praea Euq SA-A b13 0 Anarchy 16.54 Yes
Praea Euq SA-A b7 0 Anarchy 16.68 Yes
Swoilz WD-W a1-0 0 Anarchy 16.69 No
Swoilz VD-W a1-0 0 Anarchy 16.82 No
Swoilz YT-L b9 0 Anarchy 16.86 Yes
Swoilz SC-Y a2 0 Anarchy 16.95 No
Synuefe DE-I a119-5 0 Anarchy 16.97 No
Synuefe FE-I a119-0 0 Anarchy 17.00 No
Swoilz SC-Y a1 0 Anarchy 17.20 Yes
Praea Euq SA-A b9 0 Anarchy 17.33 Yes
Synuefe IK-C d14-94 0 Anarchy 17.38 Yes
Swoilz RC-Y a6 0 Anarchy 17.40 No
HIP 65878 0 Anarchy 17.46 Yes
Swoilz UI-W a1-2 0 Anarchy 17.46 No
Synuefe FZ-H a119-0 Portuguese Royal Navy 190,087 Low 17.55 No
Praea Euq SA-A b10 0 Anarchy 17.56 No
Swoilz OC-Y a0 0 Anarchy 17.72 Yes
Synuefe BT-J a118-0 0 Anarchy 17.85 No
Wregoe DJ-X c28-29 Drug Empire of HIP 78866 277,842 Anarchy 17.91 Yes
Synuefe IZ-H a119-1 0 Anarchy 18.03 No
Synuefe AY-J a118-4 0 Anarchy 18.04 No
HR 5093 0 Anarchy 18.09 Yes
Wregoe MO-Z d13-148 Drug Empire of HIP 78866 24,365,025 Anarchy 18.16 Yes
Swoilz UI-W a1-1 0 Anarchy 18.43 Yes
Synuefe AY-J a118-3 0 Anarchy 18.58 No
Synuefe IK-C d14-82 0 Anarchy 18.73 No
Swoilz VI-W a1-1 0 Anarchy 18.79 No
Swoilz TI-W a1-4 0 --- 18.81 No
Synuefe CE-I a119-0 0 Anarchy 18.96 No
Praea Euq RA-A b4 0 Anarchy 19.05 Yes
Synuefe CT-J a118-5 0 Anarchy 19.12 No
Wregoe JY-S b58-12 0 Anarchy 19.14 Yes
HIP 65193 0 Anarchy 19.41 Yes
Synuefe IK-C d14-75 0 Anarchy 19.44 Yes
Synuefe AY-J a118-0 0 Anarchy 19.46 No
Synuefe BY-J a118-4 0 Anarchy 19.50 No
Synuefe DT-J a118-3 0 Anarchy 19.51 No
Praea Euq SA-A b5 0 Anarchy 19.52 No
Synuefe ZX-J a118-5 0 Anarchy 19.55 No
Wregoe MO-Z d13-130 0 Anarchy 19.57 Yes
Swoilz QX-X a4 0 Anarchy 19.74 No
Synuefe CT-J a118-6 0 Anarchy 19.78 No
Praea Euq SA-A b6 0 Anarchy 19.80 Yes
Swoilz SC-Y a0 0 Anarchy 19.88 Yes
Synuefe ZX-J a118-3 0 Anarchy 19.96 No
Praea Euq EA-A d50 0 Anarchy 19.96 Yes
Swoilz XD-W a1-2 0 Anarchy 20.03 No
Synuefe CT-J a118-0 0 Anarchy 20.30 No
Swoilz YW-F c8 0 Anarchy 20.37 Yes
Synuefe IK-C d14-73 0 Anarchy 20.49 Yes
Swoilz VD-W a1-3 0 Anarchy 20.51 No
Swoilz VI-W a1-2 0 Anarchy 20.55 No
Swoilz AW-C d72 0 Anarchy 20.82 No
HIP 67535 0 Anarchy 20.85 Yes
Wregoe KY-S b58-9 Interstellar Order 23,040,731 Low 20.97 Yes
Wregoe JY-S b58-4 0 Anarchy 21.06 Yes
Swoilz SI-W a1-1 0 Anarchy 21.17 No
Swoilz TS-X a0 0 Anarchy 21.17 No
Synuefe BT-J a118-2 0 Anarchy 21.26 No
Swoilz UX-X a2 0 Anarchy 21.26 Yes
Synuefe ZX-J a118-4 0 Anarchy 21.30 No
Swoilz XD-W a1-1 0 Anarchy 21.41 No
Synuefe IZ-H a119-2 0 Anarchy 21.58 Yes
Wregoe LY-S b58-10 0 Anarchy 21.61 Yes
Wregoe JY-S b58-6 0 Anarchy 21.61 Yes
Synuefe IK-C d14-51 0 Anarchy 21.69 Yes
Synuefe BY-J a118-0 0 Anarchy 21.71 No
Synuefe YM-L a117-2 0 Anarchy 21.75 No
Synuefe CE-I a119-1 0 Anarchy 21.78 No
Swoilz OC-Y a2 0 Anarchy 21.90 No
Wregoe KY-S b58-1 Drug Empire of HIP 78866 217,364 Anarchy 22.00 Yes
Swoilz VI-W a1-3 0 Anarchy 22.04 No
Synuefe GE-I a119-0 0 Anarchy 22.18 No
Praea Euq IA-A c40 0 Anarchy 22.18 Yes
Synuefe AT-J a118-1 0 Anarchy 22.25 No
Wregoe KY-S b58-5 0 Anarchy 22.45 Yes
Swoilz YO-U a2-7 0 Anarchy 22.59 No
Synuefe BT-J a118-3 0 Anarchy 22.69 No
Wregoe KY-S b58-4 Interstellar Order 1,059,241 Low 22.74 Yes
Synuefe ZX-J a118-1 0 Anarchy 22.78 No
Praea Euq TA-A b5 0 Anarchy 22.82 Yes
Wregoe DJ-X c28-2 Interstellar Order 1,904,488 Low 22.87 Yes
Synuefe ZX-J a118-2 0 Anarchy 22.87 No
Synuefe CY-J a118-3 0 Anarchy 22.92 No
Synuefe GE-I a119-4 0 Anarchy 22.94 No
Swoilz YD-W a1-0 0 Anarchy 22.99 No
Synuefe YM-L a117-4 0 Anarchy 23.06 No
Swoilz ZY-V a1-0 0 Anarchy 23.09 No
Wregoe MO-Z d13-92 0 Anarchy 23.11 No
Swoilz QX-X a2 0 Anarchy 23.14 No
Swoilz WI-W a1-2 0 Anarchy 23.24 Yes
Synuefe IZ-H a119-0 0 Anarchy 23.26 No
Swoilz YO-U a2-2 0 Anarchy 23.38 No
Wregoe JY-S b58-11 0 Anarchy 23.44 Yes
Synuefe CY-J a118-2 0 Anarchy 23.45 No
Praea Euq RA-A b8 0 Anarchy 23.52 Yes
Synuefe YX-J a118-0 0 Anarchy 23.54 No
Wregoe DJ-X c28-26 0 Anarchy 23.66 Yes
Swoilz QX-X a5 0 Anarchy 23.71 No
Synuefe VR-L a117-3 0 Anarchy 23.72 No
Synuefe CE-I a119-2 0 Anarchy 23.81 No
Swoilz QX-X a0 0 Anarchy 23.87 No
Synuefe DT-J a118-4 0 Anarchy 23.88 No
Praea Euq RA-A b3 0 Anarchy 23.92 Yes
Praea Euq RA-A b5 0 Anarchy 24.01 Yes
HIP 67063 0 Anarchy 24.04 No
Swoilz XY-V a1-0 0 Anarchy 24.08 No
Synuefe YM-L a117-3 0 Anarchy 24.09 No
Synuefe DT-J a118-0 0 Anarchy 24.14 No
Swoilz UX-X a1 0 Anarchy 24.15 No
Praea Euq RA-A b11 0 Anarchy 24.22 Yes
Wregoe KY-S b58-11 0 Anarchy 24.25 Yes
Swoilz YW-F c22 0 Anarchy 24.31 Yes
Wregoe KY-S b58-10 0 Anarchy 24.33 Yes
Praea Euq TA-A b3 0 Anarchy 24.34 Yes
Swoilz WI-W a1-4 0 Anarchy 24.48 No
Praea Euq RA-A b12 0 Anarchy 24.49 Yes
Swoilz ZO-U a2-5 0 Anarchy 24.49 No
Praea Euq SA-A b2 0 Anarchy 24.57 Yes
Swoilz YO-U a2-1 0 Anarchy 24.58 No
Swoilz XT-L b1 0 Anarchy 24.65 Yes
Synuefe YX-J a118-2 0 Anarchy 24.69 No
Praea Euq SA-A b3 0 Anarchy 24.74 Yes
Praea Euq RA-A b10 0 Anarchy 24.77 Yes
Wregoe JY-S b58-5 0 Anarchy 24.85 Yes
Swoilz AW-C d71 0 Anarchy 24.87 No
Praea Euq SA-A b11 0 Anarchy 24.88 Yes
Swoilz YO-U a2-0 0 Anarchy 25.02 No
Wregoe LY-S b58-1 0 Anarchy 25.05 Yes
Wregoe KY-S b58-2 0 Anarchy 25.18 Yes
Synuefe GE-I a119-3 Interspecies Friendship Society 823,982 Low 25.31 No
Synuefe VR-L a117-4 0 Anarchy 25.34 No
Swoilz UD-W a1-0 0 Anarchy 25.36 No
HIP 61684 0 Anarchy 25.38 Yes
Swoilz XT-L b7 0 Anarchy 25.39 Yes
Wregoe MO-Z d13-101 0 Anarchy 25.39 Yes
Synuefe ET-J a118-0 0 Anarchy 25.48 No
Synuefe IK-C d14-74 Interspecies Friendship Society 318,275 Low 25.48 Yes
Praea Euq RA-A b0 0 Anarchy 25.56 Yes
Swoilz NC-Y a6 0 Anarchy 25.57 No
Swoilz ZJ-U a2-0 0 Anarchy 25.57 No
Synuefe YM-L a117-5 0 Anarchy 25.65 No
Swoilz BK-U a2-2 0 Anarchy 25.76 No
Praea Euq EA-A d125 0 Anarchy 25.86 Yes
Swoilz UX-X a4 0 Anarchy 25.89 No
Synuefe ET-J a118-2 0 Anarchy 25.96 No
Synuefe YX-J a118-6 0 Anarchy 26.02 No
Swoilz WO-U a2-2 0 Anarchy 26.06 No
Wregoe MO-Z d13-131 0 Anarchy 26.08 Yes
HIP 62916 0 Anarchy 26.13 Yes
Wregoe LY-S b58-2 0 Anarchy 26.26 Yes
Synuefe ET-J a118-1 0 Anarchy 26.31 No
Wregoe JY-S b58-10 0 Anarchy 26.51 Yes
Swoilz SI-W a1-3 0 Anarchy 26.52 No
Swoilz BA-K b1-10 0 Anarchy 26.54 Yes
Synuefe CY-J a118-0 0 Anarchy 26.57 No
Synuefe UR-L a117-4 0 Anarchy 26.57 No
Swoilz YO-U a2-6 0 Anarchy 26.58 No
Wregoe KY-S b58-3 0 Anarchy 26.60 Yes
Synuefe YX-J a118-3 0 Anarchy 26.61 No
HR 4814 Interspecies Friendship Society 70,815,041 High 26.80 Yes
Synuefe XM-L a117-6 0 Anarchy 26.92 No
Synuefe WR-L a117-0 0 Anarchy 26.94 No
Synuefe WR-L a117-1 0 Anarchy 26.95 No
Swoilz AP-U a2-2 0 Anarchy 27.00 Yes
Wregoe KY-S b58-7 0 Anarchy 27.00 Yes
Praea Euq TA-A b6 0 Anarchy 27.28 Yes
Wregoe JY-S b58-1 0 Anarchy 27.31 Yes
Synuefe IK-C d14-95 0 Anarchy 27.34 Yes
Synuefe CY-J a118-1 0 Anarchy 27.35 No
Musca Dark Region GJ-O a7-1 0 Anarchy 27.51 No
Wregoe FS-U b57-1 Portuguese Royal Navy 101,086,538 Medium 27.60 Yes
Swoilz ZO-U a2-2 0 Anarchy 27.69 No
Wregoe DJ-X c28-3 0 Anarchy 27.76 Yes
Wregoe JY-S b58-3 0 Anarchy 27.96 Yes
Praea Euq SA-A b12 0 Anarchy 27.97 Yes
Swoilz AW-C d38 0 Anarchy 28.24 Yes
Wregoe KY-S b58-8 0 Anarchy 28.25 Yes
Praea Euq TA-A b11 0 Anarchy 28.26 Yes
Wregoe MO-Z d13-91 0 Anarchy 28.36 No
Synuefe BE-I a119-7 0 Anarchy 28.37 No
Swoilz SI-W a1-5 0 Anarchy 28.41 No
Praea Euq JA-A c35 0 Anarchy 28.49 Yes
Synuefe TF-D c29-4 0 Anarchy 28.55 Yes
Praea Euq TA-A b4 0 Anarchy 28.62 Yes
Wregoe CJ-X c28-41 0 Anarchy 28.68 Yes
Swoilz YJ-U a2-4 0 Anarchy 28.76 No
Synuefe ET-J a118-3 0 Anarchy 28.78 No
Praea Euq IA-A c35 0 Anarchy 28.88 Yes
Synuefe RR-E b59-9 0 Anarchy 28.90 Yes
Wregoe MO-Z d13-85 0 Anarchy 29.01 Yes
Swoilz WO-U a2-1 0 Anarchy 29.03 No
HIP 62725 0 Anarchy 29.20 Yes
Praea Euq IA-A c39 Community of the Vault 2,451,669,289 Low 29.26 Yes
Wregoe CJ-X c28-16 0 Anarchy 29.33 Yes
Praea Euq RA-A b9 0 Anarchy 29.33 Yes
Wregoe CJ-X c28-40 0 Anarchy 29.34 Yes
Musca Dark Region EC-U b3-2 0 Anarchy 29.44 Yes
Swoilz AP-U a2-1 0 Anarchy 29.51 No
Synuefe IK-C d14-96 0 Anarchy 29.54 Yes
Praea Euq WG-Y b11 0 Anarchy 29.59 Yes
Swoilz SS-X a0 0 Anarchy 29.66 No
Praea Euq TA-A b12 0 Anarchy 29.69 Yes
Wregoe GS-U b57-5 0 Anarchy 29.70 Yes
Synuefe CY-J a118-5 0 Anarchy 29.75 No
Synuefe UR-L a117-2 0 Anarchy 29.75 No
Synuefe PR-E b59-11 Portuguese Royal Navy 184,800 Low 29.77 Yes
Swoilz YT-L b11 0 Anarchy 29.77 Yes
Synuefe WM-L a117-5 0 Anarchy 29.79 No
Wregoe CJ-X c28-38 0 Anarchy 29.80 Yes
Wregoe GS-U b57-6 0 Anarchy 29.81 Yes
Swoilz ZT-V a1-0 0 Anarchy 29.91 No
Wregoe JY-S b58-2 0 Anarchy 29.93 Yes
Wregoe CJ-X c28-39 0 Anarchy 29.94 No
Wregoe JY-S b58-9 0 Anarchy 30.03 Yes
Wregoe CJ-X c28-15 0 Anarchy 30.06 Yes
Swoilz YJ-U a2-5 0 Anarchy 30.09 No
Praea Euq JA-A c33 0 Anarchy 30.21 No
Praea Euq WG-Y b3 0 Anarchy 30.27 Yes
Wregoe FS-U b57-4 0 Anarchy 30.30 Yes
Synuefe AN-L a117-7 0 Anarchy 30.32 No
Praea Euq QA-A b10 0 Anarchy 30.39 Yes
Praea Euq EA-A d51 0 Anarchy 30.42 Yes
Praea Euq JA-A c43 Talon Security 85,672,027 Low 30.49 Yes
Musca Dark Region GJ-O a7-4 0 Anarchy 30.50 No
Praea Euq EA-A d146 Portuguese Royal Navy 194,483 Low 30.54 Yes
Synuefe AN-L a117-2 0 Anarchy 30.61 No
Wregoe JY-S b58-0 0 Anarchy 30.63 Yes
Praea Euq RA-A b1 0 Anarchy 30.73 Yes
Wregoe GS-U b57-3 0 Anarchy 30.75 Yes
Wregoe FS-U b57-2 Portuguese Royal Navy 13,974,345 Low 30.77 Yes
Swoilz WO-U a2-4 0 Anarchy 30.93 No
Synuefe WM-L a117-4 0 Anarchy 31.12 No
Praea Euq EA-A d126 0 Anarchy 31.26 Yes
Praea Euq TA-A b8 0 Anarchy 31.39 Yes
Synuefe UR-L a117-0 0 Anarchy 31.46 No
Synuefe RR-E b59-11 0 Anarchy 31.47 Yes
Synuefe RR-E b59-10 0 Anarchy 31.79 Yes
Musca Dark Region CL-Y d45 0 Anarchy 31.95 Yes
Synuefe WM-L a117-8 0 Anarchy 32.00 No
Synuefe AN-L a117-0 0 Anarchy 32.01 No
Synuefe IK-C d14-98 0 Anarchy 32.01 Yes
Swoilz BA-K b1-12 0 Anarchy 32.05 Yes
Wregoe LY-S b58-3 Interspecies Friendship Society 129,676 Low 32.34 Yes
Wregoe MO-Z d13-102 0 Anarchy 32.53 Yes
Synuefe RR-E b59-7 0 Anarchy 32.67 No
Synuefe RR-E b59-5 0 Anarchy 32.72 Yes
Synuefe AN-L a117-8 0 Anarchy 32.74 No
Synuefe RR-E b59-13 0 Anarchy 32.81 Yes
Synuefe IK-C d14-112 0 Anarchy 33.05 Yes
Swoilz BA-K b1-11 0 Anarchy 33.11 Yes
Wregoe FS-U b57-5 0 Anarchy 33.16 Yes
Swoilz CA-K b1-10 0 Anarchy 33.23 Yes
Praea Euq JA-A c34 0 Anarchy 33.36 Yes
Synuefe LL-G b58-6 0 Anarchy 33.38 Yes
Praea Euq XG-Y b7 0 Anarchy 33.39 No
HIP 63847 0 Anarchy 33.65 Yes
Wregoe CJ-X c28-18 0 Anarchy 33.67 Yes
Synuefe RR-E b59-12 0 Anarchy 33.75 Yes
Synuefe RR-E b59-6 0 Anarchy 33.96 No
Swoilz CA-K b1-9 0 Anarchy 34.31 No
Praea Euq EA-A d55 0 Anarchy 34.41 No
Praea Euq IA-A c2 0 Anarchy 34.92 No
Praea Euq EA-A d149 Portuguese Royal Navy 65,188,753 Low 35.39 Yes
Praea Euq XG-Y b6 Talon Security 16,270 Low 35.62 No
Wregoe CJ-X c28-42 0 Anarchy 35.71 Yes
Wregoe GS-U b57-4 Interspecies Friendship Society 1,993,331 Low 35.87 Yes
Swoilz YT-V a1-0 0 Anarchy 36.17 No
Praea Euq IA-A c36 0 Anarchy 36.48 No
Praea Euq VG-Y b0 0 Anarchy 36.53 Yes
Praea Euq VG-Y b1 0 Anarchy 36.64 Yes
Musca Dark Region CB-X c1-8 0 Anarchy 36.77 No
Swoilz WT-L b13 0 Anarchy 37.44 Yes
Swoilz BA-K b1-1 0 Anarchy 37.80 Yes