System Wregoe XB-K c22-4 - E:D Companion

Wregoe XB-K c22-4

X: 314.1875 / Y: 63.6875 / Z: -102.59375
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
4d 1h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 2
Stations 0
Fuel scoop Available
Wregoe XB-K c22-4 A M (Red dwarf) Star
Fuel scoop
Subclass1
LuminosityVa
Distance0.00ls
Stellar Mass0.52
Radius463,574,656.00
Absolute Magnitude7.91
Rotation Period231,033.77
Surface Temperature3485
Age5712
Axial Tilt0.00
Semi-Major Axis511,417,555.81
Eccentricity0.03
Orbital Inclination7.07
Periapsis6.44
Orbital Period50,057.58
Ascending Node-109.98
Mean Anomaly140.01
Wregoe XB-K c22-4 B M (Red dwarf) Star
Fuel scoop
Subclass8
LuminosityVa
Distance6.27ls
Stellar Mass0.20
Radius264,993,808.00
Absolute Magnitude11.12
Rotation Period125,818.75
Surface Temperature2199
Age5712
Axial Tilt0.00
Semi-Major Axis1,317,883,729.93
Eccentricity0.03
Orbital Inclination7.07
Periapsis186.44
Orbital Period50,057.58
Ascending Node-109.98
Mean Anomaly140.00
System Minor faction Population Security Distance Scoopable
Wregoe UU-G d10-55 0 Anarchy 5.78 Yes
Wregoe WY-T b44-6 0 Anarchy 12.57 Yes
Wregoe YA-F d11-76 0 Anarchy 12.85 Yes
Wregoe UD-U b44-5 0 Anarchy 13.59 Yes
Wregoe VD-U b44-0 0 Anarchy 14.14 Yes
HR 3483 New Galis Focus 173,502,836 High 14.25 Yes
Wregoe QX-V b43-2 0 Anarchy 15.51 No
Wregoe VD-U b44-2 0 Anarchy 15.64 Yes
Wregoe TI-U b44-0 0 Anarchy 15.65 No
Wregoe TI-U b44-4 0 Anarchy 16.48 Yes
Wregoe QX-V b43-3 0 Anarchy 17.07 No
Wregoe SI-U b44-2 0 Anarchy 17.45 Yes
Wregoe QX-V b43-1 0 Anarchy 17.63 Yes
Wregoe UD-U b44-0 0 Anarchy 17.86 Yes
Wregoe XB-K c22-15 0 Anarchy 17.93 Yes
Wregoe TI-U b44-2 0 Anarchy 17.96 Yes
Wregoe AW-E d11-62 0 Anarchy 18.32 Yes
Wregoe SI-U b44-3 0 Anarchy 18.60 Yes
Wregoe AW-E d11-35 0 Anarchy 18.70 Yes
Wregoe VQ-L c21-2 0 Anarchy 19.46 Yes
Wregoe UD-U b44-1 0 Anarchy 19.63 No
Wregoe UD-U b44-3 0 Anarchy 19.68 Yes
Wregoe XB-K c22-14 0 Anarchy 19.85 Yes
Wregoe XB-K c22-11 0 Anarchy 19.86 Yes
Wregoe TS-V b43-1 0 Anarchy 19.93 Yes
Wregoe TI-U b44-3 House Chanter Corporation 97,220,726 Low 20.81 No
Wregoe SI-U b44-1 0 Anarchy 20.90 No
Wregoe QX-V b43-0 0 Anarchy 20.95 No
HR 3597 New Galis Focus 128,178,638 Low 21.15 No
Wregoe TV-L c21-22 0 Anarchy 21.31 Yes
Wregoe TV-L c21-15 New Galis Focus 380,782 Low 21.35 Yes
Wregoe QX-V b43-4 0 Anarchy 21.59 No
Wregoe UU-G d10-59 0 Anarchy 21.77 Yes
Wregoe VD-U b44-5 0 Anarchy 22.14 Yes
Wregoe XB-K c22-12 0 Anarchy 22.42 No
Wregoe XB-K c22-13 0 Anarchy 22.55 Yes
Wregoe OC-W b43-4 0 Anarchy 22.59 Yes
Wregoe XB-K c22-1 0 Anarchy 22.59 Yes
Wregoe TD-U b44-2 0 Anarchy 22.93 Yes
Wregoe YJ-S b45-3 0 Anarchy 23.09 Yes
Wregoe VQ-L c21-1 0 Anarchy 23.42 Yes
Wregoe RX-V b43-5 0 Anarchy 23.52 Yes
Wregoe AW-E d11-95 0 Anarchy 23.67 No
Wregoe TD-U b44-1 0 Anarchy 23.81 Yes
Wregoe TV-L c21-23 0 Anarchy 23.93 Yes
Wregoe TD-U b44-5 0 Anarchy 24.29 Yes
Wregoe TS-V b43-4 0 Anarchy 24.60 Yes
Wregoe XB-K c22-10 0 Anarchy 24.68 Yes
Wregoe XY-T b44-3 0 Anarchy 24.84 Yes
Wregoe NR-X b42-2 0 Anarchy 24.85 Yes
HIP 43080 0 Anarchy 25.19 Yes
Wregoe VQ-L c21-29 0 Anarchy 25.30 Yes
Wregoe OC-W b43-3 0 Anarchy 25.33 Yes
Wregoe XB-K c22-25 0 Anarchy 25.43 Yes
Wregoe VQ-L c21-16 0 Anarchy 25.57 Yes
Wregoe PX-V b43-5 0 Anarchy 25.81 Yes
Wregoe ZW-J c22-29 0 Anarchy 25.99 Yes
Wregoe YW-J c22-24 0 Anarchy 26.00 Yes
Wregoe VQ-L c21-3 0 Anarchy 26.00 Yes
Wregoe WP-G d10-18 0 Anarchy 26.12 Yes
Wregoe UV-L c21-22 0 Anarchy 26.27 Yes
Wregoe ZA-F d11-102 House Chanter Corporation 182,066 Low 26.56 Yes
HIP 42029 New Galis Focus 412,899 Low 26.76 Yes
Wregoe VQ-L c21-0 0 Anarchy 26.91 No
Wregoe TS-V b43-3 0 Anarchy 27.00 No
Wregoe VQ-L c21-10 0 Anarchy 27.10 No
Wregoe XB-K c22-7 0 Anarchy 27.14 No
Wregoe SS-V b43-6 0 --- 27.63 No
Wregoe SS-V b43-3 0 Anarchy 27.73 Yes
Wregoe WY-T b44-5 0 Anarchy 27.80 Yes
Wregoe TS-V b43-2 New Galis Focus 192,823 Low 27.91 Yes
Wregoe YW-J c22-25 0 Anarchy 28.02 Yes
Wregoe MR-X b42-3 0 Anarchy 28.03 Yes
Wregoe YA-F d11-27 0 Anarchy 28.26 Yes
Wregoe UV-L c21-21 0 Anarchy 28.41 No
Wregoe AK-S b45-6 0 --- 28.56 Yes
Wregoe QC-W b43-3 0 Anarchy 28.57 Yes
Wregoe WY-T b44-3 0 Anarchy 28.58 Yes
Wregoe ZW-J c22-22 0 Anarchy 28.90 Yes
Wregoe AW-E d11-132 0 Anarchy 29.13 Yes
Wregoe XO-S b45-4 0 Anarchy 29.18 No
Wregoe ZW-J c22-17 0 Anarchy 29.33 Yes
Wregoe WP-G d10-140 0 --- 29.64 No
Wregoe US-V b43-5 0 Anarchy 31.12 No
Wregoe XY-T b44-5 0 Anarchy 31.39 No
Wregoe WP-G d10-23 0 Anarchy 31.51 Yes
Wregoe XJ-S b45-1 0 Anarchy 31.73 Yes
Wregoe XY-T b44-2 0 Anarchy 31.90 Yes
Wregoe UV-L c21-8 0 Anarchy 32.16 Yes
Wregoe PC-W b43-1 0 Anarchy 32.29 Yes
Wregoe XB-K c22-19 0 Anarchy 32.43 No
Wregoe WP-G d10-86 0 Anarchy 32.50 Yes
Wregoe SS-V b43-4 0 Anarchy 32.67 Yes
Wregoe US-V b43-4 0 Anarchy 33.23 Yes
Wregoe BF-S b45-3 0 Anarchy 33.30 Yes
Wregoe OM-X b42-4 Sirius Special Forces 37,816,797 Medium 33.31 Yes
Wregoe VQ-L c21-17 New Galis Focus 52,697,574 Low 33.91 No
Wregoe YW-J c22-20 0 Anarchy 34.30 No
Wregoe OM-X b42-5 0 Anarchy 34.77 Yes
Wregoe AF-S b45-0 0 Anarchy 35.66 Yes
Wregoe WO-S b45-5 0 Anarchy 36.04 Yes
Wregoe YA-F d11-56 0 Anarchy 36.10 Yes
Wregoe XP-G d10-107 0 Anarchy 36.18 Yes
Wregoe WP-G d10-139 0 Anarchy 36.26 Yes
Wregoe WB-K c22-9 0 Anarchy 36.53 Yes
HR 3339 New Galis Focus 19,720,872 Low 36.84 Yes
Wregoe ZE-S b45-1 0 Anarchy 37.02 Yes
Wregoe YW-J c22-2 0 --- 38.11 No