System Synuefe DX-I a91-1 - E:D Companion

Synuefe DX-I a91-1

X: 430.75 / Y: -40.90625 / Z: -91.5625
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
8h 58m
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 8
Stations 0
Fuel scoop Not available
Synuefe DX-I a91-1 T (Brown dwarf) Star
Subclass4
LuminosityV
Distance0.00ls
Stellar Mass0.06
Radius132,083,008.00
Absolute Magnitude15.90
Rotation Period60,414.45
Surface Temperature1037
Age510
Axial Tilt0.00
Synuefe DX-I a91-1 1 Icy body
Landable
Distance309.10ls
Ascending Node74.438229
Axial Tilt-0.456571
Eccentricity5.3E-5
Earth mass0.10039
Orbital Inclination-0.109568
Orbital Period61527367.830276
Periapsis3.5242
Radius3807124.25
Rotation Period169432.068194
Semi-Major Axis92661340236.664
Surface Gravity2.760621
Surface Pressure72.701553
Surface Temperature22.010246
Mean Anomaly174.333188
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur23.95%
Carbon20.14%
Iron16.28%
Phosphorus12.89%
Nickel12.32%
Zinc4.43%
Vanadium4.00%
Germanium3.43%
Cadmium1.26%
Mercury0.71%
Technetium0.58%
Synuefe DX-I a91-1 2 Icy body
Landable
Distance442.24ls
Ascending Node-103.454642
Axial Tilt-0.490304
Eccentricity0.000796
Earth mass0.159411
Orbital Inclination0.000249
Orbital Period105425137.28142
Periapsis37.800254
Radius4411841.5
Rotation Period165636.61543
Semi-Major Axis132683163881.3
Surface Gravity3.264286
Surface Pressure130.296478
Surface Temperature20.016148
Mean Anomaly8.767488
LandableYes
Tidal LockNo
Atmosphere TypeNeon
Reserve Level---
Sulphur23.16%
Carbon19.48%
Iron15.75%
Phosphorus12.47%
Nickel11.91%
Manganese6.50%
Vanadium3.87%
Selenium3.63%
Cadmium1.22%
Tin1.03%
Ruthenium0.97%
Synuefe DX-I a91-1 3 Icy body
Landable
Distance705.92ls
Ascending Node12.046862
Axial Tilt0.176119
Eccentricity0.001037
Earth mass0.122945
Orbital Inclination0.11371
Orbital Period212122493.98232
Periapsis232.105776
Radius4061836.5
Rotation Period65136.166014
Semi-Major Axis211467778682.71
Surface Gravity2.970127
Surface Pressure100.772896
Surface Temperature20.014202
Mean Anomaly137.374864
LandableYes
Tidal LockNo
Atmosphere TypeNeon
Reserve Level---
Sulphur22.40%
Carbon18.84%
Iron15.23%
Phosphorus12.06%
Nickel11.52%
Chromium6.85%
Manganese6.29%
Zinc4.14%
Tin1.00%
Tungsten0.84%
Tellurium0.83%
Synuefe DX-I a91-1 4 Icy body
Landable
Distance937.85ls
Ascending Node141.621954
Axial Tilt-0.499034
Eccentricity0.00032
Earth mass0.094381
Orbital Inclination-0.000449
Orbital Period325355815.88745
Periapsis207.585237
Radius3732612
Rotation Period119336.728797
Semi-Major Axis281249713897.71
Surface Gravity2.700032
Surface Pressure63.770336
Surface Temperature20.011299
Mean Anomaly2.202499
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur23.17%
Carbon19.48%
Iron15.75%
Phosphorus12.47%
Nickel11.91%
Manganese6.50%
Zinc4.28%
Selenium3.63%
Niobium1.08%
Molybdenum1.03%
Antimony0.70%
Synuefe DX-I a91-1 5 Icy body
Landable
Distance1,709.09ls
Ascending Node-1.654385
Axial Tilt-0.067133
Eccentricity0.005414
Earth mass0.072209
Orbital Inclination-0.174995
Orbital Period795257073.64082
Periapsis99.285778
Radius3425118.75
Rotation Period47346.618105
Semi-Major Axis510338175296.78
Surface Gravity2.45329
Surface Pressure27.886227
Surface Temperature20.007475
Mean Anomaly222.760627
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur22.47%
Carbon18.89%
Iron15.27%
Phosphorus12.09%
Nickel11.55%
Chromium6.87%
Manganese6.31%
Vanadium3.75%
Niobium1.04%
Yttrium0.91%
Tungsten0.84%
Synuefe DX-I a91-1 6 Icy body
Landable
Distance2,321.93ls
Ascending Node144.256727
Axial Tilt0.047176
Eccentricity0.001145
Earth mass0.097879
Orbital Inclination0.041922
Orbital Period1266929030.4184
Periapsis257.136313
Radius3776379
Rotation Period47947.493214
Semi-Major Axis696126055717.47
Surface Gravity2.73558
Surface Pressure69.025337
Surface Temperature20.011755
Mean Anomaly272.202628
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur23.91%
Carbon20.11%
Iron16.26%
Phosphorus12.87%
Nickel12.30%
Zinc4.42%
Selenium3.74%
Germanium3.43%
Cadmium1.26%
Niobium1.11%
Technetium0.58%
Synuefe DX-I a91-1 7 Icy body
Distance4,235.84ls
Ascending Node120.047644
Axial Tilt0.081012
Eccentricity0.024447
Earth mass0.503942
Orbital Inclination-0.202106
Orbital Period3122708022.5945
Periapsis141.213263
Radius6326788
Rotation Period51819.966299
Semi-Major Axis1270205438137.1
Surface Gravity5.017918
Surface Pressure11754.709961
Surface Temperature20.151823
Mean Anomaly87.987194
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismmajor water magma volcanism
Reserve Level---
System Minor faction Population Security Distance Scoopable
Synuefe DX-I a91-4 0 Anarchy 3.08 No
Synuefe DX-I a91-5 0 Anarchy 3.26 No
Synuefe DX-I a91-0 0 Anarchy 3.84 No
Synuefe YR-H d11-114 0 Anarchy 7.70 No
Synuefe HD-H a92-2 0 Anarchy 8.32 No
Synuefe XV-K a90-2 0 Anarchy 9.59 No
Synuefe HD-H a92-3 0 Anarchy 9.68 No
Synuefe HD-H a92-0 0 Anarchy 9.72 No
Synuefe ID-H a92-0 0 Anarchy 10.67 No
Synuefe ID-H a92-1 0 Anarchy 10.98 No
Synuefe XV-K a90-3 0 Anarchy 11.05 No
Synuefe CX-I a91-1 0 Anarchy 11.19 No
Synuefe ZQ-K a90-1 0 Anarchy 11.41 No
Synuefe SJ-D b46-0 0 Anarchy 11.53 Yes
Synuefe XV-K a90-0 Cruz del Sur Corp. 272,162 Low 11.70 No
Synuefe OD-F b45-11 Exphiay for Equality 191,568 Low 11.77 Yes
Synuefe ID-H a92-3 0 Anarchy 11.85 No
Synuefe ZQ-K a90-0 0 Anarchy 11.91 No
Synuefe EX-I a91-5 0 Anarchy 12.23 No
Synuefe CC-J a91-0 0 Anarchy 12.28 No
Synuefe YQ-K a90-1 0 Anarchy 12.29 No
Synuefe SJ-D b46-2 0 Anarchy 13.04 No
Synuefe ID-H a92-4 0 Anarchy 13.24 No
Synuefe SJ-D b46-1 0 Anarchy 13.46 Yes
Synuefe CX-I a91-0 0 Anarchy 13.52 No
Synuefe YR-H d11-66 0 Anarchy 13.59 No
Synuefe SJ-D b46-9 0 Anarchy 13.75 Yes
Synuefe EX-I a91-4 0 Anarchy 13.76 No
Synuefe OD-F b45-2 0 Anarchy 13.99 Yes
Synuefe FI-H a92-2 0 Anarchy 14.14 No
Synuefe OD-F b45-1 0 Anarchy 14.21 Yes
Synuefe CX-I a91-3 0 Anarchy 14.49 No
Synuefe FI-H a92-1 0 Anarchy 14.54 No
Synuefe FI-H a92-5 0 Anarchy 14.57 No
Synuefe GI-H a92-4 0 Anarchy 14.61 No
Synuefe YQ-K a90-3 0 Anarchy 14.76 No
Synuefe YR-H d11-113 0 Anarchy 14.89 Yes
Synuefe GD-H a92-3 0 Anarchy 15.00 No
Synuefe FX-I a91-4 0 Anarchy 15.10 No
Synuefe FX-I a91-5 0 Anarchy 15.35 No
Synuefe YR-H d11-115 0 Anarchy 15.44 Yes
Synuefe AR-K a90-1 0 Anarchy 15.59 No
Synuefe XV-K a90-4 0 Anarchy 15.63 No
Synuefe UO-P c22-7 0 Anarchy 15.69 Yes
Synuefe GD-H a92-1 0 Anarchy 15.80 No
Synuefe UO-P c22-4 0 Anarchy 15.87 No
Synuefe FX-I a91-1 0 Anarchy 15.94 No
Synuefe AR-K a90-0 0 Anarchy 16.00 No
Synuefe OD-F b45-4 0 Anarchy 16.12 Yes
Synuefe HD-H a92-1 0 Anarchy 16.16 No
Synuefe JD-H a92-0 0 Anarchy 16.27 No
Synuefe UO-P c22-10 New HIP 20869 Defence Force 202,751 Low 16.32 Yes
Synuefe YQ-K a90-2 Cruz del Sur Corp. 270,674 Low 16.39 No
Synuefe UO-P c22-9 0 Anarchy 16.88 Yes
Synuefe VK-M a89-4 0 Anarchy 16.90 No
Synuefe SJ-D b46-10 0 Anarchy 17.00 Yes
Synuefe KY-G a92-0 0 Anarchy 17.08 No
Synuefe BX-I a91-4 0 Anarchy 17.49 No
Synuefe TJ-D b46-6 0 Anarchy 17.55 Yes
Synuefe PD-F b45-10 0 Anarchy 17.70 Yes
Synuefe PD-F b45-6 0 Anarchy 17.72 Yes
Wregoe CW-E d11-133 0 Anarchy 17.84 Yes
Synuefe YQ-K a90-5 0 Anarchy 17.92 No
Synuefe GI-H a92-0 0 Anarchy 17.94 No
Synuefe GD-H a92-2 0 Anarchy 18.12 No
Synuefe YR-H d11-49 0 Anarchy 18.34 Yes
Synuefe YR-H d11-22 0 Anarchy 18.44 No
Synuefe AC-J a91-5 Exphiay for Equality 126,699,409 Low 18.49 No
Synuefe OD-F b45-9 0 Anarchy 18.52 No
Synuefe TJ-D b46-10 0 Anarchy 18.67 No
Synuefe WV-K a90-0 0 Anarchy 18.70 No
Synuefe PD-F b45-4 0 Anarchy 18.79 No
Synuefe JO-F a93-0 0 Anarchy 18.81 No
Synuefe WV-K a90-3 0 Anarchy 18.84 No
Synuefe ZV-K a90-0 0 Anarchy 19.09 No
Synuefe UK-M a89-5 0 Anarchy 19.17 No
Synuefe UO-P c22-6 0 Anarchy 19.22 Yes
Synuefe OD-F b45-7 0 Anarchy 19.60 No
Synuefe PD-F b45-2 0 Anarchy 19.69 Yes
Synuefe BX-I a91-5 0 Anarchy 19.79 No
Synuefe TO-P c22-19 0 Anarchy 19.97 Yes
Synuefe MJ-F a93-7 0 Anarchy 20.05 No
Synuefe MJ-F a93-3 0 Anarchy 20.10 No
Synuefe TO-P c22-12 0 Anarchy 20.24 Yes
Synuefe MJ-F a93-2 0 Anarchy 20.37 No
Synuefe UL-J d10-31 0 Anarchy 20.58 No
Synuefe WV-K a90-6 Exphiay for Equality 390,366,175 High 20.59 No
Synuefe UO-P c22-2 0 Anarchy 20.61 Yes
Synuefe ND-F b45-1 0 Anarchy 20.65 Yes
Synuefe EI-H a92-2 0 Anarchy 20.78 No
Synuefe SJ-D b46-5 0 Anarchy 20.86 Yes
Synuefe HI-H a92-0 0 Anarchy 20.93 No
Synuefe MJ-F a93-4 0 Anarchy 21.00 No
Synuefe TJ-D b46-8 0 Anarchy 21.00 Yes
Wregoe IK-T b44-11 0 Anarchy 21.27 Yes
Synuefe OD-F b45-8 0 Anarchy 21.30 Yes
Synuefe BX-I a91-3 Exphiay for Equality 1,013,038,104 High 21.35 Yes
Synuefe UO-P c22-18 0 Anarchy 21.39 No
Synuefe JD-H a92-3 0 Anarchy 21.57 No
Synuefe SJ-D b46-11 0 Anarchy 21.69 Yes
Wregoe IK-T b44-10 0 Anarchy 22.17 Yes
Synuefe TJ-D b46-2 0 Anarchy 22.19 Yes
Synuefe BX-I a91-0 0 Anarchy 22.23 No
Synuefe JO-F a93-5 0 Anarchy 22.28 No
Synuefe TO-P c22-10 0 Anarchy 22.34 Yes
Synuefe VV-K a90-4 0 Anarchy 22.40 No
Synuefe TO-P c22-20 0 Anarchy 22.42 Yes
Synuefe UO-P c22-16 0 Anarchy 22.46 Yes
Synuefe WK-M a89-0 0 Anarchy 22.49 No
Synuefe FD-H a92-2 0 Anarchy 22.50 No
Synuefe FD-H a92-1 0 Anarchy 22.68 No
Synuefe FD-H a92-5 0 Anarchy 22.91 No
Synuefe TJ-D b46-3 0 Anarchy 22.97 Yes
Synuefe KO-F a93-1 0 Anarchy 23.01 No
Synuefe UO-P c22-22 0 Anarchy 23.22 Yes
Synuefe TJ-D b46-9 0 Anarchy 23.25 Yes
Synuefe KJ-F a93-1 0 Anarchy 23.36 No
Synuefe SJ-D b46-4 0 Anarchy 23.40 Yes
Synuefe KJ-F a93-0 0 Anarchy 23.42 No
Synuefe ND-F b45-3 0 Anarchy 23.44 Yes
Wregoe JK-T b44-9 Cruz del Sur Corp. 974,322,654 Low 23.64 No
Synuefe PD-F b45-8 0 Anarchy 23.68 Yes
Synuefe BX-I a91-1 0 Anarchy 23.80 No
Synuefe PD-F b45-1 0 Anarchy 23.87 Yes
Synuefe OD-F b45-5 0 Anarchy 23.90 No
Synuefe LX-G b44-8 0 Anarchy 23.95 Yes
Synuefe RE-O a88-1 0 Anarchy 23.98 No
Synuefe UO-P c22-17 Exphiay for Equality 1,857,838,120 High 24.08 Yes
Synuefe ND-F b45-4 0 Anarchy 24.12 Yes
Synuefe QI-R c21-19 0 Anarchy 24.13 No
Synuefe TP-M a89-1 0 Anarchy 24.23 No
Synuefe OD-F b45-3 0 Anarchy 24.26 Yes
Synuefe UO-P c22-8 0 Anarchy 24.27 Yes
Synuefe NJ-F a93-1 0 Anarchy 24.29 No
Synuefe UO-P c22-13 0 Anarchy 24.36 No
Synuefe UL-J d10-50 0 Anarchy 24.42 Yes
Synuefe HI-H a92-3 0 Anarchy 24.61 No
Synuefe SJ-D b46-3 0 Anarchy 24.62 Yes
Synuefe RP-M a89-6 0 Anarchy 24.72 No
Synuefe NJ-F a93-0 0 Anarchy 24.76 No
Synuefe TO-P c22-11 0 Anarchy 24.78 Yes
Synuefe UK-M a89-2 0 Anarchy 24.85 No
Synuefe TJ-D b46-1 Mother Gaia 99,814,505 Medium 24.88 Yes
Synuefe XQ-K a90-4 0 Anarchy 24.89 No
Wregoe MQ-R b45-4 0 Anarchy 24.91 No
Wregoe EE-V b43-7 0 Anarchy 24.96 No
Synuefe XQ-K a90-2 0 Anarchy 24.98 No
Synuefe LY-G a92-0 0 Anarchy 25.05 No
Synuefe DI-H a92-0 0 Anarchy 25.09 No
Synuefe JJ-F a93-1 0 Anarchy 25.22 No
Synuefe SE-O a88-0 0 Anarchy 25.32 No
Synuefe XK-M a89-8 0 Anarchy 25.33 No
Synuefe TK-M a89-3 0 Anarchy 25.33 No
Synuefe JX-G b44-4 0 Anarchy 25.35 Yes
Synuefe TJ-D b46-4 0 Anarchy 25.37 Yes
Synuefe FD-H a92-4 0 Anarchy 25.39 No
Synuefe UO-P c22-15 0 Anarchy 25.51 Yes
Synuefe PD-F b45-0 0 Anarchy 25.56 Yes
Synuefe ND-F b45-6 0 Anarchy 25.67 Yes
Synuefe HI-H a92-1 0 Anarchy 25.67 No
Wregoe MQ-R b45-5 0 Anarchy 25.70 Yes
Synuefe OD-F b45-6 Exphiay for Equality 102,043 Low 25.73 Yes
Synuefe SP-M a89-1 0 Anarchy 25.76 No
Synuefe IO-F a93-3 0 Anarchy 25.81 No
Wregoe IK-T b44-8 0 Anarchy 25.86 Yes
Synuefe DI-H a92-4 0 Anarchy 25.87 No
Synuefe UO-P c22-14 Exphiay for Equality 8,180,496 Low 25.88 Yes
Synuefe RJ-D b46-1 0 Anarchy 25.91 Yes
Synuefe PD-F b45-5 0 Anarchy 26.05 Yes
Synuefe TK-M a89-2 0 Anarchy 26.15 No
HIP 40520 0 Anarchy 26.16 Yes
HIP 38451 0 Anarchy 26.33 Yes
Synuefe IO-F a93-0 0 Anarchy 26.38 No
Synuefe RP-M a89-7 0 Anarchy 26.66 No
Synuefe OD-F b45-10 0 Anarchy 26.68 Yes
Wregoe HK-T b44-10 0 Anarchy 26.84 No
Synuefe KJ-F a93-4 0 Anarchy 26.97 No
Synuefe RP-M a89-5 0 Anarchy 27.05 No
Synuefe XQ-K a90-1 New HIP 20869 Defence Force 137,531 Low 27.13 No
Wregoe NQ-R b45-9 0 Anarchy 27.14 No
Wregoe ES-J c22-3 0 Anarchy 27.21 Yes
Synuefe VV-K a90-1 0 Anarchy 27.46 No
Wregoe JK-T b44-8 0 Anarchy 27.53 Yes
Synuefe UO-P c22-12 0 Anarchy 27.56 Yes
Synuefe NJ-F a93-4 0 Anarchy 27.58 No
Synuefe SJ-D b46-7 0 Anarchy 27.58 Yes
Synuefe JJ-F a93-5 0 Anarchy 27.63 No
Synuefe NJ-F a93-2 0 Anarchy 27.64 No
Synuefe XR-H d11-101 0 Anarchy 27.65 Yes
Synuefe LX-G b44-9 0 Anarchy 27.78 No
Synuefe KX-G b44-1 0 Anarchy 27.81 Yes
Synuefe DI-H a92-6 0 --- 27.81 No
Synuefe YR-H d11-38 0 Anarchy 27.86 Yes
Wregoe MQ-R b45-0 0 Anarchy 27.87 No
Synuefe WJ-P c22-20 0 Anarchy 28.05 Yes
Synuefe KJ-F a93-3 0 Anarchy 28.11 No
Synuefe XK-M a89-0 0 Anarchy 28.25 No
Wregoe HK-T b44-9 0 Anarchy 28.46 Yes
Synuefe YR-H d11-10 0 Anarchy 28.54 No
Wregoe EE-V b43-2 0 Anarchy 28.55 Yes
Wregoe JK-T b44-7 0 Anarchy 28.57 Yes
Synuefe JJ-F a93-2 0 Anarchy 28.70 No
Synuefe LX-G b44-4 0 Anarchy 29.09 Yes
Synuefe XK-M a89-2 0 Anarchy 29.09 No
Synuefe SJ-D b46-6 0 Anarchy 29.12 No
Synuefe VV-K a90-0 0 Anarchy 29.15 No
Wregoe EE-V b43-3 0 Anarchy 29.36 No
Synuefe VP-M a89-3 0 Anarchy 29.47 Yes
Wregoe EE-V b43-10 Exphiay for Equality 238,682,548 Medium 29.48 Yes
Synuefe UO-P c22-0 0 Anarchy 29.48 Yes
Wregoe NQ-R b45-0 0 Anarchy 29.63 Yes
Synuefe LX-G b44-7 0 Anarchy 29.66 Yes
Synuefe XK-M a89-3 0 Anarchy 29.80 No
Synuefe UO-P c22-19 0 Anarchy 29.91 Yes
Synuefe AW-K a90-2 0 Anarchy 29.96 No
Synuefe YR-H d11-21 Exphiay for Equality 938,299 Low 29.99 Yes
Synuefe XK-M a89-4 0 Anarchy 29.99 No
Synuefe ND-F b45-10 0 Anarchy 30.03 Yes
Synuefe LX-G b44-5 0 Anarchy 30.14 Yes
Synuefe NJ-O a88-7 0 Anarchy 30.15 No
Synuefe RP-M a89-3 0 Anarchy 30.17 No
Synuefe LX-G b44-6 0 Anarchy 30.23 No
Synuefe LX-G b44-2 0 Anarchy 30.42 Yes
Synuefe LO-F a93-4 0 Anarchy 30.74 No
Synuefe RP-M a89-2 Aisling's Angels 28,841,538 High 30.80 No
Wregoe NQ-R b45-8 0 Anarchy 30.83 Yes
Wregoe ES-J c22-23 0 Anarchy 31.13 Yes
Wregoe CW-E d11-161 0 Anarchy 31.13 Yes
Wregoe JK-T b44-6 0 Anarchy 31.24 Yes
Wregoe NQ-R b45-6 0 Anarchy 31.27 Yes
Synuefe TJ-D b46-0 0 Anarchy 31.39 Yes
Synuefe KX-G b44-2 0 Anarchy 31.52 No
Synuefe JX-G b44-9 0 Anarchy 31.58 Yes
Wregoe NQ-R b45-7 0 Anarchy 31.59 Yes
Synuefe TK-M a89-0 0 --- 32.19 No
Wregoe DN-H a92-0 0 Anarchy 32.20 No
Synuefe RP-M a89-4 Lavigny's Legion 349,769 Low 32.61 No
Synuefe VP-M a89-1 0 Anarchy 32.82 No
Wregoe FE-V b43-1 0 Anarchy 32.96 Yes
Synuefe QI-R c21-14 0 Anarchy 33.01 Yes
Synuefe SJ-D b46-8 0 Anarchy 33.20 Yes
Wregoe AM-L c21-37 0 Anarchy 33.27 Yes
Wregoe LQ-R b45-0 0 --- 33.39 No
Synuefe RP-M a89-0 Aisling's Angels 65,239 Low 33.55 No
Synuefe KX-G b44-4 0 Anarchy 33.88 Yes
Wregoe FE-V b43-3 0 Anarchy 34.01 No
Wregoe MQ-R b45-7 0 Anarchy 34.06 Yes
Wregoe CW-E d11-41 0 Anarchy 34.26 Yes
Synuefe OJ-F a93-3 0 Anarchy 34.36 No
Synuefe KX-G b44-3 0 Anarchy 34.92 Yes
Wregoe LQ-R b45-8 0 Anarchy 35.07 No
Synuefe PI-R c21-9 Aisling's Angels 480,934 Low 35.10 Yes
HIP 38448 0 Anarchy 36.07 Yes
Wregoe DS-J c22-11 0 Anarchy 36.26 Yes
Synuefe YR-H d11-58 0 Anarchy 36.56 Yes
Wregoe DS-J c22-12 0 Anarchy 37.97 Yes