Eol Prou YI-W b17-27
X: -9492.90625 / Y: -903.375 / Z: 19806.84375
Updated
4h 44m
4h 44m
System Governance
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Economy & Assets
Primary None
Secondary None
Stellar Bodies 35
Stations 0
Fuel scoop
Available
Eol Prou YI-W b17-27
M (Red dwarf) Star
Fuel scoop
Subclass5
LuminosityVa
Distance0.00ls
Stellar Mass0.35
Radius345,181,760.00
Absolute Magnitude9.47
Rotation Period171,131.59
Surface Temperature2820
Age2388
Axial Tilt0.00
Eol Prou YI-W b17-27 1
Gas giant with ammonia based life
Distance208.24ls
Ascending Node57.240878
Axial Tilt0.13085
Eccentricity4.0E-5
Earth mass21.209555
Orbital Inclination0.412674
Orbital Period14277372.956276
Periapsis95.368016
Radius40942748
Rotation Period14426915.538202
Semi-Major Axis62428057789.803
Surface Gravity5.042978
Surface Pressure0
Surface Temperature131.792511
Mean Anomaly84.470596
LandableNo
Tidal LockYes
Atmosphere Type---
Reserve LevelPristine
Eol Prou YI-W b17-27 1 a
Rocky body
Landable
Distance207.85ls
Ascending Node-40.74258
Axial Tilt-0.284574
Eccentricity0.000264
Earth mass0.000263
Orbital Inclination0.018085
Orbital Period133189.636469
Periapsis104.557164
Radius451860.84375
Rotation Period133192.030529
Semi-Major Axis156032711.26747
Surface Gravity0.513998
Surface Pressure0
Surface Temperature133.513824
Mean Anomaly10.019996
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.34%
Sulphur18.67%
Carbon15.70%
Nickel14.63%
Phosphorus10.05%
Chromium8.70%
Zinc5.25%
Vanadium4.75%
Tin1.16%
Tungsten1.06%
Technetium0.69%
Eol Prou YI-W b17-27 1 b
Rocky body
Landable
Distance208.57ls
Ascending Node39.2968
Axial Tilt0.385285
Eccentricity0.000997
Earth mass0.000334
Orbital Inclination0.002937
Orbital Period197767.978907
Periapsis80.34134
Radius488904.28125
Rotation Period65923.844732
Semi-Major Axis203082579.37431
Surface Gravity0.55668
Surface Pressure0
Surface Temperature133.460083
Mean Anomaly143.874543
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Iron20.17%
Sulphur19.48%
Carbon16.38%
Nickel15.26%
Phosphorus10.49%
Chromium9.07%
Selenium3.05%
Arsenic2.58%
Antimony1.22%
Tin1.21%
Tungsten1.11%
Eol Prou YI-W b17-27 2
Sudarsky class I gas giant
Distance276.09ls
Ascending Node114.659711
Axial Tilt-0.333668
Eccentricity0.00024
Earth mass3.054712
Orbital Inclination0.004648
Orbital Period21791098.713875
Periapsis255.847104
Radius12738296
Rotation Period22019346.743749
Semi-Major Axis82756182551.384
Surface Gravity7.503383
Surface Pressure0
Surface Temperature113.453369
Mean Anomaly221.364048
LandableNo
Tidal LockYes
Atmosphere Type---
Reserve LevelPristine
Eol Prou YI-W b17-27 3
Sudarsky class I gas giant
Distance510.76ls
Ascending Node-22.573181
Axial Tilt-0.416858
Eccentricity1.0E-6
Earth mass20.791821
Orbital Inclination0.002428
Orbital Period54845406.413078
Periapsis338.872087
Radius28593530
Rotation Period69678.805463
Semi-Major Axis153123247623.44
Surface Gravity10.135997
Surface Pressure0
Surface Temperature84.594376
Mean Anomaly151.027898
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eol Prou YI-W b17-27 3 a
Icy body
Landable
Distance510.17ls
Ascending Node134.869462
Axial Tilt-0.011864
Eccentricity0.00122
Earth mass0.000318
Orbital Inclination-0.702898
Orbital Period170031.315088
Periapsis59.051486
Radius609281.4375
Rotation Period161263.704866
Semi-Major Axis182410061.35941
Surface Gravity0.341722
Surface Pressure0
Surface Temperature75.555794
Mean Anomaly160.110224
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur27.63%
Carbon23.23%
Phosphorus14.87%
Iron11.70%
Nickel8.85%
Chromium5.26%
Manganese4.83%
Arsenic1.49%
Niobium0.80%
Yttrium0.70%
Tungsten0.64%
Eol Prou YI-W b17-27 3 b
Icy body
Landable
Distance510.01ls
Ascending Node-30.153455
Axial Tilt0.4678
Eccentricity0.001396
Earth mass0.000551
Orbital Inclination-0.01186
Orbital Period392650.830746
Periapsis37.303908
Radius730464.9375
Rotation Period381294.741336
Semi-Major Axis318689107.8949
Surface Gravity0.411341
Surface Pressure0
Surface Temperature75.482018
Mean Anomaly24.037635
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor ammonia magma volcanism
Reserve Level---
Sulphur27.57%
Carbon23.19%
Phosphorus14.84%
Iron11.74%
Nickel8.88%
Chromium5.28%
Manganese4.85%
Zirconium1.36%
Cadmium0.91%
Tellurium0.87%
Mercury0.51%
Eol Prou YI-W b17-27 3 c
Icy body
Landable
Distance509.48ls
Ascending Node-42.741835
Axial Tilt0.428488
Eccentricity0.008501
Earth mass0.000202
Orbital Inclination0.410965
Orbital Period678202.50988
Periapsis32.546801
Radius523637.65625
Rotation Period664798.486702
Semi-Major Axis458777844.90585
Surface Gravity0.293193
Surface Pressure0
Surface Temperature75.44445
Mean Anomaly353.323416
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.30%
Carbon22.95%
Phosphorus14.70%
Iron11.56%
Nickel8.74%
Chromium5.20%
Selenium4.27%
Zinc3.14%
Niobium0.79%
Ruthenium0.71%
Tungsten0.63%
Eol Prou YI-W b17-27 3 d
Icy body
Landable
Distance511.56ls
Ascending Node94.370859
Axial Tilt-0.500059
Eccentricity0.000625
Earth mass0.000231
Orbital Inclination0.042998
Orbital Period1284585.833549
Periapsis110.956075
Radius547406.6875
Rotation Period1268867.296286
Semi-Major Axis702325224.8764
Surface Gravity0.306644
Surface Pressure0
Surface Temperature75.408684
Mean Anomaly68.188451
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.73%
Carbon23.31%
Phosphorus14.93%
Iron11.74%
Nickel8.88%
Chromium5.28%
Manganese4.85%
Zirconium1.36%
Antimony0.71%
Tin0.70%
Mercury0.51%
Eol Prou YI-W b17-27 3 e
Icy body
Landable
Distance513.36ls
Ascending Node69.963485
Axial Tilt-0.333661
Eccentricity0.01249
Earth mass0.000255
Orbital Inclination-0.520765
Orbital Period1847977.221012
Periapsis351.218576
Radius565892
Rotation Period1830647.705336
Semi-Major Axis895008683.20465
Surface Gravity0.317113
Surface Pressure0
Surface Temperature75.391579
Mean Anomaly243.967054
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.82%
Carbon23.39%
Phosphorus14.98%
Iron11.78%
Nickel8.91%
Manganese4.86%
Selenium4.35%
Arsenic1.50%
Cadmium0.91%
Molybdenum0.77%
Antimony0.71%
Eol Prou YI-W b17-27 4
Icy body
Distance664.22ls
Ascending Node-163.522952
Axial Tilt1.23437
Eccentricity0.001095
Earth mass6.691327
Orbital Inclination-0.047417
Orbital Period81427727.341652
Periapsis98.715344
Radius13735628
Rotation Period57932.903087
Semi-Major Axis199279439449.31
Surface Gravity14.135938
Surface Pressure129247.835938
Surface Temperature68.462364
Mean Anomaly314.337692
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismmajor water geysers volcanism
Reserve LevelPristine
Eol Prou YI-W b17-27 5
Icy body
Distance915.14ls
Ascending Node-113.649871
Axial Tilt0.647656
Eccentricity0.000611
Earth mass2.91256
Orbital Inclination1.011789
Orbital Period131587183.47549
Periapsis341.03793
Radius10618309
Rotation Period67222.005764
Semi-Major Axis274424797296.52
Surface Gravity10.296119
Surface Pressure56926.464844
Surface Temperature57.482224
Mean Anomaly63.94004
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismmajor water geysers volcanism
Reserve Level---
Eol Prou YI-W b17-27 5 a
Icy body
Landable
Distance916.99ls
Ascending Node-171.130451
Axial Tilt0.129483
Eccentricity0
Earth mass0.041447
Orbital Inclination-25.490775
Orbital Period7167821.228504
Periapsis102.420087
Radius3034885.75
Rotation Period7218642.067089
Semi-Major Axis1152873218.0595
Surface Gravity1.79358
Surface Pressure0
Surface Temperature56.217659
Mean Anomaly305.584575
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.39%
Carbon23.03%
Phosphorus14.74%
Iron12.11%
Nickel9.16%
Chromium5.44%
Selenium4.29%
Zirconium1.41%
Cadmium0.94%
Tin0.75%
Ruthenium0.75%
Eol Prou YI-W b17-27 6
Sudarsky class II gas giant
Distance1,258.11ls
Ascending Node-175.350934
Axial Tilt-2.080454
Eccentricity0.00238
Earth mass955.641846
Orbital Inclination0.407432
Orbital Period211712223.2914
Periapsis12.297346
Radius75786176
Rotation Period68315.668534
Semi-Major Axis376800626516.34
Surface Gravity66.316952
Surface Pressure0
Surface Temperature212.3582
Mean Anomaly245.629663
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou YI-W b17-27 6 a
Icy body
Landable
Distance1,256.53ls
Ascending Node-12.810542
Axial Tilt0.318303
Eccentricity0.000195
Earth mass0.020907
Orbital Inclination0.1783
Orbital Period275214.344263
Periapsis183.243314
Radius2400743.5
Rotation Period275237.009235
Semi-Major Axis900787878.0365
Surface Gravity1.445832
Surface Pressure0
Surface Temperature73.954163
Mean Anomaly94.177007
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor carbon dioxide geysers volcanism
Reserve Level---
Sulphur27.48%
Carbon23.11%
Phosphorus14.80%
Iron12.52%
Nickel9.47%
Germanium3.57%
Zinc3.40%
Vanadium3.07%
Cadmium0.97%
Niobium0.86%
Yttrium0.75%
Eol Prou YI-W b17-27 6 b
Icy body
Distance1,259.79ls
Ascending Node162.181688
Axial Tilt0.125171
Eccentricity0.000875
Earth mass0.015345
Orbital Inclination-0.017974
Orbital Period364938.211441
Periapsis282.62662
Radius2169986.5
Rotation Period364968.303207
Semi-Major Axis1087229967.1173
Surface Gravity1.298878
Surface Pressure8074229
Surface Temperature238.746048
Mean Anomaly258.87382
LandableNo
Tidal LockYes
Atmosphere TypeCarbonDioxideRich
Reserve Level---
Eol Prou YI-W b17-27 6 c
Icy body
Landable
Distance1,261.66ls
Ascending Node37.765065
Axial Tilt0.306873
Eccentricity0.004224
Earth mass0.038588
Orbital Inclination-0.256921
Orbital Period1446426.987648
Periapsis32.648564
Radius2930556
Rotation Period1446546.1877
Semi-Major Axis2722949028.0151
Surface Gravity1.790838
Surface Pressure547.737122
Surface Temperature63.021923
Mean Anomaly152.374794
LandableYes
Tidal LockYes
Atmosphere TypeArgon
Reserve Level---
Sulphur27.14%
Carbon22.82%
Phosphorus14.61%
Iron12.36%
Nickel9.35%
Chromium5.56%
Selenium4.25%
Arsenic1.58%
Niobium0.84%
Antimony0.75%
Tin0.74%
Eol Prou YI-W b17-27 6 d
Icy body
Landable
Distance1,264.78ls
Ascending Node-166.796802
Axial Tilt0.116445
Eccentricity0.002879
Earth mass0.053387
Orbital Inclination-1.230657
Orbital Period1956490.337849
Periapsis308.653762
Radius3255383.5
Rotation Period1956651.53871
Semi-Major Axis3330378770.8282
Surface Gravity2.007877
Surface Pressure2027.859375
Surface Temperature61.687691
Mean Anomaly281.091837
LandableYes
Tidal LockYes
Atmosphere TypeArgon
Reserve Level---
Sulphur27.38%
Carbon23.02%
Phosphorus14.74%
Iron12.47%
Nickel9.43%
Selenium4.28%
Zinc3.39%
Vanadium3.06%
Cadmium0.97%
Molybdenum0.81%
Technetium0.45%
Eol Prou YI-W b17-27 7
Gas giant with water based life
Distance1,880.82ls
Ascending Node-74.954332
Axial Tilt2.412264
Eccentricity0.010303
Earth mass971.480591
Orbital Inclination-0.002763
Orbital Period388196218.01376
Periapsis63.755346
Radius76177296
Rotation Period43703.999489
Semi-Major Axis564479947090.15
Surface Gravity66.725592
Surface Pressure0
Surface Temperature205.962524
Mean Anomaly276.73526
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eol Prou YI-W b17-27 7 a
Icy body
Distance1,883.70ls
Ascending Node122.607886
Axial Tilt0.063768
Eccentricity1.5E-5
Earth mass0.002147
Orbital Inclination0.003653
Orbital Period438704.371452
Periapsis310.389884
Radius1136182.25
Rotation Period438729.553437
Semi-Major Axis1235934853.5538
Surface Gravity0.66275
Surface Pressure1294033.125
Surface Temperature161.310577
Mean Anomaly177.115187
LandableNo
Tidal LockYes
Atmosphere TypeMethane
Reserve Level---
Eol Prou YI-W b17-27 7 b
Icy body
Landable
Distance1,882.99ls
Ascending Node-38.548218
Axial Tilt0.265386
Eccentricity0.00101
Earth mass0.019669
Orbital Inclination0.024568
Orbital Period627200.192213
Periapsis355.455612
Radius2353224
Rotation Period627236.200491
Semi-Major Axis1568501949.3103
Surface Gravity1.415714
Surface Pressure0
Surface Temperature59.346302
Mean Anomaly342.946917
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.94%
Carbon22.65%
Phosphorus14.50%
Iron12.27%
Nickel9.28%
Chromium5.52%
Germanium3.50%
Vanadium3.01%
Niobium0.84%
Antimony0.74%
Tin0.73%
Eol Prou YI-W b17-27 7 c
Icy body
Landable
Distance1,885.50ls
Ascending Node-77.339147
Axial Tilt0.356909
Eccentricity0.003165
Earth mass0.02409
Orbital Inclination2.145517
Orbital Period3178171.396255
Periapsis342.956154
Radius2511282.75
Rotation Period3178353.532172
Semi-Major Axis4627351522.4457
Surface Gravity1.522475
Surface Pressure0
Surface Temperature50.928307
Mean Anomaly283.918474
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.64%
Carbon22.41%
Phosphorus14.34%
Iron12.25%
Nickel9.27%
Chromium5.51%
Selenium4.17%
Vanadium3.01%
Niobium0.84%
Molybdenum0.80%
Ruthenium0.76%
Eol Prou YI-W b17-27 7 c a
Icy body
Landable
Distance1,885.53ls
Ascending Node-47.579111
Axial Tilt-0.137228
Eccentricity0
Earth mass0.001215
Orbital Inclination-9.650391
Orbital Period193095.684052
Periapsis355.278191
Radius965302.4375
Rotation Period197906.496522
Semi-Major Axis21198424.100876
Surface Gravity0.519837
Surface Pressure0
Surface Temperature50.928307
Mean Anomaly251.618252
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur29.56%
Carbon24.86%
Phosphorus15.91%
Iron9.22%
Nickel6.97%
Selenium4.63%
Chromium4.15%
Germanium3.04%
Niobium0.63%
Yttrium0.55%
Tin0.48%
Eol Prou YI-W b17-27 7 d
Icy body
Landable
Distance1,883.48ls
Ascending Node14.556185
Axial Tilt-0.18087
Eccentricity0
Earth mass0.015605
Orbital Inclination-45.309928
Orbital Period14078021.645546
Periapsis113.642849
Radius2207796
Rotation Period175994.740422
Semi-Major Axis12480788826.942
Surface Gravity1.27601
Surface Pressure0
Surface Temperature46.340435
Mean Anomaly324.927871
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.23%
Carbon22.89%
Phosphorus14.66%
Iron12.03%
Nickel9.10%
Chromium5.41%
Zinc3.27%
Germanium3.14%
Cadmium0.93%
Antimony0.66%
Tungsten0.66%
Eol Prou YI-W b17-27 8
Sudarsky class I gas giant
Distance2,473.21ls
Ascending Node-13.490737
Axial Tilt-0.363874
Eccentricity0.124701
Earth mass334.897034
Orbital Inclination6.804715
Orbital Period50011224.746704
Periapsis255.391619
Radius71850544
Rotation Period140804.566953
Semi-Major Axis893675166.36848
Surface Gravity25.855956
Surface Pressure0
Surface Temperature80.51593
Mean Anomaly227.317395
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eol Prou YI-W b17-27 8 a
Icy body
Landable
Distance2,471.89ls
Ascending Node-28.205358
Axial Tilt0.355672
Eccentricity0.0003
Earth mass0.000666
Orbital Inclination-0.537901
Orbital Period164005.702734
Periapsis353.675453
Radius771329.375
Rotation Period164007.914975
Semi-Major Axis449710726.73798
Surface Gravity0.446303
Surface Pressure0
Surface Temperature43.756313
Mean Anomaly52.899678
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur27.52%
Carbon23.14%
Phosphorus14.82%
Iron12.52%
Nickel9.47%
Chromium5.63%
Zinc3.40%
Arsenic1.60%
Molybdenum0.82%
Tin0.75%
Polonium0.32%
Eol Prou YI-W b17-27 8 b
Icy body
Landable
Distance2,473.61ls
Ascending Node22.267318
Axial Tilt-0.362035
Eccentricity0.00028
Earth mass0.000662
Orbital Inclination-0.077878
Orbital Period222177.970409
Periapsis302.748179
Radius769727.75
Rotation Period222180.975537
Semi-Major Axis550589591.26472
Surface Gravity0.44536
Surface Pressure0
Surface Temperature42.832214
Mean Anomaly134.118634
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismcarbon dioxide geysers volcanism
Reserve Level---
Sulphur26.92%
Carbon22.63%
Phosphorus14.49%
Iron12.25%
Nickel9.26%
Chromium5.51%
Selenium4.21%
Vanadium3.01%
Tin0.73%
Tungsten0.67%
Polonium0.32%
Eol Prou YI-W b17-27 8 c
Icy body
Landable
Distance2,471.95ls
Ascending Node-30.976475
Axial Tilt-0.057068
Eccentricity0.001404
Earth mass0.000813
Orbital Inclination-1.277084
Orbital Period301396.465302
Periapsis10.231975
Radius823842.1875
Rotation Period301400.5585
Semi-Major Axis674713528.15628
Surface Gravity0.47722
Surface Pressure0
Surface Temperature41.993473
Mean Anomaly351.280429
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor carbon dioxide geysers volcanism
Reserve Level---
Sulphur27.52%
Carbon23.14%
Phosphorus14.81%
Iron12.52%
Nickel9.47%
Manganese5.17%
Germanium3.58%
Arsenic1.60%
Antimony0.76%
Tin0.75%
Tungsten0.69%
Eol Prou YI-W b17-27 8 d
Icy body
Landable
Distance2,470.25ls
Ascending Node92.474802
Axial Tilt0.632182
Eccentricity0.000109
Earth mass0.001435
Orbital Inclination-0.7748
Orbital Period523986.99522
Periapsis328.99967
Radius992227.1875
Rotation Period523994.053858
Semi-Major Axis975530743.59894
Surface Gravity0.580766
Surface Pressure0
Surface Temperature40.673744
Mean Anomaly110.959108
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.59%
Carbon22.36%
Phosphorus14.32%
Iron12.32%
Nickel9.32%
Manganese5.09%
Selenium4.16%
Zinc3.35%
Cadmium0.96%
Molybdenum0.80%
Yttrium0.74%
Eol Prou YI-W b17-27 8 e
Icy body
Landable
Distance2,472.10ls
Ascending Node-178.418881
Axial Tilt-2.173839
Eccentricity0.003957
Earth mass0.001668
Orbital Inclination-1.450329
Orbital Period812939.685583
Periapsis319.035872
Radius1043870.5625
Rotation Period-812950.6929
Semi-Major Axis1307372987.2704
Surface Gravity0.610158
Surface Pressure0
Surface Temperature39.785908
Mean Anomaly281.669807
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.43%
Carbon23.07%
Phosphorus14.77%
Iron12.62%
Nickel9.55%
Manganese5.21%
Vanadium3.10%
Zirconium1.47%
Cadmium0.98%
Tellurium0.93%
Niobium0.86%
Eol Prou YI-W b17-27 8 f
Icy body
Landable
Distance2,469.08ls
Ascending Node-1.208981
Axial Tilt0.138358
Eccentricity0.000304
Earth mass0.00102
Orbital Inclination0.438878
Orbital Period928786.575794
Periapsis181.053227
Radius888303.875
Rotation Period928799.152834
Semi-Major Axis1428799331.1882
Surface Gravity0.515277
Surface Pressure0
Surface Temperature39.541298
Mean Anomaly221.273155
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.56%
Carbon22.34%
Phosphorus14.30%
Iron12.08%
Nickel9.14%
Chromium5.43%
Manganese4.99%
Vanadium2.97%
Cadmium0.94%
Yttrium0.72%
Mercury0.53%
Eol Prou YI-W b17-27 8 g
Icy body
Landable
Distance2,465.49ls
Ascending Node-55.586924
Axial Tilt-0.188412
Eccentricity0.016963
Earth mass0.000801
Orbital Inclination7.175437
Orbital Period2054491.519928
Periapsis81.325423
Radius820019.375
Rotation Period2054518.942445
Semi-Major Axis2425661623.4779
Surface Gravity0.474966
Surface Pressure0
Surface Temperature38.288769
Mean Anomaly87.284845
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.34%
Carbon22.99%
Phosphorus14.72%
Iron12.44%
Nickel9.41%
Manganese5.14%
Selenium4.28%
Arsenic1.59%
Cadmium0.97%
Tungsten0.68%
Technetium0.44%
Eol Prou YI-W b17-27 9
Icy body
Distance2,407.82ls
Ascending Node-13.490737
Axial Tilt-0.428203
Eccentricity0.124701
Earth mass15.129454
Orbital Inclination6.804715
Orbital Period50011224.746704
Periapsis75.391625
Radius16390644
Rotation Period158435.527088
Semi-Major Axis19782423973.083
Surface Gravity22.446084
Surface Pressure273744.875
Surface Temperature37.270203
Mean Anomaly227.317542
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismwater geysers volcanism
Reserve Level---
Eol Prou YI-W b17-27 10
Icy body
Distance3,345.43ls
Ascending Node67.673115
Axial Tilt-2.063535
Eccentricity0.002639
Earth mass72.853432
Orbital Inclination-6.205132
Orbital Period920512294.76929
Periapsis135.567118
Radius22475574
Rotation Period37078.982519
Semi-Major Axis1003769576549.5
Surface Gravity57.482789
Surface Pressure1588342.375
Surface Temperature31.752972
Mean Anomaly288.529707
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismwater geysers volcanism
Reserve LevelPristine
| System | Minor faction | Population | Security | Distance | Scoopable |
|---|---|---|---|---|---|
| Eol Prou SS-T d3-2317π | 0 | Anarchy | 3.82 | Yes | |
| Eol Prou QX-T d3-729π | 0 | Anarchy | 4.71 | Yes | |
| Eol Prou KB-M c8-67π | 0 | Anarchy | 4.88 | Yes | |
| Eol Prou MW-L c8-13π | 0 | Anarchy | 5.31 | Yes | |
| Eol Prou KB-M c8-122π | 0 | Anarchy | 5.44 | Yes | |
| Eol Prou MW-L c8-52π | 0 | Anarchy | 6.13 | Yes | |
| Eol Prou YI-W b17-15π | 0 | Anarchy | 6.31 | Yes | |
| Eol Prou DT-Q a36-0π | 0 | Anarchy | 6.57 | No | |
| Eol Prou KB-M c8-251π | 0 | Anarchy | 6.66 | Yes | |
| Eol Prou SS-T d3-1500π | 0 | Anarchy | 6.74 | Yes | |
| Eol Prou YI-W b17-10π | 0 | Anarchy | 6.86 | Yes | |
| Eol Prou SS-T d3-2180π | 0 | Anarchy | 6.90 | Yes | |
| Eol Prou QX-T d3-702π | 0 | Anarchy | 7.08 | Yes | |
| Eol Prou MW-L c8-14π | 0 | Anarchy | 7.20 | Yes | |
| Eol Prou AE-W b17-7π | 0 | Anarchy | 7.47 | No | |
| Eol Prou QX-T d3-719π | 0 | Anarchy | 7.61 | No | |
| Eol Prou SS-T d3-1064π | 0 | Anarchy | 7.80 | Yes | |
| Eol Prou AE-W b17-15π | 0 | Anarchy | 7.90 | Yes | |
| Eol Prou KB-M c8-68π | 0 | Anarchy | 8.02 | Yes | |
| Eol Prou YI-W b17-62π | 0 | Anarchy | 8.05 | Yes | |
| Eol Prou AE-W b17-14π | 0 | Anarchy | 8.17 | Yes | |
| Eol Prou SS-T d3-2168π | 0 | Anarchy | 8.24 | Yes | |
| Eol Prou OH-K c9-17π | 0 | Anarchy | 8.35 | Yes | |
| Eol Prou AE-W b17-13π | 0 | Anarchy | 8.70 | Yes | |
| Eol Prou AY-Q a36-0π | 0 | Anarchy | 8.81 | No | |
| Eol Prou SS-T d3-1251π | 0 | Anarchy | 8.83 | Yes | |
| Eol Prou YI-W b17-57π | 0 | Anarchy | 8.90 | Yes | |
| Solitudeπ | Ukraine Colonist Alliance | 57,329 | Medium | 9.02 | Yes |
| Eol Prou KB-M c8-77π | 0 | Anarchy | 9.20 | Yes | |
| Eol Prou MW-L c8-50π | 0 | Anarchy | 9.29 | Yes | |
| Eol Prou KB-M c8-202π | 0 | Anarchy | 9.38 | Yes | |
| Eol Prou SS-T d3-842π | 0 | Anarchy | 9.46 | Yes | |
| Eol Prou KB-M c8-81π | 0 | Anarchy | 9.71 | Yes | |
| Eol Prou AE-W b17-9π | 0 | Anarchy | 9.72 | Yes | |
| Eol Prou KB-M c8-69π | 0 | Anarchy | 9.99 | Yes | |
| Eol Prou YI-W b17-18π | 0 | Anarchy | 10.20 | Yes | |
| Eol Prou SS-T d3-1502π | 0 | Anarchy | 10.25 | Yes | |
| Eol Prou QX-T d3-1087π | 0 | Anarchy | 10.27 | Yes | |
| Eol Prou KB-M c8-218π | 0 | Anarchy | 10.31 | Yes | |
| Eol Prou KB-M c8-74π | 0 | Anarchy | 10.36 | Yes | |
| Eol Prou YI-W b17-34π | 0 | Anarchy | 10.46 | Yes | |
| Eol Prou YI-W b17-11π | 0 | Anarchy | 10.57 | Yes | |
| Eol Prou YI-W b17-64π | 0 | Anarchy | 10.69 | Yes | |
| Eol Prou KB-M c8-200π | 0 | Anarchy | 10.81 | Yes | |
| Eol Prou SS-T d3-939π | 0 | Anarchy | 10.81 | Yes | |
| Eol Prou SS-T d3-257π | 0 | Anarchy | 10.87 | Yes | |
| Eol Prou YI-W b17-2π | 0 | Anarchy | 10.87 | Yes | |
| Eol Prou YI-W b17-65π | 0 | Anarchy | 10.90 | Yes | |
| Eol Prou YI-W b17-21π | 0 | Anarchy | 10.94 | Yes | |
| Eol Prou MW-L c8-54π | 0 | Anarchy | 11.04 | Yes | |
| Eol Prou YI-W b17-63π | 0 | Anarchy | 11.07 | Yes | |
| Eol Prou SS-T d3-1793π | 0 | Anarchy | 11.14 | Yes | |
| Eol Prou UW-S a35-0π | 0 | Anarchy | 11.24 | No | |
| Eol Prou SS-T d3-951π | 0 | Anarchy | 11.24 | Yes | |
| Eol Prou MW-L c8-15π | 0 | Anarchy | 11.26 | Yes | |
| Eol Prou OH-K c9-18π | 0 | Anarchy | 11.32 | Yes | |
| Eol Prou JW-W e1-20π | 0 | Anarchy | 11.33 | No | |
| Eol Prou SS-T d3-2435π | 0 | Anarchy | 11.55 | Yes | |
| Eol Prou YI-W b17-17π | 0 | Anarchy | 11.55 | Yes | |
| Eol Prou QX-T d3-821π | 0 | Anarchy | 11.64 | Yes | |
