Станция Langford BaseL
Структура экономики
Добыча ископаемых: 1.00 (100.00%)
Услуги станции
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Tuning Engineer Missions Generated Flight Controller Station Operations Search & Rescue Powerplay Station Menu Social Space Registering Colonisation Livery Bartender Pioneer Supplies Apex Interstellar Vista Genomics Frontline SolutionsЛучший импорт
| Станция / Система | Товар | От текущей, cв.л. | От точки входа, cв.с. | Обновлено | Доход |
|---|---|---|---|---|---|
| Геологическое оборудование | 17.46 | 73,435 | 11д 7ч | 1,390 | |
| Геологическое оборудование | 22.83 | 5 | 6ч 39м | 1,172 | |
| Геологическое оборудование | 23.47 | 3,466 | 70д 19ч | 1,172 | |
| Геологическое оборудование | 23.47 | 3,468 | 26д 3ч | 1,172 | |
| Геологическое оборудование | 23.47 | 404 | 6д 21ч | 1,172 | |
| Геологическое оборудование | 23.47 | 3,479 | 37д 4ч | 1,172 | |
| Геологическое оборудование | 23.47 | 3,468 | 21д 9ч | 1,172 | |
| Геологическое оборудование | 23.47 | 404 | 13д 4ч | 1,172 | |
| Геологическое оборудование | 23.47 | 404 | 14д 4ч | 1,172 | |
| Геологическое оборудование | 15.97 | 4,241 | 9д 14ч | 1,170 |
Лучший экспорт
| Станция / Система | Товар | От текущей, cв.л. | От точки входа, cв.с. | Обновлено | Доход |
|---|---|---|---|---|---|
| Кобальт | 21.01 | 1,372 | 3д 9ч | 16,862 | |
| Серебро | 24.72 | 1,050 | 16ч 42м | 15,367 | |
| Серебро | 15.60 | 3,143 | 4д 4ч | 15,305 | |
| Серебро | 24.32 | 658 | 5д 6ч | 15,268 | |
| Серебро | 17.63 | 540 | 6д 6ч | 15,237 | |
| Серебро | 17.63 | 682 | 8д 6ч | 15,237 | |
| Серебро | 23.47 | 3,466 | 70д 19ч | 15,206 | |
| Серебро | 23.47 | 404 | 6д 21ч | 15,206 | |
| Серебро | 13.82 | 2 | 18д 5ч | 15,205 | |
| Серебро | 23.05 | 5,078 | 1721д 11ч | 15,200 |
Снаряжение
Броня
Lightweight Alloy
Imperial Clipper
Imperial Courier
Imperial Cutter
Imperial Eagle
Military Grade Composite
Imperial Clipper
Imperial Courier
Imperial Cutter
Imperial Eagle
Mirrored Surface Composite
Imperial Clipper
Imperial Courier
Imperial Cutter
Imperial Eagle
Reactive Surface Composite
Imperial Clipper
Imperial Courier
Imperial Cutter
Imperial Eagle
Reinforced Alloy
Imperial Clipper
Imperial Courier
Imperial Cutter
Imperial Eagle
Основное оборудование
Frame Shift Drive
2C
2D
3C
3D
3E
Power Plant
2C
2D
2E
3C
3D
3E
Thrusters
2C
3C
3D
Гнёзда
Abrasion Blaster
1D
Cannon
1F
2E
3C
Mining Laser
1D
1D
Multi-Cannon
1G
2F
3C
Pulse Laser
3F
4A
4A
Rail Gun
1D
2B
Seismic Charge Launcher
2B
Sub-Surface Displacement Missile
1B
2B
Внешнее оборудование
Electronic Countermeasure
0F
Heat Sink Launcher
0I
Дополнительное оборудование
Advanced Planetary Approach Suite
1I
Cargo Rack
1E
6E
Collector Limpet Controller
3C
5C
5D
7D
7E
Decontamination Limpet Controller
1E
3E
5E
7E
Detailed Surface Scanner
1I
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
5A
6A
6B
6C
Hatch Breaker Limpet Controller
1E
Mk II Mining Multi-Limpet Controller
5A
Planetary Vehicle Hangar
2G
2H
4G
6G
6H
Recon Limpet Controller
5E
7E
Refinery
1A
1E
2A
2B
2C
Research Limpet Controller
1E
Shield Generator
2E
Standard Docking Computer
1E
Supercruise Assist
1E
Xeno Multi Limpet Controller
3B
3C