Eol Prou IW-W e1-1110
X: -9529.71875 / Y: -911.15625 / Z: 19813.8125
Updated
1d 4h
1d 4h
System Governance
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Economy & Assets
Primary None
Secondary None
Stellar Bodies 15
Stations 1
Fuel scoop
Not available
Eol Prou IW-W e1-1110
Herbig Ae/Be Star
Subclass1
LuminosityVI
Distance0.00ls
Stellar Mass4.45
Radius87,553,024.00
Absolute Magnitude11.50
Rotation Period3,910.31
Surface Temperature3505
Age2
Axial Tilt0.00
Eol Prou IW-W e1-1110 1
Sudarsky class I gas giant
Distance755.13ls
Ascending Node-154.424392
Axial Tilt-0.130597
Eccentricity0.001166
Earth mass58.588787
Orbital Inclination-0.049186
Orbital Period27818804.383278
Periapsis3.407988
Radius50407544
Rotation Period141176.91665
Semi-Major Axis226492869853.97
Surface Gravity9.190366
Surface Pressure0
Surface Temperature47.65403
Mean Anomaly294.709437
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 2
Sudarsky class I gas giant
Distance951.84ls
Ascending Node-69.422094
Axial Tilt-0.009315
Eccentricity0.000117
Earth mass18.331879
Orbital Inclination-0.03939
Orbital Period39344231.48632
Periapsis24.062309
Radius34409148
Rotation Period130378.344601
Semi-Major Axis285375207662.58
Surface Gravity6.171186
Surface Pressure0
Surface Temperature39.300274
Mean Anomaly52.360472
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 3
Sudarsky class I gas giant
Distance1,428.66ls
Ascending Node-28.833941
Axial Tilt-0.34277
Eccentricity0.16104
Earth mass712.837097
Orbital Inclination-0.319257
Orbital Period6909814.715385
Periapsis28.048145
Radius76220080
Rotation Period83411.831508
Semi-Major Axis57063104.510307
Surface Gravity48.905858
Surface Pressure0
Surface Temperature141.435379
Mean Anomaly231.381784
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 4
Sudarsky class I gas giant
Distance1,404.50ls
Ascending Node-28.833941
Axial Tilt0.111963
Eccentricity0.16104
Earth mass5.839115
Orbital Inclination-0.319257
Orbital Period6909814.715385
Periapsis208.048129
Radius25377714
Rotation Period211931.350564
Semi-Major Axis6966244459.1522
Surface Gravity3.613694
Surface Pressure0
Surface Temperature38.595486
Mean Anomaly231.381947
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 5
Sudarsky class I gas giant
Distance2,020.47ls
Ascending Node-101.530564
Axial Tilt-1.707613
Eccentricity0.020368
Earth mass588.197021
Orbital Inclination-3.823901
Orbital Period14896398.186684
Periapsis350.412392
Radius75974960
Rotation Period69111.462483
Semi-Major Axis277666884.66072
Surface Gravity40.615455
Surface Pressure0
Surface Temperature112.881805
Mean Anomaly128.655125
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 6
Sudarsky class I gas giant
Distance1,984.22ls
Ascending Node-101.530564
Axial Tilt-0.254383
Eccentricity0.020368
Earth mass15.151741
Orbital Inclination-3.823901
Orbital Period14896398.186684
Periapsis170.412397
Radius37443296
Rotation Period82442.933068
Semi-Major Axis10779148340.225
Surface Gravity4.307485
Surface Pressure0
Surface Temperature31.580162
Mean Anomaly128.655032
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 7
Sudarsky class II gas giant
Distance2,413.03ls
Ascending Node170.792135
Axial Tilt2.999126
Eccentricity0.000107
Earth mass1058.826416
Orbital Inclination-0.084583
Orbital Period158771336.07864
Periapsis221.394568
Radius76884528
Rotation Period85649.203445
Semi-Major Axis723341828584.67
Surface Gravity71.393107
Surface Pressure0
Surface Temperature205.119171
Mean Anomaly212.411877
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 7 a
Icy body
Landable
Distance2,413.58ls
Ascending Node-1.5914
Axial Tilt-0.281465
Eccentricity0
Earth mass0.069121
Orbital Inclination28.181337
Orbital Period9741066.038609
Periapsis103.091242
Radius3580607.25
Rotation Period101101.968852
Semi-Major Axis10047892928.123
Surface Gravity2.148863
Surface Pressure0.722317
Surface Temperature30.584621
Mean Anomaly340.246538
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.53%
Carbon23.15%
Phosphorus14.82%
Iron12.11%
Nickel9.16%
Chromium5.45%
Selenium4.31%
Arsenic1.42%
Molybdenum0.79%
Yttrium0.72%
Mercury0.53%
Eol Prou IW-W e1-1110 8
Sudarsky class I gas giant
Distance2,756.18ls
Ascending Node26.051014
Axial Tilt0.436186
Eccentricity0.000686
Earth mass770.136902
Orbital Inclination0.048576
Orbital Period193981564.04495
Periapsis289.182703
Radius76551048
Rotation Period61218.158519
Semi-Major Axis826676917076.11
Surface Gravity52.381155
Surface Pressure0
Surface Temperature143.911133
Mean Anomaly313.978061
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 8 a
Icy body
Landable
Distance2,727.41ls
Ascending Node108.341642
Axial Tilt-0.097743
Eccentricity0
Earth mass0.03614
Orbital Inclination-40.568042
Orbital Period20935615.897179
Periapsis164.909214
Radius2903132.75
Rotation Period132853.961038
Semi-Major Axis15048951506.615
Surface Gravity1.709068
Surface Pressure0
Surface Temperature25.144966
Mean Anomaly15.651354
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.08%
Carbon22.77%
Phosphorus14.58%
Iron11.91%
Nickel9.01%
Manganese4.92%
Selenium4.24%
Zinc3.24%
Molybdenum0.78%
Tin0.74%
Ruthenium0.74%
Eol Prou IW-W e1-1110 9
Sudarsky class I gas giant
Distance3,473.42ls
Ascending Node-128.854835
Axial Tilt2.885519
Eccentricity0.012905
Earth mass401.054291
Orbital Inclination-0.728401
Orbital Period271248579.02527
Periapsis282.535587
Radius73331168
Rotation Period100801.195399
Semi-Major Axis1033730268478.4
Surface Gravity29.725922
Surface Pressure0
Surface Temperature73.626472
Mean Anomaly236.010251
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 10
Sudarsky class I gas giant
Distance4,186.24ls
Ascending Node-167.901882
Axial Tilt0.462819
Eccentricity0.108153
Earth mass157.390747
Orbital Inclination0.724463
Orbital Period22954812.049866
Periapsis334.167579
Radius63674128
Rotation Period158278.161337
Semi-Major Axis5459523081.7795
Surface Gravity15.472573
Surface Pressure0
Surface Temperature35.385017
Mean Anomaly294.139859
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 11
Sudarsky class I gas giant
Distance4,203.03ls
Ascending Node-167.901882
Axial Tilt-0.337542
Eccentricity0.108153
Earth mass139.037674
Orbital Inclination0.724463
Orbital Period22954812.049866
Periapsis154.167584
Radius62241804
Rotation Period135318.217677
Semi-Major Axis6180186271.6675
Surface Gravity14.304661
Surface Pressure0
Surface Temperature33.115948
Mean Anomaly294.139764
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou IW-W e1-1110 12
Icy body
Distance5,038.17ls
Ascending Node29.069111
Axial Tilt0.367649
Eccentricity0.018478
Earth mass23.513441
Orbital Inclination-0.035932
Orbital Period466259288.78784
Periapsis169.110204
Radius18570518
Rotation Period137869.428552
Semi-Major Axis1483362138271.3
Surface Gravity27.175505
Surface Pressure353810.59375
Surface Temperature20.798187
Mean Anomaly170.454478
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismwater geysers volcanism
Reserve Level---
| Station | Minor faction | Allegiance | Economy | Station type | From arrival | Commodity updated |
|---|---|---|---|---|---|---|
| FleetCarrier | --- | Carrier | FleetCarrier | 0.00 | 1d 5h |
| System | Minor faction | Population | Security | Distance | Scoopable |
|---|---|---|---|---|---|
| Eol Prou PC-K c9-71π | 0 | Anarchy | 3.92 | Yes | |
| Eol Prou PC-K c9-221π | 0 | Anarchy | 4.42 | Yes | |
| Eol Prou LW-L c8-75π | 0 | Anarchy | 4.69 | Yes | |
| Eol Prou LW-L c8-127π | Independent Detention Foundation | 0 | High | 5.04 | Yes |
| Eol Prou VY-R d4-561π | 0 | Anarchy | 5.38 | Yes | |
| Eol Prou LW-L c8-160π | 0 | Anarchy | 5.78 | Yes | |
| Dryooe Flyou OD-A d14-862π | 0 | Anarchy | 5.81 | Yes | |
| Coloniaπ | Jaques | 583,869 | Low | 5.81 | Yes |
| Preia Phoe BP-R c7-88π | 0 | Anarchy | 5.81 | No | |
| Eol Prou PC-K c9-61π | 0 | Anarchy | 6.61 | Yes | |
| Eol Prou CK-U b18-6π | 0 | Anarchy | 6.77 | Yes | |
| Eol Prou LW-L c8-197π | 0 | Anarchy | 6.85 | Yes | |
| Eol Prou PC-K c9-129π | 0 | Anarchy | 7.05 | Yes | |
| Eol Prou RS-T d3-709π | 0 | Anarchy | 7.14 | Yes | |
| Eol Prou PC-K c9-91π | Ukraine Colonist Alliance | 150,000 | Low | 7.27 | Yes |
| Eol Prou YD-W b17-3π | 0 | Anarchy | 7.28 | Yes | |
| Sovereign's Reachπ | Likedeeler of Colonia | 78,527 | Medium | 7.48 | Yes |
| Eol Prou PC-K c9-113π | 0 | Anarchy | 7.93 | Yes | |
| Eol Prou LW-L c8-190π | 0 | Anarchy | 8.12 | Yes | |
| Eol Prou IW-W e1-3213π | 0 | Anarchy | 8.12 | Yes | |
| Eol Prou IW-W e1-1262π | 0 | Anarchy | 8.47 | Yes | |
| Eol Prou LW-L c8-210π | 0 | Anarchy | 8.52 | Yes | |
| Eol Prou PC-K c9-84π | 0 | Anarchy | 8.73 | Yes | |
| Eol Prou AP-U b18-9π | 0 | Anarchy | 8.77 | Yes | |
| Eol Prou LW-L c8-314π | 0 | Anarchy | 8.80 | Yes | |
| Eol Prou CK-U b18-2π | 0 | Anarchy | 8.92 | Yes | |
| Eol Prou VY-R d4-43π | 0 | Anarchy | 9.01 | Yes | |
| Eol Prou LW-L c8-324π | 0 | Anarchy | 9.52 | Yes | |
| Eol Prou PC-K c9-72π | 0 | Anarchy | 9.55 | No | |
| Eol Prou PC-K c9-34π | 0 | Anarchy | 9.67 | Yes | |
| Eol Prou IW-W e1-1523π | 0 | Anarchy | 9.72 | Yes | |
| Tenjinπ | ICU Colonial Corps | 7,697 | Low | 9.91 | Yes |
| Eol Prou LW-L c8-9π | 0 | Anarchy | 9.92 | Yes | |
| Eol Prou PC-K c9-49π | 0 | Anarchy | 9.94 | Yes | |
| Eol Prou RS-T d3-36π | 0 | Anarchy | 10.08 | Yes | |
| Eol Prou AP-U b18-10π | 0 | Anarchy | 10.10 | No | |
| Eol Prou LW-L c8-68π | 0 | Anarchy | 10.25 | Yes | |
| Eol Prou NH-K c9-144π | 0 | Anarchy | 10.53 | Yes | |
| Eol Prou PX-T d3-290π | 0 | Anarchy | 10.57 | Yes | |
| Eol Prou CK-U b18-1π | 0 | Anarchy | 10.63 | Yes | |
| Eol Prou IW-W e1-119π | 0 | Anarchy | 10.68 | Yes | |
| Eol Prou CE-P a37-0π | 0 | Anarchy | 10.68 | No | |
| Eol Prou IW-W e1-2232π | 0 | Anarchy | 10.78 | Yes | |
| Derisoπ | HOTCOL | 355,036 | Medium | 10.81 | Yes |
| Eol Prou PC-K c9-62π | 0 | Anarchy | 10.86 | Yes | |
| Eol Prou PC-K c9-33π | 0 | Anarchy | 10.94 | Yes | |
| Eol Prou LW-L c8-266π | 0 | Anarchy | 11.14 | Yes | |
| Eol Prou LW-L c8-305π | 0 | Anarchy | 11.21 | Yes | |
| Eol Prou LW-L c8-249π | 0 | Anarchy | 11.36 | Yes | |
| Eol Prou PX-T d3-271π | 0 | Anarchy | 11.42 | Yes | |
| Eol Prou PC-K c9-279π | 0 | Anarchy | 11.44 | No | |
| Eol Prou PC-K c9-134π | 0 | Anarchy | 11.54 | Yes | |
| Eol Prou PC-K c9-296π | 0 | Anarchy | 11.56 | Yes | |
| Eol Prou LW-L c8-311π | 0 | Anarchy | 11.56 | Yes | |
| Eol Prou PC-K c9-254π | 0 | Anarchy | 11.61 | Yes | |
| Eol Prou YD-W b17-0π | 0 | Anarchy | 11.62 | Yes | |
| Eol Prou JB-M c8-26π | 0 | Anarchy | 11.63 | Yes | |
| Eol Prou LW-L c8-253π | 0 | Anarchy | 11.72 | Yes | |
| Eol Prou PC-K c9-222π | 0 | Anarchy | 11.74 | Yes | |
| Eol Prou PC-K c9-114π | 0 | Anarchy | 12.02 | Yes | |
| Eol Prou IW-W e1-2580π | 0 | Anarchy | 12.05 | Yes | |
| Eol Prou LW-L c8-267π | 0 | Anarchy | 12.11 | Yes | |
| Eol Prou IW-W e1-668π | 0 | Anarchy | 12.17 | Yes | |
| Ratraiiπ | Colonia Co-operative | 295,877 | Medium | 12.20 | Yes |
| Eol Prou AP-U b18-11π | 0 | Anarchy | 12.30 | Yes | |
| Eol Prou BP-U b18-0π | 0 | Anarchy | 12.35 | Yes | |
| Eol Prou VY-R d4-425π | 0 | Anarchy | 12.47 | Yes | |
| Eol Prou AP-U b18-41π | 0 | Anarchy | 12.49 | Yes | |
| Eol Prou LW-L c8-177π | 0 | Anarchy | 12.57 | Yes | |
| Eol Prou PX-T d3-374π | 0 | Anarchy | 12.63 | Yes | |
| Eol Prou LW-L c8-0π | 0 | Anarchy | 12.66 | Yes | |
| Eol Prou BP-U b18-6π | 0 | Anarchy | 12.71 | Yes | |
| Eol Prou LW-L c8-42π | 0 | Anarchy | 12.77 | Yes | |
| Eol Prou LW-L c8-99π | 0 | Anarchy | 12.80 | Yes | |
| Eol Prou YD-W b17-2π | 0 | Anarchy | 12.88 | Yes | |
| Eol Prou PC-K c9-85π | 0 | Anarchy | 12.93 | Yes | |
| Eol Prou LW-L c8-285π | 0 | Anarchy | 12.96 | Yes | |
| Eol Prou EL-Y f2908π | 0 | Anarchy | 13.00 | Yes | |
| Eol Prou NH-K c9-121π | 0 | Anarchy | 13.05 | Yes | |
| Eol Prou DK-U b18-6π | 0 | Anarchy | 13.07 | Yes | |
| Eol Prou EL-Y f1561π | 0 | Anarchy | 13.16 | Yes | |
| Eol Prou IW-W e1-1201π | 0 | Anarchy | 13.32 | Yes | |
| Eol Prou BE-P a37-0π | 0 | Anarchy | 13.36 | No | |
| Eol Prou PX-T d3-797π | 0 | Anarchy | 13.48 | Yes | |
| Eol Prou PX-T d3-1429π | 0 | Anarchy | 13.50 | Yes | |
| Eol Prou IW-W e1-291π | 0 | Anarchy | 13.51 | Yes | |
| Eol Prou PX-T d3-908π | 0 | Anarchy | 13.63 | Yes | |
| Eol Prou CK-U b18-3π | 0 | Anarchy | 13.70 | Yes | |
| Eol Prou PC-K c9-51π | 0 | Anarchy | 13.70 | Yes | |
| Ogmarπ | Likedeeler of Colonia | 151,752 | Medium | 13.84 | Yes |
| Eol Prou LW-L c8-307π | 0 | Anarchy | 13.88 | Yes | |
| Eol Prou LW-L c8-183π | 0 | Anarchy | 13.89 | Yes | |
| Eol Prou RS-T d3-74π | 0 | Anarchy | 13.94 | Yes | |
| Eol Prou AP-U b18-43π | 0 | Anarchy | 14.00 | Yes | |
| Eol Prou LW-L c8-188π | 0 | Anarchy | 14.02 | Yes | |
| Eol Prou LW-L c8-132π | 0 | Anarchy | 14.04 | Yes | |
| Luchtaineπ | Ukraine Colonist Alliance | 318,022 | Low | 14.08 | Yes |
| Eol Prou VY-R d4-225π | 0 | Anarchy | 14.19 | Yes | |
| Eol Prou LW-L c8-34π | 0 | Anarchy | 14.20 | Yes | |
| Eol Prou AP-U b18-42π | 0 | Anarchy | 14.39 | Yes | |
| Eol Prou BP-U b18-8π | 0 | Anarchy | 14.42 | Yes | |
| Eol Prou PC-K c9-241π | 0 | Anarchy | 14.43 | Yes | |
| Eol Prou LW-L c8-16π | 0 | Anarchy | 14.44 | Yes | |
| Eol Prou LW-L c8-33π | 0 | Anarchy | 14.46 | Yes | |
| Eol Prou LW-L c8-88π | 0 | Anarchy | 14.55 | No | |
| Eol Prou NH-K c9-41π | 0 | Anarchy | 14.65 | Yes | |
| Eol Prou PC-K c9-144π | 0 | Anarchy | 14.73 | Yes | |
| Eol Prou LW-L c8-8π | 0 | Anarchy | 14.81 | Yes | |
| Eol Prou LW-L c8-103π | 0 | Anarchy | 14.87 | Yes | |
| Eol Prou LW-L c8-85π | 0 | Anarchy | 14.93 | Yes | |
| Metztliπ | Ukraine Colonist Alliance | 31,923 | Medium | 15.00 | Yes |
| Eol Prou EL-Y f475π | 0 | Anarchy | 15.02 | Yes | |
| Eol Prou PC-K c9-327π | 0 | Anarchy | 15.05 | Yes | |
| Eol Prou LW-L c8-189π | 0 | Anarchy | 15.09 | Yes | |
| Eol Prou AP-U b18-32π | 0 | Anarchy | 15.10 | Yes | |
| Eol Prou PC-K c9-169π | 0 | Anarchy | 15.12 | Yes | |
| Eol Prou LW-L c8-129π | 0 | Anarchy | 15.13 | Yes | |
| Eol Prou PC-K c9-159π | 0 | Anarchy | 15.13 | Yes | |
| Chrysusπ | ICU Colonial Corps | 138,549 | Medium | 15.16 | Yes |
| Hephaestusπ | Likedeeler of Colonia | 96,383 | Medium | 15.22 | Yes |
| Eol Prou PC-K c9-325π | 0 | Anarchy | 15.26 | Yes | |
| Eol Prou AP-U b18-24π | 0 | Anarchy | 15.42 | Yes | |
| Eol Prou NH-K c9-12π | 0 | Anarchy | 15.44 | Yes | |
| Eol Prou TD-S d4-374π | 0 | Anarchy | 15.48 | Yes | |
| Eol Prou LW-L c8-315π | 0 | Anarchy | 15.50 | Yes | |
| Eol Prou TD-S d4-529π | 0 | Anarchy | 15.50 | Yes | |
| Pyrrhaπ | ICU Colonial Corps | 55,719 | Medium | 15.53 | Yes |
| Eol Prou PC-K c9-38π | 0 | Anarchy | 15.58 | Yes | |
| Eol Prou PX-T d3-849π | 0 | Anarchy | 15.62 | Yes | |
| Eol Prou RS-T d3-435π | 0 | Anarchy | 15.62 | Yes | |
| Eol Prou LW-L c8-310π | 0 | Anarchy | 15.63 | Yes | |
| Eol Prou IW-W e1-2746π | 0 | Anarchy | 15.65 | Yes | |
| Eol Prou VY-R d4-426π | 0 | Anarchy | 15.69 | Yes | |
| Eol Prou PC-K c9-287π | 0 | Anarchy | 15.75 | No | |
| Eol Prou ZD-W b17-3π | 0 | Anarchy | 15.75 | Yes | |
| Eol Prou PX-T d3-1719π | 0 | Anarchy | 15.77 | Yes | |
| Eol Prou LW-L c8-297π | 0 | Anarchy | 15.78 | Yes | |
| Eol Prou AP-U b18-15π | 0 | Anarchy | 15.86 | Yes | |
| Trakathπ | Likedeeler of Colonia | 94,981 | Medium | 15.86 | Yes |
| Eol Prou PC-K c9-266π | 0 | Anarchy | 15.89 | Yes | |
| Eol Prou JB-M c8-49π | 0 | Anarchy | 15.93 | Yes | |
| Eol Prou RS-T d3-587π | 0 | Anarchy | 15.95 | Yes | |
| Eol Prou IW-W e1-6π | 0 | Anarchy | 16.01 | Yes | |
| Eol Prou VY-R d4-358π | 0 | Anarchy | 16.01 | Yes | |
| Eol Prou LW-L c8-128π | 0 | Anarchy | 16.05 | Yes | |
| Eol Prou ZD-W b17-1π | 0 | Anarchy | 16.07 | Yes | |
| Eol Prou IW-W e1-3014π | 0 | Anarchy | 16.07 | Yes | |
| Eol Prou VY-R d4-468π | 0 | Anarchy | 16.09 | Yes | |
| Eol Prou IW-W e1-2124π | 0 | Anarchy | 16.11 | Yes | |
| Eol Prou PC-K c9-306π | 0 | Anarchy | 16.11 | Yes | |
| Eol Prou LW-L c8-23π | 0 | Anarchy | 16.13 | No | |
| Eol Prou PC-K c9-257π | 0 | Anarchy | 16.17 | Yes | |
| Eol Prou IW-W e1-2240π | 0 | Anarchy | 16.20 | Yes | |
| Eol Prou IW-W e1-778π | 0 | Anarchy | 16.24 | Yes | |
| Pennsylvaniaπ | Ukraine Colonist Alliance | 21,842 | Medium | 16.26 | Yes |
| Eol Prou AP-U b18-25π | 0 | Anarchy | 16.27 | Yes | |
| Eol Prou LW-L c8-242π | 0 | Anarchy | 16.27 | Yes | |
| Eol Prou VY-R d4-562π | 0 | Anarchy | 16.29 | Yes | |
| Eol Prou BP-U b18-5π | 0 | Anarchy | 16.30 | Yes | |
| Macrathπ | GalCop Colonial Defence Commission | 157,927 | Medium | 16.32 | Yes |
| Eol Prou AP-U b18-14π | 0 | Anarchy | 16.33 | Yes | |
| Eol Prou IW-W e1-1498π | 0 | Anarchy | 16.34 | Yes | |
| Eol Procul Centauriπ | Ukraine Colonist Alliance | 68,773 | Medium | 16.34 | Yes |
| Eol Prou PX-T d3-37π | 0 | Anarchy | 16.40 | Yes | |
| Eol Prou CK-U b18-4π | 0 | Anarchy | 16.41 | Yes | |
| Eol Prou IW-W e1-519π | 0 | Anarchy | 16.43 | Yes | |
| Eol Prou IW-W e1-759π | 0 | Anarchy | 16.44 | Yes | |
| Eol Prou BP-U b18-36π | 0 | Anarchy | 16.47 | Yes | |
| Eol Prou PX-T d3-370π | 0 | Anarchy | 16.48 | Yes | |
| Eol Prou NH-K c9-0π | 0 | Anarchy | 16.55 | Yes | |
| Eol Prou PX-T d3-258π | 0 | Anarchy | 16.60 | Yes | |
| Eol Prou JB-M c8-27π | 0 | Anarchy | 16.64 | Yes | |
| Eol Prou VY-R d4-545π | 0 | Anarchy | 16.65 | Yes | |
| Eol Prou LW-L c8-106π | 0 | Anarchy | 16.72 | Yes | |
| Eol Prou GK-N a38-0π | 0 | Anarchy | 16.73 | No | |
| Eol Prou RS-T d3-615π | 0 | Anarchy | 16.77 | Yes | |
| Eol Prou DK-U b18-2π | 0 | Anarchy | 16.79 | Yes | |
| Kojearaπ | Ukraine Colonist Alliance | 234,439 | Medium | 16.79 | Yes |
| Eol Prou VY-R d4-318π | 0 | Anarchy | 16.84 | Yes | |
| Eol Prou VY-R d4-343π | 0 | Anarchy | 16.85 | Yes | |
| Eol Prou IW-W e1-1145π | 0 | Anarchy | 16.86 | Yes | |
| Eol Prou VY-R d4-546π | 0 | Anarchy | 16.88 | Yes | |
| Eol Prou LW-L c8-179π | 0 | Anarchy | 16.95 | Yes | |
| Eol Prou AP-U b18-12π | 0 | Anarchy | 16.97 | Yes | |
| Eol Prou PX-T d3-1023π | 0 | Anarchy | 16.99 | Yes | |
| Eol Prou VY-R d4-733π | 0 | Anarchy | 16.99 | Yes | |
| Eol Prou IW-W e1-2195π | 0 | Anarchy | 17.03 | Yes | |
| Eol Prou NH-K c9-39π | 0 | Anarchy | 17.04 | Yes | |
| Eol Prou XI-W b17-4π | 0 | Anarchy | 17.05 | Yes | |
| Eol Prou TD-S d4-531π | 0 | Anarchy | 17.12 | Yes | |
| Eol Prou PX-T d3-733π | 0 | Anarchy | 17.15 | No | |
| Eol Prou AP-U b18-23π | 0 | Anarchy | 17.25 | Yes | |
| Eol Prou RS-T d3-37π | 0 | Anarchy | 17.31 | No | |
| Eol Prou EL-Y f3760π | 0 | Anarchy | 17.32 | Yes | |
| Eol Prou AP-U b18-1π | 0 | Anarchy | 17.41 | Yes | |
| Eol Prou XI-W b17-13π | 0 | Anarchy | 17.43 | Yes | |
| Eol Prou PX-T d3-1718π | 0 | Anarchy | 17.47 | Yes | |
| Eol Prou NH-K c9-54π | 0 | Anarchy | 17.48 | Yes | |
| Eol Prou PC-K c9-301π | 0 | Anarchy | 17.62 | Yes | |
| Eol Prou PC-K c9-42π | 0 | Anarchy | 17.66 | Yes | |
| Eol Prou LW-L c8-53π | 0 | Anarchy | 17.68 | Yes | |
| Pergamonπ | Societas Eruditorum de Civitas Dei | 130,352 | Medium | 17.68 | Yes |
| Eol Prou LW-L c8-272π | 0 | Anarchy | 17.73 | Yes | |
| Eol Prou LW-L c8-74π | 0 | Anarchy | 17.75 | Yes | |
| Eol Prou AP-U b18-8π | 0 | Anarchy | 17.76 | Yes | |
| Eol Prou AP-U b18-36π | 0 | Anarchy | 17.82 | Yes | |
| Amatsuboshiπ | Likedeeler of Colonia | 93,011 | Medium | 17.86 | Yes |
| Eol Prou BP-U b18-7π | 0 | Anarchy | 17.91 | Yes | |
| Eol Prou MH-K c9-135π | 0 | Anarchy | 17.95 | Yes | |
| Eol Prou ZD-W b17-4π | 0 | Anarchy | 17.95 | Yes | |
| Eol Prou LW-L c8-280π | 0 | Anarchy | 17.96 | Yes | |
| Eol Prou KW-L c8-268π | 0 | Anarchy | 18.00 | Yes | |
| Eol Prou NH-K c9-55π | 0 | Anarchy | 18.03 | Yes | |
| Eol Prou TD-S d4-380π | 0 | Anarchy | 18.04 | Yes | |
| Eol Prou IW-W e1-2910π | 0 | Anarchy | 18.04 | Yes | |
| Eol Prou CK-U b18-5π | 0 | Anarchy | 18.06 | No | |
| Eol Prou PC-K c9-40π | 0 | Anarchy | 18.11 | Yes | |
| Eol Prou LW-L c8-283π | 0 | Anarchy | 18.17 | Yes | |
| Eol Prou WI-W b17-2π | 0 | Anarchy | 18.21 | Yes | |
| Eol Prou IW-W e1-859π | 0 | Anarchy | 18.22 | Yes | |
| Eol Prou EL-Y f2276π | 0 | Anarchy | 18.24 | Yes | |
| Eol Prou LW-L c8-27π | 0 | Anarchy | 18.26 | Yes | |
| Eol Prou ZI-P a37-0π | 0 | Anarchy | 18.29 | No | |
| Eol Prou NH-K c9-109π | 0 | Anarchy | 18.35 | Yes | |
| Eol Prou AE-P a37-0π | 0 | Anarchy | 18.35 | No | |
| Eol Prou BK-U b18-18π | 0 | Anarchy | 18.37 | Yes | |
| Eol Prou PC-K c9-186π | 0 | Anarchy | 18.39 | Yes | |
| Eol Prou IW-W e1-1951π | 0 | Anarchy | 18.41 | Yes | |
| Eol Prou PX-T d3-281π | 0 | Anarchy | 18.46 | Yes | |
| Eol Prou PC-K c9-209π | 0 | Anarchy | 18.47 | Yes | |
| Eol Prou LW-L c8-110π | 0 | Anarchy | 18.53 | Yes | |
| Eol Prou LW-L c8-143π | 0 | Anarchy | 18.53 | Yes | |
| Eol Prou LW-L c8-166π | 0 | Anarchy | 18.58 | Yes | |
| Eol Prou LW-L c8-294π | 0 | Anarchy | 18.65 | Yes | |
| Eol Prou PC-K c9-6π | 0 | Anarchy | 18.67 | Yes | |
| Eol Prou AZ-V b17-0π | 0 | Anarchy | 18.70 | Yes | |
| Eol Prou AP-U b18-2π | 0 | Anarchy | 18.74 | Yes | |
| Eol Prou AP-U b18-33π | 0 | Anarchy | 18.74 | Yes | |
| Eol Prou PX-T d3-804π | 0 | Anarchy | 18.75 | Yes | |
| Eol Prou AP-U b18-39π | 0 | Anarchy | 18.78 | Yes | |
| Eol Prou LW-L c8-17π | 0 | Anarchy | 18.85 | Yes | |
| Eol Prou YD-W b17-6π | 0 | Anarchy | 18.93 | Yes | |
| Eol Prou JB-M c8-56π | 0 | Anarchy | 18.99 | Yes | |
| Eol Prou PC-K c9-314π | 0 | Anarchy | 19.02 | Yes | |
| Eol Prou AP-U b18-38π | 0 | Anarchy | 19.07 | Yes | |
