Eol Prou RS-T d3-74
X: -9533.65625 / Y: -914.875 / Z: 19800.96875
Updated
1d 9h
1d 9h
System Governance
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Economy & Assets
Primary None
Secondary None
Stellar Bodies 26
Stations 0
Fuel scoop
Available
Eol Prou RS-T d3-74 A
F (White) Star
Fuel scoop
Subclass6
LuminosityVb
Distance0.00ls
Stellar Mass1.20
Radius802,516,288.00
Absolute Magnitude4.03
Rotation Period322,098.96
Surface Temperature6469
Age1668
Axial Tilt0.00
Semi-Major Axis9,413,864,254,951.48
Eccentricity0.24
Orbital Inclination71.12
Periapsis31.81
Orbital Period33,168,498,873.71
Ascending Node-70.48
Mean Anomaly128.22
Eol Prou RS-T d3-74 A 1
Sudarsky class III gas giant
Distance3,993.77ls
Ascending Node124.163492
Axial Tilt-0.361192
Eccentricity0.069012
Earth mass1063.79834
Orbital Inclination4.880672
Orbital Period25966432.69062
Periapsis17.174005
Radius76343448
Rotation Period39858.486505
Semi-Major Axis9955200254.9171
Surface Gravity72.748675
Surface Pressure0
Surface Temperature305.803009
Mean Anomaly21.088659
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eol Prou RS-T d3-74 A 1 A Ring
Asteroid Ring (Metal Rich)
Hotspots: 1
Inner radius127,670,000.00
Outer radius145,540,000.00
Mass136,580,000,000.00
Monazite (1)
Eol Prou RS-T d3-74 A 1 B Ring
Asteroid Ring (Metal Rich)
Hotspots: 1
Inner radius145,640,000.00
Outer radius355,380,000.00
Mass2,941,700,000,000.00
Painite (1)
Eol Prou RS-T d3-74 A 1 a
Rocky body
Landable
Distance3,994.67ls
Ascending Node-17.950167
Axial Tilt-0.395489
Eccentricity4.3E-5
Earth mass0.002537
Orbital Inclination-0.011193
Orbital Period181272.506714
Periapsis80.67899
Radius957379.0625
Rotation Period181274.832803
Semi-Major Axis706693387.03156
Surface Gravity1.10308
Surface Pressure0
Surface Temperature164.121017
Mean Anomaly126.906682
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor rocky magma volcanism
Reserve Level---
Iron18.54%
Sulphur18.14%
Carbon15.25%
Nickel14.02%
Phosphorus9.76%
Chromium8.34%
Manganese7.66%
Germanium5.31%
Ruthenium1.15%
Tungsten1.02%
Mercury0.81%
Eol Prou RS-T d3-74 A 1 b
Rocky body
Landable
Distance3,991.29ls
Ascending Node-39.310058
Axial Tilt0.360193
Eccentricity0.002157
Earth mass0.002024
Orbital Inclination-0.027939
Orbital Period319500.547647
Periapsis74.009635
Radius888635.8125
Rotation Period319504.648134
Semi-Major Axis1031155526.638
Surface Gravity1.021758
Surface Pressure0
Surface Temperature157.575638
Mean Anomaly28.578254
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.76%
Sulphur19.33%
Carbon16.25%
Nickel14.94%
Phosphorus10.41%
Manganese8.16%
Vanadium4.85%
Zirconium2.29%
Cadmium1.53%
Molybdenum1.29%
Yttrium1.18%
Eol Prou RS-T d3-74 A 1 c
Rocky body
Landable
Distance3,992.66ls
Ascending Node52.92883
Axial Tilt-0.173272
Eccentricity0.000433
Earth mass0.004115
Orbital Inclination0.373625
Orbital Period408423.119783
Periapsis0.47504
Radius1123042.625
Rotation Period408428.3839
Semi-Major Axis1214553475.3799
Surface Gravity1.300587
Surface Pressure109.570221
Surface Temperature156.007187
Mean Anomaly78.234221
LandableYes
Tidal LockYes
Atmosphere TypeAmmonia
Reserve Level---
Iron18.56%
Sulphur18.16%
Carbon15.27%
Nickel14.04%
Phosphorus9.78%
Chromium8.35%
Manganese7.67%
Vanadium4.56%
Cadmium1.44%
Tellurium1.38%
Mercury0.81%
Eol Prou RS-T d3-74 A 1 d
Rocky body
Landable
Distance3,999.40ls
Ascending Node-137.896632
Axial Tilt0.084308
Eccentricity0.000405
Earth mass0.004664
Orbital Inclination0.594712
Orbital Period760715.538263
Periapsis273.095965
Radius1170285.5
Rotation Period760725.340622
Semi-Major Axis1838616967.2012
Surface Gravity1.357317
Surface Pressure0
Surface Temperature149.671387
Mean Anomaly287.151136
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron20.25%
Sulphur19.81%
Carbon16.66%
Nickel15.32%
Phosphorus10.67%
Germanium5.80%
Vanadium4.97%
Selenium3.10%
Cadmium1.57%
Molybdenum1.32%
Polonium0.52%
Eol Prou RS-T d3-74 A 2
Sudarsky class III gas giant
Distance4,014.70ls
Ascending Node-14.984195
Axial Tilt0.323174
Eccentricity0.150646
Earth mass789.714722
Orbital Inclination-3.026033
Orbital Period8996261.119843
Periapsis277.839477
Radius76925616
Rotation Period148044.742166
Semi-Major Axis44057830.572128
Surface Gravity53.190936
Surface Pressure0
Surface Temperature250.986267
Mean Anomaly117.296886
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eol Prou RS-T d3-74 A 2 a
Rocky body
Landable
Distance4,015.28ls
Ascending Node-21.241909
Axial Tilt-0.185404
Eccentricity0.002937
Earth mass0.00029
Orbital Inclination0.002745
Orbital Period91632.739902
Periapsis200.826403
Radius466941.25
Rotation Period91632.881629
Semi-Major Axis406047844.88678
Surface Gravity0.530536
Surface Pressure0
Surface Temperature162.806168
Mean Anomaly330.292966
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor metallic magma volcanism
Reserve Level---
Iron19.29%
Sulphur18.88%
Carbon15.87%
Nickel14.59%
Phosphorus10.16%
Manganese7.97%
Zinc5.24%
Vanadium4.74%
Molybdenum1.26%
Yttrium1.15%
Mercury0.84%
Eol Prou RS-T d3-74 A 2 b
Rocky body
Distance4,013.15ls
Ascending Node130.061903
Axial Tilt0.181851
Eccentricity0.000196
Earth mass0.000318
Orbital Inclination0.025272
Orbital Period147443.437576
Periapsis283.291334
Radius481146.40625
Rotation Period147443.646107
Semi-Major Axis557562708.85468
Surface Gravity0.546881
Surface Pressure0
Surface Temperature157.726578
Mean Anomaly122.174019
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Volcanismmajor rocky magma volcanism
Reserve Level---
Eol Prou RS-T d3-74 A 2 c
Rocky body
Landable
Distance4,012.48ls
Ascending Node63.811469
Axial Tilt-0.071365
Eccentricity0.003354
Earth mass0.000732
Orbital Inclination7.819919
Orbital Period579517.138004
Periapsis353.879775
Radius634542.625
Rotation Period579517.98953
Semi-Major Axis1388633430.0041
Surface Gravity0.724253
Surface Pressure1030.112549
Surface Temperature167.66011
Mean Anomaly30.836322
LandableYes
Tidal LockYes
Atmosphere TypeCarbonDioxide
Reserve Level---
Iron19.24%
Sulphur18.82%
Carbon15.83%
Nickel14.55%
Phosphorus10.13%
Manganese7.94%
Zinc5.23%
Vanadium4.72%
Niobium1.31%
Antimony1.17%
Tungsten1.06%
Eol Prou RS-T d3-74 A 3
Sudarsky class I gas giant
Distance4,011.11ls
Ascending Node-14.984195
Axial Tilt0.294837
Eccentricity0.150646
Earth mass4.039627
Orbital Inclination-3.026033
Orbital Period8996261.119843
Periapsis97.839482
Radius18321658
Rotation Period17779545.925114
Semi-Major Axis8612066507.3395
Surface Gravity4.796463
Surface Pressure0
Surface Temperature132.516663
Mean Anomaly117.298245
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eol Prou RS-T d3-74 A 3 a
Rocky body
Distance4,010.74ls
Ascending Node148.733981
Axial Tilt0.363874
Eccentricity0.000442
Earth mass0.00024
Orbital Inclination-0.079824
Orbital Period286494.010687
Periapsis61.926515
Radius438555.0625
Rotation Period286509.148865
Semi-Major Axis149597978.59192
Surface Gravity0.497913
Surface Pressure42725.09375
Surface Temperature206.31575
Mean Anomaly102.048839
LandableNo
Tidal LockYes
Atmosphere TypeCarbonDioxide
Reserve Level---
Eol Prou RS-T d3-74 B
K (Yellow-Orange) Star
Fuel scoop
Subclass1
LuminosityVab
Distance79,835.68ls
Stellar Mass0.72
Radius514,705,600.00
Absolute Magnitude6.18
Rotation Period243,825.92
Surface Temperature4920
Age1668
Axial Tilt0.00
Semi-Major Axis666,033,768.65
Eccentricity0.01
Orbital Inclination48.00
Periapsis303.95
Orbital Period52,210.63
Ascending Node118.01
Mean Anomaly32.70
Eol Prou RS-T d3-74 C
M (Red dwarf) Star
Fuel scoop
Subclass4
LuminosityVa
Distance79,840.37ls
Stellar Mass0.33
Radius325,782,144.00
Absolute Magnitude9.48
Rotation Period135,752.99
Surface Temperature2892
Age1668
Axial Tilt0.00
Semi-Major Axis1,458,931,088.45
Eccentricity0.01
Orbital Inclination48.00
Periapsis123.95
Orbital Period52,210.63
Ascending Node118.01
Mean Anomaly32.70
Eol Prou RS-T d3-74 BC 1
High metal content body
Distance80,203.40ls
Ascending Node149.89317
Axial Tilt2.885434
Eccentricity5.2E-5
Earth mass0.548623
Orbital Inclination0.211939
Orbital Period61412724.256516
Periapsis195.307446
Radius5062011.5
Rotation Period83346.098071
Semi-Major Axis236791986227.04
Surface Gravity8.533689
Surface Pressure347776.28125
Surface Temperature242.22963
Mean Anomaly144.547943
LandableNo
Tidal LockNo
Atmosphere TypeMethaneRich
Reserve Level---
Eol Prou RS-T d3-74 BC 1 a
Rocky body
Landable
Distance80,203.48ls
Ascending Node84.5912
Axial Tilt-0.391
Eccentricity0
Earth mass0.025165
Orbital Inclination17.71346
Orbital Period518019.860983
Periapsis114.021081
Radius2007174
Rotation Period529767.427422
Semi-Major Axis115842431.78368
Surface Gravity2.489661
Surface Pressure379.479218
Surface Temperature175.007813
Mean Anomaly105.681707
LandableYes
Tidal LockYes
Atmosphere TypeAmmonia
Reserve Level---
Iron20.36%
Sulphur18.24%
Nickel15.40%
Carbon15.34%
Phosphorus9.82%
Manganese8.41%
Germanium5.34%
Selenium2.85%
Cadmium1.58%
Niobium1.39%
Ruthenium1.26%
Eol Prou RS-T d3-74 BC 2
Water world
Distance79,163.80ls
Ascending Node103.585293
Axial Tilt-1.855955
Eccentricity0.02107
Earth mass1.356469
Orbital Inclination0.136143
Orbital Period9783960.580826
Periapsis105.015005
Radius6625253
Rotation Period-17306826.760469
Semi-Major Axis397683453.55988
Surface Gravity12.317268
Surface Pressure1264474.5
Surface Temperature295.887238
Mean Anomaly98.441842
LandableNo
Tidal LockNo
Atmosphere TypeCarbonDioxide
Volcanismminor silicate vapour geysers volcanism
Reserve Level---
Eol Prou RS-T d3-74 BC 3
High metal content body
Distance79,165.08ls
Ascending Node103.585293
Axial Tilt0.154889
Eccentricity0.02107
Earth mass0.63714
Orbital Inclination0.136143
Orbital Period9783960.580826
Periapsis285.015
Radius5311262
Rotation Period11861232.296169
Semi-Major Axis846667408.94318
Surface Gravity9.0022
Surface Pressure95993.679688
Surface Temperature152.01207
Mean Anomaly98.444632
LandableNo
Tidal LockYes
Atmosphere TypeNitrogen
Reserve Level---
Eol Prou RS-T d3-74 BC 4
High metal content body
Distance80,741.33ls
Ascending Node-10.217536
Axial Tilt-0.760912
Eccentricity0.000583
Earth mass1.526689
Orbital Inclination0.459528
Orbital Period230918288.2309
Periapsis160.399968
Radius6872768.5
Rotation Period38208.02424
Semi-Major Axis572576725482.94
Surface Gravity12.882392
Surface Pressure1566969.5
Surface Temperature299.424408
Mean Anomaly309.234084
LandableNo
Tidal LockNo
Atmosphere TypeMethane
Volcanismminor metallic magma volcanism
Reserve Level---
Eol Prou RS-T d3-74 BC 4 a
Rocky body
Landable
Distance80,742.81ls
Ascending Node-116.74854
Axial Tilt0.074089
Eccentricity0
Earth mass0.078813
Orbital Inclination12.024207
Orbital Period4829441.726208
Periapsis80.373811
Radius2903128.25
Rotation Period4952529.705802
Semi-Major Axis723082482.81479
Surface Gravity3.727135
Surface Pressure20.051245
Surface Temperature120.601799
Mean Anomaly320.588239
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.99%
Sulphur17.90%
Nickel15.12%
Carbon15.05%
Phosphorus9.64%
Manganese8.26%
Zinc5.43%
Germanium5.24%
Cadmium1.55%
Tungsten1.10%
Technetium0.71%
Eol Prou RS-T d3-74 BC 5
Sudarsky class I gas giant
Distance80,468.23ls
Ascending Node100.665251
Axial Tilt0.419088
Eccentricity0.001359
Earth mass9.560176
Orbital Inclination-1.424866
Orbital Period295504796.50497
Periapsis76.914982
Radius26745094
Rotation Period100811.579591
Semi-Major Axis674897456169.13
Surface Gravity5.327053
Surface Pressure0
Surface Temperature111.539825
Mean Anomaly315.365493
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eol Prou RS-T d3-74 BC 5 a
Icy body
Landable
Distance80,467.84ls
Ascending Node97.431641
Axial Tilt0.456826
Eccentricity0.002226
Earth mass0.000596
Orbital Inclination-0.250145
Orbital Period719624.29285
Periapsis191.637083
Radius743987.6875
Rotation Period719712.669386
Semi-Major Axis368395495.41473
Surface Gravity0.429425
Surface Pressure0
Surface Temperature100.236168
Mean Anomaly214.726908
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.69%
Carbon23.29%
Phosphorus14.91%
Iron12.39%
Nickel9.37%
Chromium5.57%
Vanadium3.04%
Arsenic1.59%
Tellurium0.92%
Tungsten0.68%
Mercury0.54%
Eol Prou RS-T d3-74 BC 5 b
Icy body
Landable
Distance80,465.76ls
Ascending Node175.142644
Axial Tilt0.814153
Eccentricity0.007026
Earth mass0.000604
Orbital Inclination0.883651
Orbital Period2907019.31715
Periapsis204.087313
Radius745838.3125
Rotation Period2907376.326577
Semi-Major Axis934420615.43465
Surface Gravity0.432518
Surface Pressure0
Surface Temperature100.208405
Mean Anomaly253.655074
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.96%
Carbon23.51%
Phosphorus15.05%
Iron12.67%
Nickel9.59%
Selenium4.38%
Vanadium3.11%
Zirconium1.47%
Cadmium0.98%
Molybdenum0.83%
Technetium0.45%
Eol Prou RS-T d3-74 BC 5 c
Icy body
Landable
Distance80,469.79ls
Ascending Node-174.257585
Axial Tilt1.517057
Eccentricity0.000176
Earth mass0.000481
Orbital Inclination-0.604689
Orbital Period4526317.238808
Periapsis28.415148
Radius691649.625
Rotation Period4526873.14842
Semi-Major Axis1255279541.0156
Surface Gravity0.400526
Surface Pressure0
Surface Temperature100.201973
Mean Anomaly189.220904
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.89%
Carbon23.45%
Phosphorus15.01%
Iron12.63%
Nickel9.56%
Selenium4.36%
Vanadium3.10%
Arsenic1.61%
Niobium0.86%
Yttrium0.75%
Tin0.75%
Eol Prou RS-T d3-74 BC 5 d
Icy body
Landable
Distance80,467.96ls
Ascending Node116.920913
Axial Tilt-0.295241
Eccentricity1.8E-5
Earth mass0.000294
Orbital Inclination0.511349
Orbital Period7902352.690697
Periapsis310.336417
Radius588606.625
Rotation Period238243.30447
Semi-Major Axis1820041835.3081
Surface Gravity0.338657
Surface Pressure0
Surface Temperature100.195122
Mean Anomaly198.116858
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur26.81%
Carbon22.55%
Phosphorus14.43%
Iron12.00%
Nickel9.08%
Manganese4.96%
Selenium4.20%
Germanium3.44%
Cadmium0.93%
Tellurium0.89%
Tin0.71%
Eol Prou RS-T d3-74 BC 6
Icy body
Distance81,882.73ls
Ascending Node-16.124871
Axial Tilt0.100802
Eccentricity0.014565
Earth mass3.959573
Orbital Inclination0.74426
Orbital Period547024643.42117
Periapsis29.591846
Radius11843460
Rotation Period62904.550254
Semi-Major Axis1017495930194.9
Surface Gravity11.251246
Surface Pressure1577476736
Surface Temperature483.083557
Mean Anomaly248.871894
LandableNo
Tidal LockNo
Atmosphere TypeMethaneRich
Volcanismmajor water geysers volcanism
Reserve LevelPristine
| System | Minor faction | Population | Security | Distance | Scoopable |
|---|---|---|---|---|---|
| Eol Prou LW-L c8-285π | 0 | Anarchy | 4.94 | Yes | |
| Ratraiiπ | Colonia Co-operative | 295,877 | Medium | 5.03 | Yes |
| Eol Prou LW-L c8-106π | 0 | Anarchy | 5.73 | Yes | |
| Eol Prou IW-W e1-759π | 0 | Anarchy | 6.05 | Yes | |
| Trakathπ | Likedeeler of Colonia | 94,981 | Medium | 6.35 | Yes |
| Eol Prou LW-L c8-188π | 0 | Anarchy | 6.59 | Yes | |
| Eol Prou LW-L c8-314π | 0 | Anarchy | 6.66 | Yes | |
| Eol Prou LW-L c8-74π | 0 | Anarchy | 6.79 | Yes | |
| Eol Prou LW-L c8-197π | 0 | Anarchy | 7.34 | Yes | |
| Eol Prou LW-L c8-99π | 0 | Anarchy | 7.51 | Yes | |
| Eol Prou LW-L c8-266π | 0 | Anarchy | 7.58 | Yes | |
| Eol Prou LW-L c8-292π | 0 | Anarchy | 7.85 | Yes | |
| Eol Prou LW-L c8-287π | 0 | Anarchy | 7.90 | Yes | |
| Eol Prou RS-T d3-615π | 0 | Anarchy | 8.09 | Yes | |
| Eol Prou LW-L c8-323π | 0 | Anarchy | 8.31 | Yes | |
| Eol Prou IW-W e1-1492π | 0 | Anarchy | 8.41 | Yes | |
| Eol Prou LW-L c8-157π | 0 | Anarchy | 8.57 | Yes | |
| Tirπ | HOTCOL | 498,590 | Low | 8.79 | Yes |
| Eol Prou LW-L c8-126π | 0 | Anarchy | 8.80 | Yes | |
| Albertaπ | Privateer's Alliance Expeditionary Force | 345,231 | Medium | 8.92 | Yes |
| Eol Prou LW-L c8-88π | 0 | Anarchy | 8.98 | No | |
| Desyπ | ICU Colonial Corps | 20,000 | Medium | 9.01 | Yes |
| Dryooe Flyou OD-A d14-862π | 0 | Anarchy | 9.07 | Yes | |
| Coloniaπ | Jaques | 583,869 | Low | 9.07 | Yes |
| Preia Phoe BP-R c7-88π | 0 | Anarchy | 9.07 | No | |
| Eol Prou LW-L c8-307π | 0 | Anarchy | 9.09 | Yes | |
| Eol Prou LW-L c8-17π | 0 | Anarchy | 9.21 | Yes | |
| Eol Prou LW-L c8-68π | 0 | Anarchy | 9.30 | Yes | |
| Eol Prou LW-L c8-34π | 0 | Anarchy | 9.36 | Yes | |
| Eol Prou IW-W e1-778π | 0 | Anarchy | 9.36 | Yes | |
| Eol Prou YD-W b17-0π | 0 | Anarchy | 9.39 | Yes | |
| Ogmarπ | Likedeeler of Colonia | 151,752 | Medium | 9.66 | Yes |
| Eol Prou LW-L c8-179π | 0 | Anarchy | 9.68 | Yes | |
| Eol Prou LW-L c8-127π | Independent Detention Foundation | 0 | High | 9.77 | Yes |
| Eol Prou LW-L c8-290π | 0 | Anarchy | 9.80 | Yes | |
| Eol Prou IW-W e1-519π | 0 | Anarchy | 9.82 | Yes | |
| Eol Prou IW-W e1-3213π | 0 | Anarchy | 9.88 | Yes | |
| Eol Prou YD-W b17-2π | 0 | Anarchy | 10.32 | Yes | |
| Eol Prou LW-L c8-154π | 0 | Anarchy | 10.41 | Yes | |
| Eol Prou LW-L c8-280π | 0 | Anarchy | 10.43 | Yes | |
| Eol Prou LW-L c8-103π | 0 | Anarchy | 10.49 | Yes | |
| Eol Prou LW-L c8-253π | 0 | Anarchy | 10.78 | Yes | |
| Eol Prou PX-T d3-908π | 0 | Anarchy | 10.83 | Yes | |
| Eol Prou LW-L c8-0π | 0 | Anarchy | 10.88 | Yes | |
| Eol Prou YD-W b17-3π | 0 | Anarchy | 11.01 | Yes | |
| Eol Prou YD-W b17-6π | 0 | Anarchy | 11.14 | Yes | |
| Eol Prou LW-L c8-16π | 0 | Anarchy | 11.31 | Yes | |
| Eol Prou LW-L c8-242π | 0 | Anarchy | 11.45 | Yes | |
| Eol Prou LW-L c8-249π | 0 | Anarchy | 11.48 | Yes | |
| Eol Prou YD-W b17-4π | 0 | Anarchy | 11.81 | Yes | |
| Eol Prou KW-L c8-99π | 0 | Anarchy | 11.91 | Yes | |
| Eol Prou EL-Y f1561π | 0 | Anarchy | 11.96 | Yes | |
| Eol Prou IW-W e1-2746π | 0 | Anarchy | 11.99 | Yes | |
| Eol Prou KW-L c8-280π | 0 | Anarchy | 12.16 | Yes | |
| Eol Prou LW-L c8-89π | 0 | Anarchy | 12.19 | Yes | |
| Eol Prou LW-L c8-302π | 0 | Anarchy | 12.46 | Yes | |
| Eol Prou LW-L c8-8π | 0 | Anarchy | 12.47 | Yes | |
| Eol Prou LW-L c8-183π | 0 | Anarchy | 12.50 | Yes | |
| Eol Prou LW-L c8-324π | 0 | Anarchy | 12.55 | Yes | |
| Eol Prou LW-L c8-56π | 0 | Anarchy | 12.59 | Yes | |
| Eol Procul Centauriπ | Ukraine Colonist Alliance | 68,773 | Medium | 12.67 | Yes |
| Eol Prou RS-T d3-270π | 0 | Anarchy | 12.70 | Yes | |
| Eol Prou RS-T d3-435π | 0 | Anarchy | 12.73 | Yes | |
| Eol Prou KW-L c8-143π | 0 | Anarchy | 12.74 | Yes | |
| Eol Prou RS-T d3-36π | 0 | Anarchy | 12.86 | Yes | |
| Eol Prou UX-X b16-0π | 0 | Anarchy | 12.94 | Yes | |
| Eol Prou LW-L c8-42π | 0 | Anarchy | 12.95 | Yes | |
| Eol Prou LW-L c8-75π | 0 | Anarchy | 13.04 | Yes | |
| Eol Prou LW-L c8-257π | 0 | Anarchy | 13.09 | Yes | |
| Eol Prou IW-W e1-2391π | 0 | Anarchy | 13.09 | Yes | |
| Eol Prou LW-L c8-109π | 0 | Anarchy | 13.14 | Yes | |
| Eol Prou LW-L c8-120π | 0 | Anarchy | 13.21 | No | |
| Eol Prou RS-T d3-378π | 0 | Anarchy | 13.21 | Yes | |
| Eol Prou LW-L c8-288π | 0 | Anarchy | 13.21 | Yes | |
| Pytheasπ | LGC - Colonia Cartographers' Guild | 58,989 | Medium | 13.27 | Yes |
| Eol Prou PX-T d3-849π | 0 | Anarchy | 13.40 | Yes | |
| Eol Prou AZ-V b17-0π | 0 | Anarchy | 13.45 | Yes | |
| Eol Prou LW-L c8-85π | 0 | Anarchy | 13.49 | Yes | |
| Eol Prou LW-L c8-272π | 0 | Anarchy | 13.59 | Yes | |
| Tenjinπ | ICU Colonial Corps | 7,697 | Low | 13.61 | Yes |
| Eol Prou LW-L c8-190π | 0 | Anarchy | 13.81 | Yes | |
| Eol Prou IW-W e1-1262π | 0 | Anarchy | 13.82 | Yes | |
| Eol Prou IW-W e1-1630π | 0 | Anarchy | 13.83 | Yes | |
| Eol Prou RS-T d3-377π | 0 | Anarchy | 13.90 | Yes | |
| Eol Prou IW-W e1-1110π | 0 | Anarchy | 13.94 | No | |
| Eol Prou RS-T d3-709π | 0 | Anarchy | 13.99 | Yes | |
| Eol Prou LW-L c8-299π | 0 | Anarchy | 14.00 | Yes | |
| Eol Prou LW-L c8-169π | 0 | Anarchy | 14.21 | Yes | |
| Eol Prou LW-L c8-158π | 0 | Anarchy | 14.21 | Yes | |
| Eol Prou SC-Y b16-8π | 0 | Anarchy | 14.38 | Yes | |
| Hephaestusπ | Likedeeler of Colonia | 96,383 | Medium | 14.41 | Yes |
| Eol Prou LW-L c8-129π | 0 | Anarchy | 14.43 | Yes | |
| Eol Prou RS-T d3-514π | 0 | Anarchy | 14.47 | Yes | |
| Eol Prou EL-Y f3327π | 0 | Anarchy | 14.58 | Yes | |
| Eol Prou IW-W e1-859π | 0 | Anarchy | 14.70 | Yes | |
| Eol Prou LW-L c8-321π | 0 | Anarchy | 14.74 | Yes | |
| Eol Prou RS-T d3-710π | 0 | Anarchy | 14.74 | Yes | |
| Eol Prou UX-X b16-2π | 0 | Anarchy | 14.77 | No | |
| Eol Prou LW-L c8-220π | 0 | Anarchy | 14.77 | Yes | |
| Eol Prou LW-L c8-294π | 0 | Anarchy | 14.81 | Yes | |
| Eol Prou LW-L c8-172π | 0 | Anarchy | 14.82 | Yes | |
| Eol Prou LW-L c8-305π | 0 | Anarchy | 14.82 | Yes | |
| Eol Prou LW-L c8-93π | 0 | Anarchy | 14.98 | Yes | |
| Eol Prou KW-L c8-314π | 0 | Anarchy | 14.98 | No | |
| Eol Prou PX-T d3-37π | 0 | Anarchy | 15.02 | Yes | |
| Eol Prou LW-L c8-210π | 0 | Anarchy | 15.20 | Yes | |
| Eol Prou IW-W e1-919π | 0 | Anarchy | 15.21 | Yes | |
| Eol Prou LW-L c8-189π | 0 | Anarchy | 15.22 | Yes | |
| Eol Prou LW-L c8-185π | 0 | Anarchy | 15.23 | Yes | |
| Eol Prou PC-K c9-221π | 0 | Anarchy | 15.23 | Yes | |
| Eol Prou LW-L c8-322π | 0 | Anarchy | 15.24 | Yes | |
| Eol Prou LW-L c8-27π | 0 | Anarchy | 15.24 | Yes | |
| Eol Prou LW-L c8-128π | 0 | Anarchy | 15.25 | Yes | |
| Eol Prou LW-L c8-311π | 0 | Anarchy | 15.32 | Yes | |
| Eol Prou UX-X b16-5π | 0 | Anarchy | 15.35 | Yes | |
| Eol Prou LW-L c8-214π | 0 | Anarchy | 15.47 | Yes | |
| Eol Prou LW-L c8-229π | 0 | Anarchy | 15.52 | Yes | |
| Eol Prou LW-L c8-66π | 0 | Anarchy | 15.63 | Yes | |
| Eol Prou IW-W e1-1523π | 0 | Anarchy | 15.76 | Yes | |
| Eol Prou LW-L c8-177π | 0 | Anarchy | 15.77 | Yes | |
| Eol Prou LW-L c8-270π | 0 | Anarchy | 15.80 | Yes | |
| Eol Prou LW-L c8-84π | 0 | Anarchy | 15.80 | No | |
| Eol Prou PX-T d3-797π | 0 | Anarchy | 15.83 | Yes | |
| Eol Prou PX-T d3-374π | 0 | Anarchy | 15.87 | Yes | |
| Eol Prou RS-T d3-44π | 0 | Anarchy | 15.89 | Yes | |
| Rodentiaπ | The Fuel Rat Colony | 61,050 | Medium | 15.90 | Yes |
| Eol Prou PC-K c9-72π | 0 | Anarchy | 15.95 | No | |
| Eol Prou LW-L c8-33π | 0 | Anarchy | 16.00 | Yes | |
| Eol Prou LW-L c8-23π | 0 | Anarchy | 16.02 | No | |
| Eol Prou LW-L c8-51π | 0 | Anarchy | 16.06 | Yes | |
| Eol Prou KW-L c8-268π | 0 | Anarchy | 16.09 | Yes | |
| Eol Prou UX-X b16-4π | 0 | Anarchy | 16.11 | Yes | |
| Eol Prou PC-K c9-71π | 0 | Anarchy | 16.16 | Yes | |
| Eol Prou LW-L c8-267π | 0 | Anarchy | 16.19 | Yes | |
| Sovereign's Reachπ | Likedeeler of Colonia | 78,527 | Medium | 16.20 | Yes |
| Eol Prou PX-T d3-295π | 0 | Anarchy | 16.21 | Yes | |
| Valacπ | Colonia Citizens Network | 75,870 | Medium | 16.32 | Yes |
