Eorl Auwsy SY-Z d13-3695
X: 4955.46875 / Y: 211.40625 / Z: 20650.84375
Updated
59d 11h
59d 11h
System Governance
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Economy & Assets
Primary None
Secondary None
Stellar Bodies 44
Stations 0
Fuel scoop
Available
Eorl Auwsy SY-Z d13-3695 A
G (White-Yellow) Star
Fuel scoop
Subclass9
LuminosityVa
Distance0.00ls
Stellar Mass1.05
Radius806,103,296.00
Absolute Magnitude4.94
Rotation Period459,334.23
Surface Temperature5235
Age5592
Axial Tilt0.00
Semi-Major Axis14,400,327,205.66
Eccentricity0.30
Orbital Inclination-0.55
Periapsis110.87
Orbital Period3,927,186.37
Ascending Node157.05
Mean Anomaly11.84
Eorl Auwsy SY-Z d13-3695 B
K (Yellow-Orange) Star
Fuel scoop
Subclass8
LuminosityVa
Distance103.68ls
Stellar Mass0.52
Radius490,487,968.00
Absolute Magnitude7.24
Rotation Period228,216.68
Surface Temperature3947
Age5592
Axial Tilt0.00
Semi-Major Axis29,015,587,568.28
Eccentricity0.30
Orbital Inclination-0.55
Periapsis290.87
Orbital Period3,927,186.37
Ascending Node157.05
Mean Anomaly11.84
Eorl Auwsy SY-Z d13-3695 AB 1
High metal content body
Distance478.65ls
Ascending Node-108.354903
Axial Tilt0.353323
Eccentricity1.0E-6
Earth mass1.36015
Orbital Inclination0.01181
Orbital Period25947209.000587
Periapsis341.672881
Radius6663122.5
Rotation Period67326.673963
Semi-Major Axis153150749206.54
Surface Gravity12.210696
Surface Pressure22215116
Surface Temperature817.203979
Mean Anomaly275.740633
LandableNo
Tidal LockNo
Atmosphere TypeCarbonDioxide
Terraform StateTerraformable
Volcanismmajor rocky magma volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-3695 AB 2
Gas giant with water based life
Distance1,426.41ls
Ascending Node-43.478939
Axial Tilt0.138883
Eccentricity7.7E-5
Earth mass166.855682
Orbital Inclination-0.00458
Orbital Period125182998.18039
Periapsis358.621931
Radius65339616
Rotation Period154132.446844
Semi-Major Axis437275904417.04
Surface Gravity15.577481
Surface Pressure0
Surface Temperature170.578995
Mean Anomaly358.61444
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-3695 AB 2 a
Rocky body
Landable
Distance1,427.43ls
Ascending Node100.525515
Axial Tilt0.819533
Eccentricity8.2E-5
Earth mass0.004887
Orbital Inclination-0.092463
Orbital Period136004.173756
Periapsis134.482238
Radius1188058.75
Rotation Period126608.936051
Semi-Major Axis314684927.46353
Surface Gravity1.379961
Surface Pressure0
Surface Temperature161.12735
Mean Anomaly221.743964
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor silicate vapour geysers volcanism
Reserve Level---
Iron19.20%
Sulphur18.73%
Carbon15.75%
Nickel14.52%
Phosphorus10.08%
Chromium8.64%
Zinc5.22%
Vanadium4.72%
Niobium1.31%
Tin1.15%
Technetium0.69%
Eorl Auwsy SY-Z d13-3695 AB 2 b
Rocky body
Landable
Distance1,427.95ls
Ascending Node50.476474
Axial Tilt0.519727
Eccentricity0.001981
Earth mass0.00227
Orbital Inclination-0.001907
Orbital Period254892.617464
Periapsis266.412236
Radius922879.6875
Rotation Period243334.482897
Semi-Major Axis478350222.11075
Surface Gravity1.062244
Surface Pressure0
Surface Temperature160.094131
Mean Anomaly329.50698
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.05%
Sulphur18.62%
Carbon15.66%
Nickel14.41%
Phosphorus10.03%
Chromium8.57%
Manganese7.87%
Arsenic2.47%
Niobium1.30%
Ruthenium1.18%
Mercury0.83%
Eorl Auwsy SY-Z d13-3695 AB 3
Sudarsky class III gas giant
Distance2,488.95ls
Ascending Node-173.39374
Axial Tilt-2.784571
Eccentricity0.009383
Earth mass2082.481934
Orbital Inclination0.016817
Orbital Period280380105.97229
Periapsis320.107658
Radius72253072
Rotation Period97123.033615
Semi-Major Axis748554575443.27
Surface Gravity158.993014
Surface Pressure0
Surface Temperature542.169617
Mean Anomaly197.673635
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-3695 AB 3 a
Rocky body
Distance2,489.11ls
Ascending Node6.168791
Axial Tilt0.427273
Eccentricity6.9E-5
Earth mass0.003864
Orbital Inclination-0.109294
Orbital Period177967.494726
Periapsis65.815088
Radius1099891.125
Rotation Period177974.332078
Semi-Major Axis873276132.3452
Surface Gravity1.272923
Surface Pressure0
Surface Temperature198.564514
Mean Anomaly148.557464
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Volcanismrocky magma volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-3695 AB 3 b
Rocky body
Landable
Distance2,484.86ls
Ascending Node-128.226959
Axial Tilt0.166084
Eccentricity0.000733
Earth mass0.002727
Orbital Inclination0.034753
Orbital Period402972.471714
Periapsis127.31028
Radius980543.3125
Rotation Period402987.993918
Semi-Major Axis1505825877.1896
Surface Gravity1.130627
Surface Pressure0
Surface Temperature180.128799
Mean Anomaly17.323631
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.65%
Sulphur19.21%
Carbon16.15%
Nickel14.86%
Phosphorus10.34%
Chromium8.84%
Vanadium4.83%
Selenium3.01%
Cadmium1.53%
Tungsten1.08%
Polonium0.51%
Eorl Auwsy SY-Z d13-3695 AB 3 c
Rocky body
Landable
Distance2,481.78ls
Ascending Node-153.254958
Axial Tilt-1.831395
Eccentricity6.9E-5
Earth mass0.005942
Orbital Inclination-0.123949
Orbital Period1034648.954868
Periapsis26.535387
Radius1266116.375
Rotation Period-1034688.691684
Semi-Major Axis2823491692.543
Surface Gravity1.477397
Surface Pressure140.7715
Surface Temperature165.335281
Mean Anomaly256.672837
LandableYes
Tidal LockNo
Atmosphere TypeAmmonia
Reserve Level---
Iron18.74%
Sulphur18.17%
Carbon15.28%
Nickel14.17%
Phosphorus9.78%
Chromium8.43%
Manganese7.74%
Vanadium4.60%
Antimony1.14%
Tin1.13%
Mercury0.82%
Eorl Auwsy SY-Z d13-3695 AB 3 c a
Rocky body
Landable
Distance2,481.77ls
Ascending Node66.431086
Axial Tilt-0.274909
Eccentricity0
Earth mass0.000399
Orbital Inclination88.604776
Orbital Period65036.88097
Periapsis254.115511
Radius526493.75
Rotation Period67186.145648
Semi-Major Axis6469704.627991
Surface Gravity0.574031
Surface Pressure0
Surface Temperature164.249939
Mean Anomaly134.803915
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Sulphur20.22%
Iron17.93%
Carbon17.00%
Nickel13.56%
Phosphorus10.89%
Chromium8.06%
Manganese7.40%
Zirconium2.08%
Niobium1.23%
Tungsten0.98%
Technetium0.64%
Eorl Auwsy SY-Z d13-3695 AB 3 d
Rocky body
Landable
Distance2,478.21ls
Ascending Node-14.734972
Axial Tilt0.499162
Eccentricity0.000202
Earth mass0.003373
Orbital Inclination-0.013005
Orbital Period1617471.456528
Periapsis68.038933
Radius1051785.5
Rotation Period1617533.570361
Semi-Major Axis3803197562.6946
Surface Gravity1.215431
Surface Pressure95.684074
Surface Temperature159.164505
Mean Anomaly68.191706
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.58%
Sulphur19.14%
Carbon16.09%
Nickel14.81%
Phosphorus10.30%
Chromium8.81%
Germanium5.68%
Zirconium2.27%
Molybdenum1.28%
Yttrium1.17%
Mercury0.86%
Eorl Auwsy SY-Z d13-3695 AB 3 e
Rocky body
Landable
Distance2,474.98ls
Ascending Node93.975815
Axial Tilt2.198172
Eccentricity0.00432
Earth mass0.012425
Orbital Inclination0.421609
Orbital Period2303700.864315
Periapsis302.168573
Radius1613098.5
Rotation Period-2303789.330213
Semi-Major Axis4814396977.4246
Surface Gravity1.903151
Surface Pressure0
Surface Temperature154.181152
Mean Anomaly351.012794
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Iron20.23%
Sulphur19.64%
Carbon16.52%
Nickel15.30%
Phosphorus10.57%
Chromium9.10%
Arsenic2.61%
Zirconium2.35%
Molybdenum1.32%
Ruthenium1.25%
Tungsten1.11%
Eorl Auwsy SY-Z d13-3695 AB 3 e a
Rocky body
Landable
Distance2,475.02ls
Ascending Node61.493228
Axial Tilt-0.217937
Eccentricity0
Earth mass0.000703
Orbital Inclination-17.844675
Orbital Period109031.98719
Periapsis300.237429
Radius635288.25
Rotation Period112075.856842
Semi-Major Axis11636513.471603
Surface Gravity0.694666
Surface Pressure0
Surface Temperature154.181152
Mean Anomaly175.866024
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor metallic magma volcanism
Reserve Level---
Sulphur21.03%
Iron18.65%
Carbon17.69%
Nickel14.11%
Phosphorus11.32%
Chromium8.39%
Arsenic2.79%
Zirconium2.17%
Tellurium1.62%
Molybdenum1.22%
Tungsten1.02%
Eorl Auwsy SY-Z d13-3695 AB 3 f
Rocky body
Landable
Distance2,490.15ls
Ascending Node-104.464513
Axial Tilt0.471378
Eccentricity0.007485
Earth mass0.006973
Orbital Inclination0.850321
Orbital Period3901996.433735
Periapsis281.609844
Radius1335799.375
Rotation Period3902146.497818
Semi-Major Axis6840939044.9524
Surface Gravity1.557618
Surface Pressure4717.052734
Surface Temperature187.086807
Mean Anomaly66.803425
LandableYes
Tidal LockYes
Atmosphere TypeCarbonDioxide
Reserve Level---
Iron19.47%
Sulphur19.03%
Carbon16.01%
Nickel14.73%
Phosphorus10.25%
Chromium8.76%
Zinc5.29%
Selenium2.98%
Cadmium1.51%
Molybdenum1.27%
Technetium0.70%
Eorl Auwsy SY-Z d13-3695 AB 3 g
Icy body
Landable
Distance2,544.69ls
Ascending Node62.736988
Axial Tilt0.203955
Eccentricity0
Earth mass0.08452
Orbital Inclination28.271895
Orbital Period15839241.743088
Periapsis93.558326
Radius3819871.25
Rotation Period15839849.774916
Semi-Major Axis17407940626.144
Surface Gravity2.308733
Surface Pressure1129.19751
Surface Temperature123.023209
Mean Anomaly309.809785
LandableYes
Tidal LockYes
Atmosphere TypeArgon
Reserve Level---
Sulphur27.02%
Carbon22.72%
Phosphorus14.55%
Iron11.80%
Nickel8.93%
Chromium5.31%
Manganese4.87%
Vanadium2.90%
Ruthenium0.73%
Tungsten0.65%
Mercury0.52%
Eorl Auwsy SY-Z d13-3695 AB 4
Sudarsky class II gas giant
Distance3,485.80ls
Ascending Node76.718898
Axial Tilt-0.178313
Eccentricity0.081983
Earth mass469.206085
Orbital Inclination1.986107
Orbital Period42921308.875084
Periapsis232.924276
Radius74070880
Rotation Period115678.169908
Semi-Major Axis649660807.84798
Surface Gravity34.086158
Surface Pressure0
Surface Temperature166.764359
Mean Anomaly87.289533
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eorl Auwsy SY-Z d13-3695 AB 4 a
Icy body
Landable
Distance3,484.87ls
Ascending Node111.590654
Axial Tilt-0.177469
Eccentricity7.9E-5
Earth mass0.00511
Orbital Inclination-0.22134
Orbital Period77100.77405
Periapsis172.626187
Radius1483910.75
Rotation Period77102.598879
Semi-Major Axis304242688.41743
Surface Gravity0.924939
Surface Pressure0
Surface Temperature109.849709
Mean Anomaly167.733193
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur26.01%
Carbon21.87%
Phosphorus14.00%
Iron13.10%
Nickel9.91%
Manganese5.41%
Selenium4.07%
Zinc3.56%
Cadmium1.02%
Mercury0.57%
Technetium0.47%
Eorl Auwsy SY-Z d13-3695 AB 4 b
Icy body
Landable
Distance3,487.45ls
Ascending Node52.120856
Axial Tilt0.300468
Eccentricity0.000358
Earth mass0.002362
Orbital Inclination-0.254038
Orbital Period297184.90839
Periapsis229.763817
Radius1172772.875
Rotation Period297191.927434
Semi-Major Axis747937828.30238
Surface Gravity0.684609
Surface Pressure0
Surface Temperature103.294571
Mean Anomaly10.71201
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor carbon dioxide geysers volcanism
Reserve Level---
Sulphur26.94%
Carbon22.65%
Phosphorus14.50%
Iron12.12%
Nickel9.17%
Manganese5.01%
Selenium4.22%
Vanadium2.98%
Cadmium0.94%
Ruthenium0.75%
Tin0.73%
Eorl Auwsy SY-Z d13-3695 AB 4 c
Icy body
Landable
Distance3,492.12ls
Ascending Node28.212414
Axial Tilt-2.32073
Eccentricity0.000199
Earth mass0.010657
Orbital Inclination-1.809461
Orbital Period1451690.256596
Periapsis230.062853
Radius1923891
Rotation Period-1451724.519419
Semi-Major Axis2153262376.7853
Surface Gravity1.147585
Surface Pressure0
Surface Temperature98.554832
Mean Anomaly326.220024
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.04%
Carbon22.74%
Phosphorus14.56%
Iron12.27%
Nickel9.28%
Manganese5.07%
Germanium3.56%
Zinc3.34%
Tin0.74%
Yttrium0.73%
Tungsten0.67%
Eorl Auwsy SY-Z d13-3695 AB 5
Sudarsky class I gas giant
Distance3,446.91ls
Ascending Node76.718898
Axial Tilt-0.234579
Eccentricity0.081983
Earth mass15.122037
Orbital Inclination1.986107
Orbital Period42921308.875084
Periapsis52.924281
Radius23111246
Rotation Period261720.722056
Semi-Major Axis20157920718.193
Surface Gravity11.284257
Surface Pressure0
Surface Temperature104.819557
Mean Anomaly87.289595
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-3695 AB 5 a
Icy body
Landable
Distance3,447.40ls
Ascending Node52.852899
Axial Tilt-0.382575
Eccentricity0.000417
Earth mass0.0004
Orbital Inclination-0.727197
Orbital Period158170.866966
Periapsis299.218795
Radius651085.5
Rotation Period158173.573124
Semi-Major Axis156319195.03212
Surface Gravity0.37577
Surface Pressure0
Surface Temperature94.11338
Mean Anomaly196.565142
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur26.76%
Carbon22.50%
Phosphorus14.41%
Iron12.04%
Nickel9.11%
Chromium5.41%
Selenium4.19%
Germanium3.50%
Niobium0.82%
Antimony0.74%
Mercury0.53%
Eorl Auwsy SY-Z d13-3695 AB 6
Sudarsky class I gas giant
Distance5,005.68ls
Ascending Node66.178273
Axial Tilt0.485976
Eccentricity0.020408
Earth mass122.935989
Orbital Inclination14.291518
Orbital Period784684216.97617
Periapsis49.715294
Radius49962088
Rotation Period132790.434338
Semi-Major Axis1486581027507.8
Surface Gravity19.629412
Surface Pressure0
Surface Temperature99.068787
Mean Anomaly141.699592
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-3695 AB 6 a
Icy body
Landable
Distance5,001.26ls
Ascending Node-11.019264
Axial Tilt-0.340712
Eccentricity0.003107
Earth mass0.000525
Orbital Inclination-0.039124
Orbital Period1873749.196529
Periapsis276.006384
Radius712886.625
Rotation Period1873789.571776
Semi-Major Axis1633402228.3554
Surface Gravity0.411964
Surface Pressure0
Surface Temperature79.739067
Mean Anomaly199.013465
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.51%
Carbon23.13%
Phosphorus14.81%
Iron12.38%
Nickel9.36%
Manganese5.11%
Zinc3.36%
Arsenic1.61%
Cadmium0.96%
Tellurium0.93%
Niobium0.85%
Eorl Auwsy SY-Z d13-3695 AB 6 b
Icy body
Landable
Distance5,007.71ls
Ascending Node-0.495814
Axial Tilt-2.307759
Eccentricity0.001759
Earth mass0.000962
Orbital Inclination0.004927
Orbital Period3986105.501652
Periapsis221.411346
Radius870154.0625
Rotation Period-3986191.846549
Semi-Major Axis2701788783.0734
Surface Gravity0.506585
Surface Pressure0
Surface Temperature79.473343
Mean Anomaly291.019768
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur26.82%
Carbon22.55%
Phosphorus14.44%
Iron12.20%
Nickel9.23%
Manganese5.04%
Selenium4.20%
Vanadium3.00%
Tellurium0.91%
Niobium0.83%
Molybdenum0.80%
Eorl Auwsy SY-Z d13-3695 AB 6 c
Icy body
Landable
Distance5,001.71ls
Ascending Node83.615801
Axial Tilt0.291798
Eccentricity0.013131
Earth mass0.000784
Orbital Inclination0.41714
Orbital Period10240048.766136
Periapsis287.264154
Radius814081.4375
Rotation Period205928.597843
Semi-Major Axis5067808747.2916
Surface Gravity0.471449
Surface Pressure0
Surface Temperature79.222733
Mean Anomaly51.84311
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.66%
Carbon23.26%
Phosphorus14.89%
Iron12.45%
Nickel9.41%
Selenium4.33%
Zinc3.38%
Vanadium3.06%
Tungsten0.68%
Mercury0.54%
Polonium0.32%
Eorl Auwsy SY-Z d13-3695 AB 6 d
Icy body
Landable
Distance4,984.83ls
Ascending Node-74.114738
Axial Tilt0.108713
Eccentricity0.006564
Earth mass0.000886
Orbital Inclination0.207029
Orbital Period15477582.812309
Periapsis166.326991
Radius847736.5
Rotation Period85674.913534
Semi-Major Axis6674533843.9941
Surface Gravity0.491293
Surface Pressure0
Surface Temperature79.135506
Mean Anomaly69.843554
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur26.37%
Carbon22.18%
Phosphorus14.20%
Iron11.86%
Nickel8.97%
Chromium5.34%
Manganese4.90%
Selenium4.13%
Niobium0.81%
Antimony0.73%
Mercury0.52%
Eorl Auwsy SY-Z d13-3695 C
K (Yellow-Orange) Star
Fuel scoop
Subclass5
LuminosityVa
Distance78,418.37ls
Stellar Mass0.59
Radius539,029,440.00
Absolute Magnitude6.64
Rotation Period387,005.97
Surface Temperature4326
Age5592
Axial Tilt0.00
Semi-Major Axis35,889,457,464,218.14
Eccentricity0.65
Orbital Inclination53.94
Periapsis52.00
Orbital Period127,801,662,683.49
Ascending Node152.65
Mean Anomaly14.39
Eorl Auwsy SY-Z d13-3695 C 1
Sudarsky class IV gas giant
Distance78,423.07ls
Ascending Node100.297609
Axial Tilt-0.109578
Eccentricity0.01
Earth mass415.630341
Orbital Inclination-0.035332
Orbital Period79970.198274
Periapsis81.536852
Radius74508416
Rotation Period80110.173014
Semi-Major Axis2334810197.3534
Surface Gravity29.840493
Surface Pressure0
Surface Temperature1362.769409
Mean Anomaly307.533568
LandableNo
Tidal LockYes
Atmosphere Type---
Reserve Level---
Eorl Auwsy SY-Z d13-3695 C 2
High metal content body
Landable
Distance78,408.40ls
Ascending Node165.170875
Axial Tilt0.028488
Eccentricity6.0E-6
Earth mass2.368494
Orbital Inclination0.000429
Orbital Period370301.485062
Periapsis139.817107
Radius7824889.5
Rotation Period370949.662852
Semi-Major Axis6486390888.6909
Surface Gravity15.417903
Surface Pressure0
Surface Temperature805.379578
Mean Anomaly134.545488
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor metallic magma volcanism
Reserve Level---
Iron22.60%
Nickel17.10%
Sulphur16.07%
Carbon13.51%
Chromium10.17%
Phosphorus8.65%
Germanium4.76%
Selenium2.51%
Cadmium1.76%
Molybdenum1.48%
Ruthenium1.40%
Eorl Auwsy SY-Z d13-3695 C 3
Sudarsky class I gas giant
Distance78,290.11ls
Ascending Node-164.928926
Axial Tilt0.421819
Eccentricity0.009392
Earth mass238.202805
Orbital Inclination0.193418
Orbital Period198923742.77115
Periapsis203.909847
Radius68794136
Rotation Period143673.438643
Semi-Major Axis428637897968.29
Surface Gravity20.061042
Surface Pressure0
Surface Temperature136.850845
Mean Anomaly207.259107
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-3695 C 3 a
Icy body
Landable
Distance78,285.32ls
Ascending Node110.311431
Axial Tilt-2.604899
Eccentricity0.125815
Earth mass0.002296
Orbital Inclination4.169817
Orbital Period63271.638155
Periapsis34.986575
Radius1159329
Rotation Period-127190.368163
Semi-Major Axis1231755.197048
Surface Gravity0.680913
Surface Pressure0
Surface Temperature101.766052
Mean Anomaly296.997952
LandableYes
Tidal LockNo
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur26.62%
Carbon22.39%
Phosphorus14.33%
Iron12.19%
Nickel9.22%
Manganese5.03%
Selenium4.17%
Germanium3.52%
Cadmium0.95%
Niobium0.83%
Ruthenium0.75%
Eorl Auwsy SY-Z d13-3695 C 3 b
Icy body
Landable
Distance78,285.31ls
Ascending Node110.311431
Axial Tilt0.281344
Eccentricity0.125815
Earth mass0.000755
Orbital Inclination4.169817
Orbital Period63271.638155
Periapsis214.986556
Radius804027.6875
Rotation Period72936.504666
Semi-Major Axis3745784.699917
Surface Gravity0.465526
Surface Pressure0
Surface Temperature101.766052
Mean Anomaly296.978702
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur26.30%
Carbon22.12%
Phosphorus14.16%
Iron11.83%
Nickel8.95%
Chromium5.32%
Manganese4.89%
Selenium4.12%
Niobium0.81%
Molybdenum0.77%
Antimony0.73%
Eorl Auwsy SY-Z d13-3695 C 3 c
Icy body
Landable
Distance78,292.90ls
Ascending Node65.50595
Axial Tilt0.477714
Eccentricity4.7E-5
Earth mass0.006281
Orbital Inclination0.015815
Orbital Period2774374.186993
Periapsis311.094899
Radius1618906.375
Rotation Period2774516.975838
Semi-Major Axis2645413398.7427
Surface Gravity0.955137
Surface Pressure0
Surface Temperature101.01429
Mean Anomaly200.634965
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.00%
Carbon22.70%
Phosphorus14.53%
Iron12.15%
Nickel9.19%
Manganese5.02%
Selenium4.23%
Vanadium2.98%
Molybdenum0.79%
Ruthenium0.75%
Tungsten0.67%
Eorl Auwsy SY-Z d13-3695 C 3 d
Icy body
Landable
Distance78,300.57ls
Ascending Node-78.81053
Axial Tilt-1.811866
Eccentricity1.7E-5
Earth mass0.006788
Orbital Inclination0.022693
Orbital Period6305095.255375
Periapsis349.695751
Radius1660173.5
Rotation Period-6305419.922747
Semi-Major Axis4572754919.529
Surface Gravity0.981589
Surface Pressure0
Surface Temperature100.409554
Mean Anomaly342.800569
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.07%
Carbon22.76%
Phosphorus14.57%
Iron12.22%
Nickel9.24%
Chromium5.49%
Germanium3.54%
Zinc3.32%
Molybdenum0.80%
Tungsten0.67%
Polonium0.32%
Eorl Auwsy SY-Z d13-3695 C 3 e
Icy body
Landable
Distance78,278.37ls
Ascending Node104.773852
Axial Tilt-0.345508
Eccentricity0.006098
Earth mass0.002688
Orbital Inclination0.263397
Orbital Period9945739.746094
Periapsis278.420545
Radius1223883.25
Rotation Period156339.204569
Semi-Major Axis6196430087.0895
Surface Gravity0.715288
Surface Pressure0
Surface Temperature100.138741
Mean Anomaly265.725281
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.22%
Carbon22.89%
Phosphorus14.66%
Iron12.25%
Nickel9.26%
Chromium5.51%
Manganese5.06%
Zirconium1.42%
Tin0.74%
Tungsten0.67%
Polonium0.32%
Eorl Auwsy SY-Z d13-3695 C 4
Sudarsky class I gas giant
Distance78,336.01ls
Ascending Node-79.086631
Axial Tilt-0.295625
Eccentricity0.004096
Earth mass12.496228
Orbital Inclination-0.045476
Orbital Period304113513.23128
Periapsis157.673711
Radius22979518
Rotation Period36490.402243
Semi-Major Axis568839794397.35
Surface Gravity9.432059
Surface Pressure0
Surface Temperature97.091568
Mean Anomaly57.16905
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-3695 C 4 a
Icy body
Landable
Distance78,336.48ls
Ascending Node-84.473895
Axial Tilt-2.682618
Eccentricity8.4E-5
Earth mass0.000601
Orbital Inclination-0.007727
Orbital Period162877.029181
Periapsis198.539474
Radius744546.0625
Rotation Period-162899.488365
Semi-Major Axis149597978.59192
Surface Gravity0.432429
Surface Pressure0
Surface Temperature87.261322
Mean Anomaly280.330177
LandableYes
Tidal LockNo
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur27.01%
Carbon22.72%
Phosphorus14.54%
Iron12.30%
Nickel9.30%
Chromium5.53%
Zinc3.34%
Vanadium3.02%
Molybdenum0.80%
Antimony0.75%
Tungsten0.68%
Eorl Auwsy SY-Z d13-3695 C 4 b
Icy body
Landable
Distance78,335.37ls
Ascending Node-14.648044
Axial Tilt0.326174
Eccentricity3.4E-5
Earth mass0.000395
Orbital Inclination-0.015674
Orbital Period264614.295959
Periapsis349.120629
Radius648407.9375
Rotation Period264650.787037
Semi-Major Axis206741696.59615
Surface Gravity0.374204
Surface Pressure0
Surface Temperature87.23864
Mean Anomaly284.696976
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor carbon dioxide geysers volcanism
Reserve Level---
Sulphur27.80%
Carbon23.37%
Phosphorus14.96%
Iron12.51%
Nickel9.46%
Selenium4.35%
Germanium3.63%
Zirconium1.45%
Cadmium0.97%
Tin0.75%
Yttrium0.75%
Eorl Auwsy SY-Z d13-3695 C 4 c
Icy body
Landable
Distance78,335.41ls
Ascending Node-155.388422
Axial Tilt1.126073
Eccentricity0.000103
Earth mass0.000577
Orbital Inclination-0.612713
Orbital Period466180.974245
Periapsis323.968314
Radius734067.5625
Rotation Period466245.306133
Semi-Major Axis301570516.82472
Surface Gravity0.426786
Surface Pressure0
Surface Temperature87.216415
Mean Anomaly192.021574
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.69%
Carbon23.29%
Phosphorus14.91%
Iron12.65%
Nickel9.57%
Selenium4.33%
Germanium3.66%
Zirconium1.47%
Cadmium0.98%
Yttrium0.76%
Tungsten0.69%
Eorl Auwsy SY-Z d13-3695 C 4 d
Icy body
Landable
Distance78,337.80ls
Ascending Node-3.794652
Axial Tilt0.181967
Eccentricity0.000589
Earth mass0.000219
Orbital Inclination-0.002931
Orbital Period1921350.181103
Periapsis14.69032
Radius533018.625
Rotation Period1921615.143404
Semi-Major Axis775217401.98135
