Eorl Auwsy SY-Z d13-2248
X: 4969.03125 / Y: 191.625 / Z: 20652.625
Updated
57d 9h
57d 9h
System Governance
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Economy & Assets
Primary None
Secondary None
Stellar Bodies 46
Stations 0
Fuel scoop
Available
Eorl Auwsy SY-Z d13-2248 A
F (White) Star
Fuel scoop
Subclass7
LuminosityVab
Distance0.00ls
Stellar Mass1.39
Radius881,749,184.00
Absolute Magnitude3.84
Rotation Period248,491.06
Surface Temperature6445
Age402
Axial Tilt0.00
Semi-Major Axis5,669,301,092,624.66
Eccentricity0.06
Orbital Inclination7.39
Periapsis16.87
Orbital Period18,002,557,754.52
Ascending Node-68.63
Mean Anomaly299.82
Eorl Auwsy SY-Z d13-2248 A 1
Metal rich body
Landable
Distance41.09ls
Ascending Node-169.823747
Axial Tilt0.344549
Eccentricity1.0E-6
Earth mass0.150812
Orbital Inclination0.000108
Orbital Period631286.180019
Periapsis155.63283
Radius2724663.25
Rotation Period631471.254429
Semi-Major Axis12319486737.251
Surface Gravity8.096935
Surface Pressure0
Surface Temperature1119.783081
Mean Anomaly247.676921
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron38.09%
Nickel28.81%
Manganese15.73%
Zinc10.35%
Molybdenum2.49%
Arsenic1.79%
Mercury1.66%
Polonium1.09%
Eorl Auwsy SY-Z d13-2248 A 2
High metal content body
Landable
Distance87.01ls
Ascending Node-126.912008
Axial Tilt-0.499081
Eccentricity8.0E-6
Earth mass0.305446
Orbital Inclination0.008051
Orbital Period1945011.615753
Periapsis237.1828
Radius4241247.5
Rotation Period1945581.937259
Semi-Major Axis26084943413.734
Surface Gravity6.767948
Surface Pressure0
Surface Temperature777.425476
Mean Anomaly337.345972
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron21.10%
Nickel15.96%
Sulphur15.13%
Carbon12.72%
Chromium9.49%
Manganese8.72%
Phosphorus8.15%
Vanadium5.18%
Niobium1.44%
Tungsten1.16%
Antimony0.94%
Eorl Auwsy SY-Z d13-2248 A 3
High metal content body
Landable
Distance102.07ls
Ascending Node-114.65148
Axial Tilt-0.246992
Eccentricity0.000256
Earth mass0.561942
Orbital Inclination-0.002039
Orbital Period2470587.551594
Periapsis287.558132
Radius5118711.5
Rotation Period2471311.942484
Semi-Major Axis30594402551.651
Surface Gravity8.5483
Surface Pressure0
Surface Temperature719.778687
Mean Anomaly150.134825
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron22.02%
Nickel16.66%
Sulphur15.79%
Carbon13.28%
Chromium9.91%
Phosphorus8.50%
Vanadium5.41%
Germanium4.66%
Cadmium1.71%
Molybdenum1.44%
Polonium0.62%
Eorl Auwsy SY-Z d13-2248 A 4
High metal content body
Landable
Distance122.63ls
Ascending Node71.282262
Axial Tilt-0.428885
Eccentricity2.0E-6
Earth mass0.335205
Orbital Inclination0.000257
Orbital Period3254523.277283
Periapsis169.445949
Radius4365634
Rotation Period3255477.299198
Semi-Major Axis36764896512.032
Surface Gravity7.010122
Surface Pressure0
Surface Temperature658.814392
Mean Anomaly255.441813
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron22.05%
Nickel16.68%
Sulphur15.81%
Carbon13.30%
Manganese9.11%
Phosphorus8.51%
Zinc5.99%
Germanium4.67%
Cadmium1.71%
Tellurium1.21%
Mercury0.96%
Eorl Auwsy SY-Z d13-2248 A 5
High metal content body
Landable
Distance154.48ls
Ascending Node-96.618606
Axial Tilt0.044189
Eccentricity0
Earth mass0.536275
Orbital Inclination-0.001418
Orbital Period4601456.105709
Periapsis346.438219
Radius5046097
Rotation Period4602805.24457
Semi-Major Axis46313253641.129
Surface Gravity8.394331
Surface Pressure0
Surface Temperature589.731384
Mean Anomaly304.216594
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron21.13%
Nickel15.98%
Sulphur15.15%
Carbon12.74%
Chromium9.50%
Manganese8.73%
Phosphorus8.16%
Germanium4.47%
Niobium1.44%
Molybdenum1.38%
Ruthenium1.30%
Eorl Auwsy SY-Z d13-2248 A 6
High metal content body
Distance483.22ls
Ascending Node82.893898
Axial Tilt0.17342
Eccentricity0.000878
Earth mass3.116854
Orbital Inclination0.090083
Orbital Period25467158.555984
Periapsis270.573467
Radius8461310
Rotation Period84376.371183
Semi-Major Axis144909048080.44
Surface Gravity17.352047
Surface Pressure45333652
Surface Temperature1195.33728
Mean Anomaly70.003243
LandableNo
Tidal LockNo
Atmosphere TypeCarbonDioxide
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 A 7
High metal content body
Distance639.28ls
Ascending Node-14.733705
Axial Tilt0.157716
Eccentricity1.0E-6
Earth mass3.075467
Orbital Inclination-0.006127
Orbital Period38734867.572784
Periapsis165.61617
Radius8429868
Rotation Period134363.294289
Semi-Major Axis191650438308.72
Surface Gravity17.249601
Surface Pressure44799968
Surface Temperature1049.264526
Mean Anomaly349.43498
LandableNo
Tidal LockNo
Atmosphere TypeCarbonDioxide
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 A 8
High metal content body
Distance875.65ls
Ascending Node25.904141
Axial Tilt0.141214
Eccentricity0.000619
Earth mass4.870334
Orbital Inclination0.001705
Orbital Period62147558.927536
Periapsis26.712252
Radius9558852
Rotation Period84550.040745
Semi-Major Axis262658303976.06
Surface Gravity21.244998
Surface Pressure191700560
Surface Temperature1437.814575
Mean Anomaly27.256042
LandableNo
Tidal LockNo
Atmosphere TypeWater
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 A 9
Sudarsky class II gas giant
Distance2,275.13ls
Ascending Node-174.692439
Axial Tilt-0.44629
Eccentricity0.005589
Earth mass161.56015
Orbital Inclination-0.008047
Orbital Period257981741.42838
Periapsis39.274704
Radius65403888
Rotation Period108052.013692
Semi-Major Axis678423899412.16
Surface Gravity15.053467
Surface Pressure0
Surface Temperature186.381866
Mean Anomaly196.142954
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-2248 A 9 a
Rocky body
Landable
Distance2,277.37ls
Ascending Node17.756101
Axial Tilt0.316498
Eccentricity0.000797
Earth mass0.001027
Orbital Inclination0.058123
Orbital Period444115.245342
Periapsis113.263722
Radius710349.6875
Rotation Period444127.658553
Semi-Major Axis685229790.21072
Surface Gravity0.811474
Surface Pressure0
Surface Temperature176.047623
Mean Anomaly316.424683
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron18.26%
Sulphur18.02%
Carbon15.15%
Nickel13.81%
Phosphorus9.70%
Chromium8.21%
Manganese7.54%
Germanium5.32%
Cadmium1.42%
Tellurium1.38%
Molybdenum1.19%
Eorl Auwsy SY-Z d13-2248 A 9 b
Rocky body
Landable
Distance2,279.40ls
Ascending Node21.410167
Axial Tilt0.421927
Eccentricity0.001234
Earth mass0.00084
Orbital Inclination0.134884
Orbital Period1382538.557053
Periapsis321.475124
Radius664444.375
Rotation Period1382577.29596
Semi-Major Axis1460911691.1888
Surface Gravity0.758046
Surface Pressure0
Surface Temperature174.989838
Mean Anomaly148.95219
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron20.37%
Sulphur20.10%
Carbon16.90%
Nickel15.41%
Phosphorus10.82%
Zinc5.54%
Vanadium5.00%
Arsenic2.65%
Cadmium1.58%
Mercury0.89%
Technetium0.73%
Eorl Auwsy SY-Z d13-2248 A 9 c
Rocky body
Landable
Distance2,268.93ls
Ascending Node4.075154
Axial Tilt0.375903
Eccentricity0.000113
Earth mass0.001154
Orbital Inclination0.008375
Orbital Period2095641.613007
Periapsis349.74207
Radius738323.4375
Rotation Period2095700.114957
Semi-Major Axis1927748858.9287
Surface Gravity0.844107
Surface Pressure0
Surface Temperature174.69223
Mean Anomaly354.73015
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron20.17%
Sulphur19.90%
Carbon16.73%
Nickel15.26%
Phosphorus10.71%
Zinc5.48%
Vanadium4.95%
Selenium3.11%
Molybdenum1.32%
Antimony1.24%
Tungsten1.11%
Eorl Auwsy SY-Z d13-2248 A 9 d
Rocky body
Landable
Distance2,285.55ls
Ascending Node-175.764226
Axial Tilt-0.486866
Eccentricity0.00959
Earth mass0.001942
Orbital Inclination5.406177
Orbital Period779025.822878
Periapsis218.639492
Radius876912.625
Rotation Period1259357.13875
Semi-Major Axis10259855.985641
Surface Gravity1.006629
Surface Pressure0
Surface Temperature174.157471
Mean Anomaly353.007127
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron18.96%
Sulphur18.71%
Carbon15.73%
Nickel14.34%
Phosphorus10.07%
Chromium8.53%
Germanium5.52%
Zinc5.15%
Cadmium1.47%
Mercury0.83%
Technetium0.68%
Eorl Auwsy SY-Z d13-2248 A 9 e
Rocky body
Landable
Distance2,285.51ls
Ascending Node-175.764226
Axial Tilt0.055737
Eccentricity0.00959
Earth mass0.001204
Orbital Inclination5.406177
Orbital Period779025.822878
Periapsis38.639497
Radius748617.1875
Rotation Period991487.882043
Semi-Major Axis16552524.56665
Surface Gravity0.856129
Surface Pressure0
Surface Temperature174.157471
Mean Anomaly353.005086
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.39%
Sulphur19.13%
Carbon16.09%
Nickel14.67%
Phosphorus10.30%
Manganese8.01%
Germanium5.65%
Selenium2.99%
Cadmium1.51%
Ruthenium1.20%
Tungsten1.06%
Eorl Auwsy SY-Z d13-2248 A 10
Sudarsky class I gas giant
Distance3,295.34ls
Ascending Node-20.495577
Axial Tilt-0.486595
Eccentricity0.00017
Earth mass24.684132
Orbital Inclination-3.557776
Orbital Period453387331.96258
Periapsis237.916806
Radius37520588
Rotation Period59858.541316
Semi-Major Axis987994891405.11
Surface Gravity6.988565
Surface Pressure0
Surface Temperature146.115784
Mean Anomaly62.569275
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Eorl Auwsy SY-Z d13-2248 A 10 a
Rocky body
Landable
Distance3,296.56ls
Ascending Node83.471417
Axial Tilt0.448691
Eccentricity0.001976
Earth mass0.000348
Orbital Inclination0.096553
Orbital Period593945.991993
Periapsis185.139002
Radius496017.96875
Rotation Period593976.76372
Semi-Major Axis444670724.86877
Surface Gravity0.563286
Surface Pressure618.095703
Surface Temperature164.573074
Mean Anomaly303.451352
LandableYes
Tidal LockYes
Atmosphere TypeCarbonDioxide
Reserve Level---
Iron18.44%
Sulphur18.19%
Carbon15.30%
Nickel13.95%
Phosphorus9.79%
Chromium8.29%
Manganese7.62%
Zinc5.01%
Tellurium1.39%
Molybdenum1.20%
Mercury0.81%
Eorl Auwsy SY-Z d13-2248 A 10 b
Rocky body
Landable
Distance3,296.98ls
Ascending Node142.855094
Axial Tilt-0.304912
Eccentricity0.00051
Earth mass0.000359
Orbital Inclination0.021802
Orbital Period1356157.243252
Periapsis265.43224
Radius501128.875
Rotation Period1356227.50063
Semi-Major Axis771046555.04227
Surface Gravity0.569168
Surface Pressure631.070679
Surface Temperature164.643509
Mean Anomaly153.420531
LandableYes
Tidal LockYes
Atmosphere TypeCarbonDioxide
Reserve Level---
Iron18.97%
Sulphur18.71%
Carbon15.74%
Nickel14.35%
Phosphorus10.07%
Manganese7.83%
Germanium5.53%
Vanadium4.66%
Cadmium1.47%
Tellurium1.43%
Molybdenum1.24%
Eorl Auwsy SY-Z d13-2248 A 10 c
Rocky body
Landable
Distance3,298.67ls
Ascending Node117.885377
Axial Tilt-0.235091
Eccentricity3.0E-5
Earth mass0.000314
Orbital Inclination2.162115
Orbital Period2542316.913605
Periapsis278.806577
Radius479637.84375
Rotation Period242226.044307
Semi-Major Axis1172268390.6555
Surface Gravity0.544448
Surface Pressure577.445068
Surface Temperature163.960587
Mean Anomaly115.917521
LandableYes
Tidal LockNo
Atmosphere TypeCarbonDioxide
Reserve Level---
Iron19.52%
Sulphur19.26%
Carbon16.19%
Nickel14.77%
Phosphorus10.37%
Manganese8.06%
Germanium5.69%
Selenium3.01%
Ruthenium1.21%
Tungsten1.07%
Mercury0.85%
Eorl Auwsy SY-Z d13-2248 A 10 d
Rocky body
Landable
Distance3,297.47ls
Ascending Node7.321089
Axial Tilt-0.390722
Eccentricity0.008232
Earth mass0.000569
Orbital Inclination-1.97695
Orbital Period4254047.632217
Periapsis95.737139
Radius584181.6875
Rotation Period66464.602534
Semi-Major Axis1652248859.4055
Surface Gravity0.66499
Surface Pressure861.446289
Surface Temperature166.95787
Mean Anomaly227.595451
LandableYes
Tidal LockNo
Atmosphere TypeCarbonDioxide
Reserve Level---
Iron19.73%
Sulphur19.47%
Carbon16.37%
Nickel14.93%
Phosphorus10.48%
Manganese8.15%
Vanadium4.85%
Zirconium2.29%
Niobium1.35%
Antimony1.22%
Tin1.17%
Eorl Auwsy SY-Z d13-2248 A 10 e
Rocky body
Landable
Distance3,288.53ls
Ascending Node176.01851
Axial Tilt0.40738
Eccentricity0.009386
Earth mass0.000423
Orbital Inclination-0.20624
Orbital Period6805900.990963
Periapsis328.969231
Radius529266.75
Rotation Period173454.868816
Semi-Major Axis2260117471.2181
Surface Gravity0.60158
Surface Pressure704.991821
Surface Temperature165.359802
Mean Anomaly24.487616
LandableYes
Tidal LockNo
Atmosphere TypeCarbonDioxide
Reserve Level---
Iron19.62%
Sulphur19.35%
Carbon16.27%
Nickel14.84%
Phosphorus10.42%
Manganese8.10%
Germanium5.71%
Arsenic2.56%
Niobium1.34%
Molybdenum1.28%
Polonium0.50%
Eorl Auwsy SY-Z d13-2248 A 11
Icy body
Distance5,748.63ls
Ascending Node-48.582169
Axial Tilt0.324988
Eccentricity0.000555
Earth mass18.696821
Orbital Inclination-2.768079
Orbital Period1045256018.6386
Periapsis29.686809
Radius16860786
Rotation Period87995.998035
Semi-Major Axis1724210202693.9
Surface Gravity26.213288
Surface Pressure487489339392
Surface Temperature1537.857178
Mean Anomaly328.242237
LandableNo
Tidal LockNo
Atmosphere TypeWater
Volcanismwater geysers volcanism
Reserve LevelPristine
Eorl Auwsy SY-Z d13-2248 B
G (White-Yellow) Star
Fuel scoop
Subclass2
LuminosityVb
Distance44,480.26ls
Stellar Mass0.98
Radius651,734,080.00
Absolute Magnitude4.98
Rotation Period277,912.96
Surface Temperature5760
Age402
Axial Tilt0.00
Semi-Major Axis8,063,092,827,796.94
Eccentricity0.06
Orbital Inclination7.39
Periapsis196.87
Orbital Period18,002,557,754.52
Ascending Node-68.63
Mean Anomaly299.82
Eorl Auwsy SY-Z d13-2248 B 1
High metal content body
Landable
Distance44,446.98ls
Ascending Node-159.690912
Axial Tilt-0.049154
Eccentricity3.8E-5
Earth mass0.088847
Orbital Inclination-0.000514
Orbital Period548853.588104
Periapsis326.850906
Radius2871266
Rotation Period549028.734649
Semi-Major Axis9979040026.6647
Surface Gravity4.295399
Surface Pressure0
Surface Temperature967.187012
Mean Anomaly278.6379
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron22.81%
Nickel17.25%
Sulphur16.35%
Carbon13.75%
Phosphorus8.80%
Zinc6.20%
Vanadium5.60%
Germanium4.83%
Niobium1.56%
Molybdenum1.49%
Yttrium1.36%
Eorl Auwsy SY-Z d13-2248 B 2
High metal content body
Landable
Distance44,462.11ls
Ascending Node148.229698
Axial Tilt0.175675
Eccentricity1.1E-5
Earth mass1.025391
Orbital Inclination5.7E-5
Orbital Period1652840.971947
Periapsis51.404789
Radius6137333
Rotation Period1653368.411337
Semi-Major Axis20809986591.339
Surface Gravity10.850239
Surface Pressure0
Surface Temperature679.841614
Mean Anomaly237.942032
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron22.89%
Nickel17.32%
Sulphur16.42%
Carbon13.80%
Manganese9.45%
Phosphorus8.84%
Germanium4.85%
Selenium2.57%
Niobium1.56%
Tin1.48%
Technetium0.82%
Eorl Auwsy SY-Z d13-2248 B 3
High metal content body
Landable
Distance44,444.88ls
Ascending Node75.371318
Axial Tilt-0.226062
Eccentricity8.8E-5
Earth mass1.228508
Orbital Inclination0.003825
Orbital Period4136903.703213
Periapsis254.983983
Radius6475268.5
Rotation Period4138223.639212
Semi-Major Axis38362010717.392
Surface Gravity11.678093
Surface Pressure0
Surface Temperature509.355865
Mean Anomaly157.331487
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor silicate vapour geysers volcanism
Reserve Level---
Iron21.99%
Nickel16.63%
Sulphur15.77%
Carbon13.26%
Chromium9.89%
Phosphorus8.49%
Vanadium5.40%
Germanium4.66%
Niobium1.50%
Tungsten1.21%
Tellurium1.21%
Eorl Auwsy SY-Z d13-2248 B 4
High metal content body
Distance44,617.53ls
Ascending Node-102.629029
Axial Tilt0.098714
Eccentricity0.000583
Earth mass1.249184
Orbital Inclination0.001654
Orbital Period7094536.185265
Periapsis161.12878
Radius6507242
Rotation Period7096800.099973
Semi-Major Axis54962579011.917
Surface Gravity11.758225
Surface Pressure199519.953125
Surface Temperature463.212891
Mean Anomaly310.084588
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Volcanismminor silicate vapour geysers volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 B 5
High metal content body
Distance44,163.49ls
Ascending Node-44.317635
Axial Tilt-2.743961
Eccentricity9.8E-5
Earth mass1.59083
Orbital Inclination-0.00745
Orbital Period16923843.622208
Periapsis155.000352
Radius6960145.5
Rotation Period125497.326523
Semi-Major Axis98125922679.901
Surface Gravity13.088697
Surface Pressure25301490
Surface Temperature1068.213257
Mean Anomaly209.244639
LandableNo
Tidal LockNo
Atmosphere TypeCarbonDioxide
Volcanismminor metallic magma volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 B 5 a
Rocky body
Landable
Distance44,163.12ls
Ascending Node-58.317122
Axial Tilt-0.013922
Eccentricity0
Earth mass0.10417
Orbital Inclination-88.336486
Orbital Period1485585.808754
Periapsis269.005706
Radius3176379.5
Rotation Period1533453.709055
Semi-Major Axis335511904.95491
Surface Gravity4.115151
Surface Pressure235.086899
Surface Temperature331.711273
Mean Anomaly321.156927
LandableYes
Tidal LockYes
Atmosphere TypeSulphurDioxide
Reserve Level---
Iron19.09%
Sulphur17.25%
Carbon14.51%
Nickel14.44%
Phosphorus9.29%
Chromium8.59%
Manganese7.88%
Germanium5.09%
Cadmium1.48%
Tellurium1.32%
Tungsten1.05%
Eorl Auwsy SY-Z d13-2248 B 6
High metal content body
Distance44,782.03ls
Ascending Node145.138235
Axial Tilt-0.411073
Eccentricity0.00086
Earth mass1.310244
Orbital Inclination-0.170264
Orbital Period42212479.710579
Periapsis89.239044
Radius6591774.5
Rotation Period97748.379778
Semi-Major Axis180472767353.06
Surface Gravity12.018683
Surface Pressure21560272
Surface Temperature799.649719
Mean Anomaly227.826087
LandableNo
Tidal LockNo
Atmosphere TypeCarbonDioxide
Terraform StateTerraformable
Volcanismminor silicate vapour geysers volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 B 6 a
Rocky body
Distance44,783.59ls
Ascending Node-12.936556
Axial Tilt-0.384099
Eccentricity0
Earth mass0.027844
Orbital Inclination12.44245
Orbital Period3041561.722755
Periapsis2.638758
Radius2075636.75
Rotation Period3073709.9194
Semi-Major Axis499971890.44952
Surface Gravity2.575934
Surface Pressure227474.34375
Surface Temperature601.129272
Mean Anomaly138.022563
LandableNo
Tidal LockYes
Atmosphere TypeWater
Reserve Level---
Eorl Auwsy SY-Z d13-2248 B 7
High metal content body
Distance43,627.25ls
Ascending Node112.038274
Axial Tilt0.415196
Eccentricity0.000188
Earth mass5.908432
Orbital Inclination-0.010214
Orbital Period92699946.761131
Periapsis201.848387
Radius10061520
Rotation Period116712.105189
Semi-Major Axis304909348487.85
Surface Gravity23.262394
Surface Pressure1460290560
Surface Temperature1434.978027
Mean Anomaly99.614487
LandableNo
Tidal LockNo
Atmosphere TypeWater
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 B 8
High metal content body
Distance42,383.20ls
Ascending Node-12.966735
Axial Tilt-0.37414
Eccentricity0.001639
Earth mass2.255949
Orbital Inclination-0.039141
Orbital Period457898229.36058
Periapsis237.218019
Radius7724847.5
Rotation Period43102.189619
Semi-Major Axis884362679719.92
Surface Gravity15.068118
Surface Pressure3279991.5
Surface Temperature350.626953
Mean Anomaly294.226227
LandableNo
Tidal LockNo
Atmosphere TypeMethaneRich
Volcanismmetallic magma volcanism
Reserve LevelPristine
Eorl Auwsy SY-Z d13-2248 B 9
Sudarsky class I gas giant
Distance47,666.68ls
Ascending Node-179.600138
Axial Tilt0.093071
Eccentricity0.012506
Earth mass141.649399
Orbital Inclination1.617877
Orbital Period606433290.24315
Periapsis97.866079
Radius62128576
Rotation Period67639.700248
Semi-Major Axis1066530108451.8
Surface Gravity14.62653
Surface Pressure0
Surface Temperature135.237305
Mean Anomaly240.728821
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Eorl Auwsy SY-Z d13-2248 B 9 a
Icy body
Landable
Distance47,663.34ls
Ascending Node140.498313
Axial Tilt0.132041
Eccentricity0.000212
Earth mass0.001768
Orbital Inclination0.10113
Orbital Period843263.101578
Periapsis343.879736
Radius1029440.8125
Rotation Period843300.419229
Semi-Major Axis1005648195.7436
Surface Gravity0.664956
Surface Pressure0
Surface Temperature111.118759
Mean Anomaly163.032991
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur25.65%
Carbon21.57%
Phosphorus13.81%
Iron13.76%
Nickel10.41%
Chromium6.19%
Selenium4.01%
Zirconium1.60%
Cadmium1.07%
Tellurium1.04%
Molybdenum0.90%
Eorl Auwsy SY-Z d13-2248 B 9 b
Icy body
Landable
Distance47,670.83ls
Ascending Node157.205779
Axial Tilt-0.027725
Eccentricity0.000252
Earth mass0.001269
Orbital Inclination-0.117187
Orbital Period1455771.923065
Periapsis22.609531
Radius949065.1875
Rotation Period1455836.46994
Semi-Major Axis1447214484.2148
Surface Gravity0.56174
Surface Pressure0
Surface Temperature110.781311
Mean Anomaly63.808377
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.18%
Carbon22.02%
Phosphorus14.10%
Iron12.17%
Nickel9.20%
Chromium5.47%
Manganese5.03%
Zinc3.31%
Cadmium0.94%
Niobium0.83%
Antimony0.75%
Eorl Auwsy SY-Z d13-2248 B 9 c
Icy body
Landable
Distance47,673.22ls
Ascending Node-75.517881
Axial Tilt-0.226278
Eccentricity0.003457
Earth mass0.001655
Orbital Inclination-0.009463
Orbital Period2459892.749786
Periapsis155.216735
Radius1036058.75
Rotation Period2460001.473153
Semi-Major Axis2053122222.4236
Surface Gravity0.614429
Surface Pressure0
Surface Temperature110.510124
Mean Anomaly310.364462
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.33%
Carbon22.14%
Phosphorus14.18%
Iron12.24%
Nickel9.26%
Chromium5.50%
Manganese5.05%
Zinc3.33%
Ruthenium0.76%
Tungsten0.67%
Mercury0.53%
Eorl Auwsy SY-Z d13-2248 B 9 d
Icy body
Landable
Distance47,677.25ls
Ascending Node174.795657
Axial Tilt-0.044721
Eccentricity0.006459
Earth mass0.00247
Orbital Inclination-0.70622
Orbital Period6231888.473034
Periapsis266.112189
Radius1181191.625
Rotation Period254639.655253
Semi-Major Axis3815491139.8888
Surface Gravity0.70555
Surface Pressure0
Surface Temperature110.131973
Mean Anomaly261.082403
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur26.46%
Carbon22.25%
Phosphorus14.25%
Iron12.41%
Nickel9.39%
Manganese5.13%
Selenium4.14%
Zinc3.37%
Tellurium0.93%
Niobium0.85%
Molybdenum0.81%
Eorl Auwsy SY-Z d13-2248 B 9 e
Icy body
Landable
Distance47,680.49ls
Ascending Node-10.484135
Axial Tilt0.44144
Eccentricity0.009902
Earth mass0.001057
Orbital Inclination-1.559342
Orbital Period1055195.987225
Periapsis178.520931
Radius893196.1875
Rotation Period1506993.356245
Semi-Major Axis14005112.051964
Surface Gravity0.52802
Surface Pressure0
Surface Temperature109.983025
Mean Anomaly206.311472
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.63%
Carbon22.39%
Phosphorus14.34%
Iron12.38%
Nickel9.36%
Manganese5.11%
Selenium4.17%
Zinc3.36%
Cadmium0.96%
Antimony0.76%
Mercury0.54%
Eorl Auwsy SY-Z d13-2248 B 9 f
Icy body
Landable
Distance47,680.55ls
Ascending Node-10.484135
Axial Tilt-0.465189
Eccentricity0.009902
Earth mass0.001017
Orbital Inclination-1.559342
Orbital Period1055195.987225
Periapsis358.520926
Radius881767
Rotation Period1477975.846302
Semi-Major Axis14560443.162918
Surface Gravity0.521133
Surface Pressure0
Surface Temperature109.983025
Mean Anomaly206.310232
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.73%
Carbon22.48%
Phosphorus14.39%
Iron12.42%
Nickel9.40%
Chromium5.59%
Manganese5.13%
Arsenic1.62%
Cadmium0.96%
Yttrium0.74%
Mercury0.54%
Eorl Auwsy SY-Z d13-2248 B 10
Icy body
Distance48,491.91ls
Ascending Node166.026828
Axial Tilt-0.173241
Eccentricity0.002176
Earth mass21.86298
Orbital Inclination-1.716951
Orbital Period1057644367.218
Periapsis328.620601
Radius18125744
Rotation Period45119.561711
Semi-Major Axis1545293092727.7
Surface Gravity26.523268
Surface Pressure552759984128
Surface Temperature1431.624512
Mean Anomaly108.483085
LandableNo
Tidal LockNo
Atmosphere TypeWater
Volcanismwater geysers volcanism
Reserve Level---
Eorl Auwsy SY-Z d13-2248 B 10 a
Icy body
Landable
Distance48,489.83ls
Ascending Node52.695907
Axial Tilt-0.324746
Eccentricity0.001894
Earth mass0.00022
Orbital Inclination9.9E-5
Orbital Period1267020.702362
Periapsis138.438232
Radius534293.25
Rotation Period1267057.339152
Semi-Major Axis707652789.35432
Surface Gravity0.30722
Surface Pressure0
Surface Temperature95.668686
Mean Anomaly108.638672
LandableYes
Tidal LockYes
Atmosphere TypeNone
